Baseball History vs College of Charleston from April 3, 1999 - April 14, 2013
Wins
12
Losses
34
Home Record
6-18
Away Record
6-15
Conference Record
12-33
Streak
L1
First Matchup
L 0-13
4/3/1999
Last 10 Matchups
2-8
5/2/2010 - 4/14/2013
Largest Margin of Victory
W 11-12 (10)
5/2/2009
Smallest Margin of Victory
W 5-4
4/13/2013
Total Runs
220
Average Runs
5
History from April 3, 1999 - April 14, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 14 | 2013 | Home Davidson, N.C. | L5-18 | |
| Saturday, April 13 | 2013 | Home Davidson, N.C. | (10) W5-4 | |
| Friday, April 12 | 2013 | Home Davidson, N.C. | L5-10 | |
| Sunday, March 25 | 2012 | Away Charleston, S.C. | L0-6 | |
| Saturday, March 24 | 2012 | Away Charleston, S.C. | L2-6 | |
| Friday, March 23 | 2012 | Away Charleston, S.C. | L3-16 | |
| Sunday, March 13 | 2011 | Home Davidson, N.C. | L2-13 | |
| Saturday, March 12 | 2011 | Home Davidson, N.C. | W8-3 | |
| Friday, March 11 | 2011 | Home Davidson, N.C. | L2-4 | |
| Sunday, May 2 | 2010 | Home Davidson, N.C. | L4-8 | |
| Saturday, May 1 | 2010 | Home Davidson, N.C. | L3-11 | |
| Friday, April 30 | 2010 | Home Davidson, N.C. | L8-10 | |
| Sunday, May 3 | 2009 | Away Charleston, S.C. | L10-27 | |
| Saturday, May 2 | 2009 | Away Charleston, S.C. | L11-12 (10) | |
| Friday, May 1 | 2009 | Away Charleston, S.C. | L4-9 | |
| Sunday, March 23 | 2008 | Home Davidson, N.C. | L6-8 | |
| Saturday, March 22 | 2008 | Home Davidson, N.C. | L4-13 | |
| Friday, March 21 | 2008 | Home Davidson, N.C. | L3-31 | |
| Friday, May 18 | 2007 | Away Charleston, S.C. | (11 inn.) W6-5 | |
| Friday, May 18 | 2007 | Away Charleston, S.C. | L2-14 | |
| Thursday, May 17 | 2007 | Away Charleston, S.C. | L5-11 | Box Score |
| Sunday, April 9 | 2006 | Home Davidson, N.C. | L3-11 | Box Score |
| Sunday, April 9 | 2006 | Home Davidson, N.C. | L1-6 | Box Score |
| Friday, April 7 | 2006 | Home Davidson, N.C. | L3-12 | Box Score |
| Sunday, April 24 | 2005 | Away Charleston, S.C. | L1-8 | Box Score |
| Saturday, April 23 | 2005 | Away Charleston, S.C. | L1-9 | Box Score |
| Friday, April 22 | 2005 | Away Charleston, S.C. | W9-5 | Box Score |
| Friday, May 28 | 2004 | Neutral Charleston, S.C. | L0-3 | Box Score |
| Sunday, April 18 | 2004 | Home Davidson, N.C. | L4-7 | Box Score |
| Saturday, April 17 | 2004 | Home Davidson, N.C. | L0-15 | Box Score |
| Friday, April 16 | 2004 | Home Davidson, N.C. | W5-2 | Box Score |
| Sunday, April 6 | 2003 | Away Charleston, S.C. | L3-9 | Box Score |
| Saturday, April 5 | 2003 | Away Charleston, S.C. | W5-4 | Box Score |
| Friday, April 4 | 2003 | Away Charleston, S.C. | L2-8 | Box Score |
| Friday, May 17 | 2002 | Away Charleston, S.C. | L0-3 | Box Score |
| Friday, May 17 | 2002 | Away Charleston, S.C. | L8-17 | Box Score |
| Thursday, May 16 | 2002 | Away Charleston, S.C. | W10-4 | Box Score |
| Sunday, March 25 | 2001 | Home Davidson, N.C. | W13-7 | Box Score |
| Saturday, March 24 | 2001 | Home Davidson, N.C. | W5-4 | Box Score |
| Saturday, March 24 | 2001 | Home Davidson, N.C. | L3-5 | Box Score |
| Sunday, March 26 | 2000 | Away Charleston, S.C. | L10-11 | Box Score |
| Saturday, March 25 | 2000 | Away Charleston, S.C. | W11-6 | Box Score |
| Saturday, March 25 | 2000 | Away Charleston, S.C. | W14-13 | Box Score |
| Sunday, April 4 | 1999 | Home Davidson, N.C. | L3-11 | Box Score |
| Saturday, April 3 | 1999 | Home Davidson, N.C. | L0-13 | Box Score |
| Saturday, April 3 | 1999 | Home Davidson, N.C. | W8-4 | Box Score |
Win
Loss
Friday, January 30
Wednesday, November 12
Wednesday, October 29
Wednesday, August 14




