Davidson vs Coll. of Charleston
3/25/2000
Remley's Point Field
3:35
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 11 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 6 | 9 | 5 |
Win: Mcdonald, Jamie (2-3)Loss: Charlie Wentzky (3-2)
Scoring Summary
Team | DAV | COFC |
|---|---|---|
2nd Berry singled through the right side, RBI, advanced to second on an error by rf (0-0); Lundin advanced to third; Marino scored, unearned. | 1 | 0 |
2nd Dailey singled to right field, 2 RBI (2-1 BBK); Parvin advanced to second, advanced to third on an error by rf; Berry scored; Lundin scored. | 3 | 0 |
2nd Stroker singled to right field, RBI (0-1 S); Dailey advanced to second; Parvin scored, unearned. | 4 | 0 |
4th Stroker doubled down the lf line, 2 RBI (1-1 KB); Purcell scored; Berry scored. | 6 | 0 |
4th KaMorris homered to left field, RBI (3-1 BBKB). | 6 | 1 |
5th Lundin flied out to rf, SF, RBI (1-1 FB); Sloan scored, unearned. | 7 | 1 |
6th Farr walked, RBI (3-1 BBBKB); Conrad advanced to second; KaMorris advanced to third; Perez scored. | 7 | 2 |
6th Denny walked, RBI (3-2 BBBKKFFB); Farr advanced to second; Conrad advanced to third; KaMorris scored. | 7 | 3 |
6th McCarty grounded out to 3b, RBI (0-0); Denny advanced to second; Farr advanced to third; Conrad scored. | 7 | 4 |
8th Purcell advanced to third on a passed ball; Berry scored on a passed ball, unearned. | 8 | 4 |
8th McCown grounded into double play 3b to 2b to 1b (2-2 BKBF); Lauderdale out on the play; Farr scored, unearned. | 8 | 5 |
9th Frend homered to left field, RBI (0-2 KKF). | 9 | 5 |
9th Berry flied out to lf, SF, RBI (0-0); Marino advanced to third on a throwing error by lf; Sloan scored. | 10 | 5 |
9th Parvin stole second; Marino stole home, unearned. | 11 | 5 |
9th KaMorris singled up the middle, RBI (1-0 B); Spivey scored. | 11 | 6 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Purcell | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ryan Stroker | RF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| Tom McGintee | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Frend | LF | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| Stewart Sloan | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| James Marino | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cassidy Lundin | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Berry | DH | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jeremiah Parvin | CF/RF | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 |
| D.J. Dailey | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jamie McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrik Wolpert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 10 | 9 | 6 | 0 | 11 | 7 |
Coll. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brett Spivey | LF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Rene Perez | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Morris | 1B | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Kris Conrad | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Josh Edgeworth | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashley Farr | PH/RF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Ronny Marmol | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Morris | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tradd Denny | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Matt Lauderdale | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Alden | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay McCown | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
John McCarty | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hank Stepleton | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Charlie Wentzky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 5 | 4 | 0 | 4 | 7 |
Batting
2B: Brett Spivey (1); Kris Conrad (1)
3B: John McCarty (1)
HR: Karl Morris (1)
Baserunning
CS: Karl Morris (1)
HBP: Rene Perez (1)
Fielding
E: Rene Perez (1); Greg Alden (1); Hank Stepleton (3)
DP: Rene Perez (2); Karl Morris (2); John McCarty (2)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie McDonald | 5.0 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 20 | 23 | 4 | 8 | 84 |
| Derrik Wolpert | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 31 |
| Mark Wells | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 24 |
| Totals | 9 | 6 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 35 | 40 | 5 | 16 | 139 |
Coll. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Wentzky | 5.0 | 7 | 7 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 22 | 27 | 2 | 3 | 104 |
Scott Howell | 4.0 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 18 | 5 | 4 | 57 |
| Totals | 10 | 11 | 6 | 6 | 11 | 1 | 0 | 2 | 0 | 34 | 45 | 7 | 7 | 161 |

