Davidson vs Coll. of Charleston
5/17/2002
Patriot's Point
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 8 | 10 | 7 | |
| 0 | 0 | 2 | 0 | 7 | 0 | 8 | 0 | X | 17 | 24 | 1 |
Win: Ryan Johnson (10-2)Loss: Wolpert, Derrik (2-2)
Scoring Summary
Team | DAV | COFC |
|---|---|---|
3rd Spivey singled to right field, RBI (0-0); Curtis advanced to third; Hallett scored. | 0 | 1 |
3rd Lauderdale singled to center field, RBI (3-2 BBFBS); Spivey advanced to third; Curtis scored. | 0 | 2 |
5th Ryan homered down the lf line, RBI (2-0 BB). | 1 | 2 |
5th Curtis singled to center field, RBI (3-1 BBBK); Hallett scored. | 1 | 3 |
5th Strong singled through the right side, 2 RBI (1-0 B); Lauderdale scored; Curtis scored. | 1 | 5 |
5th Torello doubled to left field, RBI (0-0); Anderson scored. | 1 | 6 |
5th Martinez advanced to second on a throwing error by c; Torello scored on a throwing error by c, unearned. | 1 | 7 |
5th Arroyo doubled to left center, RBI (1-0 B); Martinez scored, unearned. | 1 | 8 |
5th Arroyo stole third, scored on a throwing error by c, unearned. | 1 | 9 |
6th Frend flied out to cf, SF, RBI (2-1 BBK); Dailey advanced to third; Aldrich scored. | 2 | 9 |
7th Hallett singled to left field, RBI (1-1 SB); Arroyo advanced to second; Martinez scored, unearned. | 2 | 10 |
7th Spivey doubled to center field, 2 RBI (0-0); Curtis advanced to third; Hallett scored; Arroyo scored. | 2 | 12 |
7th Lauderdale reached on a fielder's choice to shortstop, RBI (0-0); Spivey out at third ss to 3b; Curtis scored, unearned. | 2 | 13 |
7th Gardner singled to center field, RBI (2-1 BKB); Nix advanced to second; Lauderdale scored, unearned. | 2 | 14 |
7th Arroyo tripled to left center, 3 RBI (2-2 SKBB); Torello scored; Gardner scored; Nix scored. | 2 | 17 |
8th Dailey grounded out to ss, RBI (2-2 BSSB); Aldrich scored. | 3 | 17 |
9th Williams doubled to left center, 2 RBI (0-0); Young advanced to third; Fletcher scored; Peiffer scored, unearned. | 5 | 17 |
9th Dailey grounded out to 2b, RBI (3-2 BFBSB); Williams advanced to third; Young scored, unearned. | 6 | 17 |
9th Frend homered to left center, 2 RBI, unearned (1-1 BK); Williams scored, unearned. | 8 | 17 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Purcell | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mark Williams | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| D.J. Dailey | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tim Frend | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| James Marino | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Muniz | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Ryan | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Chris Emond | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Peiffer | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Hartanov | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trae Fletcher | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eli Benefield | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Musashe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Aldrich | CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Matt Young | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Derrik Wolpert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erskine Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Demko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 4 | 0 | 5 | 7 |
Coll. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jack Arroyo | 2B | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Tom McCarty | 2B/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hallett | DH | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Lee Curtis | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Jay McCown | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Spivey | CF | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 4 |
Matt Lauderdale | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Kevin Morris | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Strong | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Stanley Nix | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brett Anderson | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brett Gardner | PR/RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mickey Torello | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Jasha Balcom | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Roman Duty | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Martinez | LF | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 2 |
Ryan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillip Wilkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 17 | 24 | 15 | 2 | 0 | 6 | 13 |
Batting
2B: Jack Arroyo (1); Matt Hallett (1); Brett Spivey (1); Brett Anderson (1); Mickey Torello (1); Jasha Balcom (1)
3B: Jack Arroyo (1)
SH: Mickey Torello (1)
Baserunning
SB: Jack Arroyo (1); Lee Curtis (2)
CS: Matt Lauderdale (1)
HBP: Matt Hallett (1); Lee Curtis (1); Brett Anderson (2)
Fielding
E: Tom McCarty (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrik Wolpert | 4.2 | 10 | 7 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 22 | 26 | 6 | 5 | 90 |
| Erskine Wells | 1.1 | 8 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 1 | 1 | 53 |
| Bill Riggs | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 34 |
| Andy Demko | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
| Totals | 24 | 17 | 11 | 2 | 6 | 0 | 0 | 4 | 0 | 47 | 54 | 9 | 8 | 191 |
Coll. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Johnson | 7.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 11 | 87 |
Phillip Wilkins | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 14 |
Matt Powell | 0.2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 40 |
Aaron Edwards | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Totals | 10 | 8 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 37 | 42 | 8 | 14 | 146 |

