Coll. of Charleston vs Davidson
Scoring Summary
Team | COFC | DAV |
|---|---|---|
2nd Edgeworth singled to right field, advanced to second on the throw, advanced to third on an error by rf (0-1 S); Marmol advanced to third, scored on an error by rf. | 1 | 0 |
2nd Denny doubled to left field, RBI (0-0); Edgeworth scored. | 2 | 0 |
2nd Colome singled to right field, 2 RBI, advanced to second on an error by rf (3-2 FKBBFBF); Foxhall scored; Denny scored. | 4 | 0 |
5th Edgeworth grounded out to 2b, RBI (3-2 BFBBFF); Marmol advanced to second; MLee advanced to third; THowell scored. | 5 | 0 |
5th Denny singled to right field, 2 RBI (0-0); Marmol scored; MLee scored. | 7 | 0 |
5th Perrin singled to right field, advanced to third on an error by rf (1-0 B); Denny advanced to second, scored on an error by rf, unearned. | 8 | 0 |
7th Denny singled to right center, RBI (1-0 B); Edgeworth advanced to second; Marmol scored. | 9 | 0 |
7th Perez singled to center field, RBI (0-0); Denny advanced to third; Edgeworth scored. | 10 | 0 |
7th Foxhall singled to center field, RBI (1-2 FBK); Perez advanced to second; Denny scored. | 11 | 0 |
7th Colome singled to center field, RBI, advanced to third on an error by cf (0-0); Foxhall advanced to second, scored on an error by cf; Perez scored. | 13 | 0 |
Coll. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joey Foxhall | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Mitch Miggenburg | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Colome | 2B | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 2 |
Travis Howell | CF | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
Myles Alexander | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monte Lee | RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Adam Smith | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronny Marmol | C | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Ernie Santos | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryan Rahal | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Josh Edgeworth | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Tradd Denny | DH | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Tom Perrin | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rene Perez | PH/SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Scott Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 13 | 10 | 7 | 0 | 8 | 8 |
Batting
2B: Travis Howell (1); Tradd Denny (1)
Baserunning
SB: Joey Foxhall (1); Travis Howell (1); Monte Lee (1)
HBP: Joey Foxhall (1); Ronny Marmol (1)
Fielding
DP: Joey Foxhall (1); Bryan Rahal (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan Stroker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stewart Sloan | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Parvin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tim Frend | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brian Joyce | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Purcell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kurt Davis | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stephen Aldrich | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Marino | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Berry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Lundin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Case | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Hassen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trae Fletcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 2 | 0 | 2 | 5 |
Batting
Fielding
Coll. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Oliver | 7.0 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 9 | 9 | 99 |
| Totals | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 9 | 9 | 99 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Self | 4.2 | 8 | 8 | 7 | 3 | 6 | 2 | 0 | 2 | 0 | 21 | 26 | 4 | 3 | 115 |
| Jeff Case | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 22 |
| Todd Hassen | 0.1 | 4 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 35 |
| Trae Fletcher | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 13 | 13 | 12 | 7 | 8 | 3 | 0 | 2 | 0 | 33 | 42 | 8 | 4 | 178 |

