Coll. of Charleston vs Davidson
4/3/1999
12:06
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | X | 8 | 10 | 1 |
Win: Parvin, Jeremiah (1-1)Loss: Aaron Black (2-2)
Scoring Summary
Team | COFC | DAV |
|---|---|---|
2nd Smith flied out to lf, SF, RBI (1-0 B); Marmol scored. | 1 | 0 |
3rd MLee singled to left field, RBI (2-1 BBK); Foxhall scored. | 2 | 0 |
3rd Marmol singled to center field, RBI (1-1 BK); MLee scored. | 3 | 0 |
4th Perrin singled to left field, RBI (2-2 BKSB); Rahal scored. | 4 | 0 |
6th Joyce singled to left field, RBI (3-2 KSBBBFF); Frend advanced to third; Sloan scored, unearned. | 4 | 1 |
6th Marino walked, RBI (3-1 BBKBB); KDavis advanced to second; Joyce advanced to third; Frend scored. | 4 | 2 |
6th Lundin walked, RBI (3-1 BBBKB); Marino advanced to second; KDavis advanced to third; Joyce scored. | 4 | 3 |
8th Lundin grounded out to ss, RBI (0-1 K); KDavis advanced to third; Joyce scored. | 4 | 4 |
8th Brown singled to left field, RBI (2-1 BBK); KDavis scored. | 4 | 5 |
8th Sloan singled down the lf line, RBI (2-0 BB); Stroker advanced to third; Brown scored. | 4 | 6 |
8th Parvin singled to left field, 2 RBI, advanced to second on the throw (1-0 B); Sloan scored; Stroker scored. | 4 | 8 |
Coll. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joey Foxhall | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Billy Colome | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Travis Howell | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monte Lee | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Ronny Marmol | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Karl Morris | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryan Rahal | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Adam Smith | LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Tom Perrin | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Travis Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Spires | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Holland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Black | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 3 | 0 | 4 | 7 |
Batting
SH: Billy Colome (1); Ronny Marmol (1); Adam Smith (1)
SF: Adam Smith (1)
Baserunning SB: Billy Colome (1); Monte Lee (1); Bryan Rahal (1)
CS: Monte Lee (1)
HBP: Bryan Rahal (1)
PO: Monte Lee (1)
Fielding
E: Billy Colome (1); Tom Perrin (1)
DP: Billy Colome (2); Bryan Rahal (2); Tom Perrin (2)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ryan Stroker | P/RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stewart Sloan | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jeremiah Parvin | CF/P | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Tim Frend | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stephen Aldrich | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Joyce | LF/CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Tom McGintee | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Davis | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| James Marino | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cassidy Lundin | 2B | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Drew Williams | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 5 | 0 | 4 | 9 |
Coll. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Parker | 5.1 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 25 | 9 | 3 | 89 |
Adam Spires | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Shawn Holland | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 27 |
Aaron Black | 1.0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 20 |
| Totals | 10 | 8 | 7 | 5 | 4 | 1 | 0 | 2 | 0 | 33 | 41 | 10 | 8 | 146 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Stroker | 7.1 | 9 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 25 | 32 | 10 | 9 | 114 |
| Jeremiah Parvin | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 23 |
| Totals | 9 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 30 | 38 | 12 | 9 | 137 |

