Davidson vs Coll. of Charleston
3/25/2000
Remley's Point Field
12:04
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 14 | 15 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 13 | 15 | 2 |
Win: Wells, Mark (3-0)Loss: Brett Davey (4-1)Save: Frend, Tim (5)
Scoring Summary
Team | DAV | COFC |
|---|---|---|
1st Frend homered to left field, 2 RBI (0-0); Stroker scored. | 2 | 0 |
1st KaMorris flied out to rf, SF, RBI (0-0); Spivey scored. | 2 | 1 |
7th Marmol homered to left center, 3 RBI (0-1 K); Stepleton scored; KaMorris scored. | 2 | 4 |
7th Miggenburg homered to left field, 2 RBI (0-1 K); Edgeworth scored. | 2 | 6 |
8th Lundin reached on a fielding error by 2b, RBI (2-1 BKB); Sloan advanced to second; Frend scored, unearned; Stroker scored. | 4 | 6 |
8th Berry doubled to left field, 2 RBI (2-1 BKB); Aldrich advanced to third; Lundin scored, unearned; Sloan scored, unearned. | 6 | 6 |
9th Ryan doubled down the lf line, 2 RBI (2-2 BFSFBF); Frend scored; Stroker scored. | 8 | 6 |
9th Lundin singled to left field, RBI (1-1 FB); Ryan scored. | 9 | 6 |
9th Fletcher doubled down the rf line, 2 RBI (1-1 BF); Parvin scored, unearned; Lundin scored, unearned. | 11 | 6 |
9th Purcell singled to right field, RBI, advanced to second on the throw (0-0); Fletcher scored, unearned. | 12 | 6 |
9th Stroker doubled to right center, RBI (1-0 B); Purcell scored. | 13 | 6 |
9th Frend singled to left center, RBI (3-2 KBBSBF); Stroker scored. | 14 | 6 |
9th McCarty singled to shortstop, RBI (0-0); McCown advanced to second; Denny advanced to third; Farr scored. | 14 | 7 |
9th KeMorris singled up the middle, 2 RBI (1-0 B); McCarty advanced to second; McCown scored; Denny scored, unearned. | 14 | 9 |
9th Conrad doubled to right field, 2 RBI (2-0 BB); KaMorris advanced to third; KeMorris scored; McCarty scored. | 14 | 11 |
9th Marmol grounded out to 1b unassisted, RBI (1-0 B); Conrad advanced to third; KaMorris scored, unearned. | 14 | 12 |
9th Farr singled to second base, RBI (0-0); Conrad scored. | 14 | 13 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Purcell | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| Ryan Stroker | P/DH | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Eric Bowers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Frend | LF/P | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Stewart Sloan | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Billy Ryan | C | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Cassidy Lundin | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jeremiah Parvin | RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tom McGintee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Marino | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephen Aldrich | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Dailey | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Matt Berry | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trae Fletcher | PR/SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Derrik Wolpert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 15 | 13 | 5 | 0 | 9 | 8 |
Coll. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brett Spivey | LF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
John McCarty | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rene Perez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kevin Morris | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Karl Morris | 1B | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Kris Conrad | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Adam Smith | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Alden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hank Stepleton | PR/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ronny Marmol | C | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Josh Edgeworth | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashley Farr | RF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mitch Miggenburg | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Tradd Denny | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tom Perrin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jay McCown | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Hocker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Davey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mattox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 15 | 13 | 2 | 0 | 4 | 4 |
Batting
2B: Brett Spivey (1); Kris Conrad (1)
HR: Ronny Marmol (1); Mitch Miggenburg (1)
SH: Karl Morris (1); Kris Conrad (1)
SF: Karl Morris (1)
Baserunning SB: Josh Edgeworth (1)
HBP: Brett Spivey (1); Karl Morris (1); Josh Edgeworth (1)
Fielding
E: Rene Perez (1); Tom Perrin (1)
DP: Rene Perez (1); Karl Morris (2); Josh Edgeworth (1); Tom Perrin (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Stroker | 6.1 | 6 | 5 | 5 | 1 | 3 | 2 | 0 | 2 | 0 | 20 | 25 | 5 | 7 | 76 |
| Derrik Wolpert | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Mark Wells | 1.0 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 2 | 37 |
| Tim Frend | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 |
| Totals | 15 | 13 | 11 | 2 | 4 | 2 | 0 | 3 | 0 | 36 | 44 | 6 | 12 | 135 |
Coll. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Hocker | 7.0 | 7 | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 25 | 30 | 6 | 6 | 107 |
Brett Davey | 1.2 | 5 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 2 | 67 |
Chris Mattox | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 15 |
| Totals | 15 | 14 | 8 | 5 | 9 | 0 | 0 | 1 | 0 | 41 | 49 | 8 | 8 | 189 |
Win: Wells, Mark (3-0)
Loss: Brett Davey (4-1)
HBP: Stroker, Ryan (2); Wells, Mark (1)
;
Lucas Hocker (1)
Save: Frend, Tim (5)
;
PB: Ryan, Billy (1)
;

