Coll of Charleston vs Davidson
4/18/2004
Wildcat Park
1:01
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 7 | 6 | 0 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 3 |
Win: Matt Soale (2-0)Loss: Akin, Brian (6-1)Save: Brett Harker (7)
Scoring Summary
Team | COFC | DAV |
|---|---|---|
2nd Shoop homered, 2 RBI (0-1 S); Crissey scored. | 0 | 2 |
4th Navarro homered to left center, RBI (2-2 BKBS). | 0 | 3 |
6th Coker singled down the rf line, RBI, RBI (2-1 BKB); Kirkpatrick advanced to third; Easterling scored, unearned; Hallett scored, unearned. | 2 | 3 |
6th Barber hit by pitch, RBI (1-1 SB); Gardner advanced to second; Coker advanced to third; Kirkpatrick scored, unearned. | 3 | 3 |
6th Anderson walked, RBI (3-2 BKKBBB); Barber advanced to second; Gardner advanced to third; Coker scored, unearned. | 4 | 3 |
6th Hallett hit by pitch, RBI (0-0); Anderson advanced to second; Barber advanced to third; Gardner scored. | 5 | 3 |
7th RShore flied out to cf, SF, RBI (1-2 KFB); Shoop scored. | 5 | 4 |
9th Coker hit by pitch, RBI (2-2 BKBF); Friend advanced to second; Martinez advanced to third; Easterling scored. | 6 | 4 |
9th Gardner hit by pitch, RBI (0-0); Coker advanced to second; Friend advanced to third; Martinez scored. | 7 | 4 |
Coll of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Phillip Coker | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Brett Gardner | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Byron Barber | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Brett Anderson | 1B | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 2 |
Matt Hallett | DH | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Jess Easterling | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
Matt Kirkpatrick | C | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Victor Martinez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hastings | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Campbell | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Anthony Fairchild | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Tolman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Friend | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Edell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Soale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Harker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 6 | 7 | 7 | 0 | 10 | 14 |
Batting
2B: Jess Easterling (1)
SH: Chris Campbell (1)
Baserunning
CS: Brett Anderson (1)
HBP: Phillip Coker (1); Brett Gardner (2); Byron Barber (1); Matt Hallett (2)
Reached on CI: Phillip Coker (1)
Fielding DP: Brett Anderson (2); Jess Easterling (1); Chris Campbell (2); Steve Friend (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Musashe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eli Benefield | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jay Heafner | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Entrekin | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sam Navarro | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Alden Crissey | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Shoop | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brett Peiffer | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregory Zage | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Shore | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brian Akin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hartanov | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kaufman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Riggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 2 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Coll of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Edell | 4.1 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 72 |
Matt Soale | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 25 |
Brett Harker | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 42 |
| Totals | 9 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 36 | 7 | 11 | 139 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Akin | 5.2 | 5 | 4 | 0 | 4 | 8 | 3 | 0 | 1 | 0 | 21 | 28 | 2 | 6 | 119 |
| Rob Wilson | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 11 |
| Justin Hartanov | 2.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 42 |
| Michael Kaufman | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 13 |
| Bill Riggs | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 |
| Totals | 6 | 7 | 3 | 7 | 10 | 3 | 0 | 6 | 0 | 33 | 48 | 5 | 11 | 189 |

