Coll. of Charleston vs Davidson
3/25/2001
Wildcat Park
1:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 11 | 2 | |
| 3 | 1 | 0 | 2 | 1 | 4 | 1 | 1 | X | 13 | 20 | 0 |
Win: Parvin, Jeremiah (2-3)Loss: Matt Rackers (2-3)
Scoring Summary
Team | COFC | DAV |
|---|---|---|
1st Balcom flied out to cf, SF, RBI (2-1 BBS); Lauderdale advanced to third; Stepleton scored. | 1 | 0 |
1st Denny doubled to right field, RBI (1-2 KFFBF); Lauderdale scored. | 2 | 0 |
1st Ryan reached on a throwing error by 2b, advanced to second, RBI (3-1 BBBK); Marino advanced to third; Frend scored, unearned; Stroker scored. | 2 | 2 |
1st Berry flied out to cf, SF, RBI (3-1 BBBK); Marino scored, unearned. | 2 | 3 |
2nd Stroker doubled down the rf line, RBI (1-2 KBK); Aldrich scored. | 2 | 4 |
4th Bodie singled through the right side, advanced to second on the throw, RBI (0-1 K); McCown advanced to third; Denny scored. | 3 | 4 |
4th Stroker grounded out to ss, RBI (3-1 BBKB); Purcell scored. | 3 | 5 |
4th Berry reached on a muffed throw by 1b, assist by 2b, advanced to second (2-1 BBS); Ryan advanced to third; Frend scored, unearned. | 3 | 6 |
5th Stroker grounded into double play 2b to ss to 1b (2-2 KFFBBF); Purcell out on the play; Aldrich advanced to third; Dailey scored. | 3 | 7 |
6th Dailey tripled to right center, 3 RBI (1-1 KB); Lundin scored; Ryan scored; Marino scored. | 3 | 10 |
6th Purcell singled to right field, RBI (0-0); Dailey scored. | 3 | 11 |
7th Spivey flied out to rf, SF, RBI (2-1 BKB); McCown scored. | 4 | 11 |
7th Lauderdale doubled to center field, 2 RBI (2-0 BB); Stepleton scored; Bodie scored. | 6 | 11 |
7th Alden doubled to right center, RBI (3-2 BKFBB); Lauderdale scored. | 7 | 11 |
7th Ryan flied out to rf, SF, RBI (1-1 KB); Marino advanced to third; Frend scored. | 7 | 12 |
8th Marino singled to left field, RBI (3-1 KBBB); Frend advanced to second; Stroker scored. | 7 | 13 |
Coll. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hank Stepleton | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt Lauderdale | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Matt Hallett | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greg Alden | 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jasha Balcom | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Tradd Denny | DH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Ronny Marmol | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Orlandos | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jay McCown | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
David Bodie | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jonathan Woodard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John McCarty | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Spivey | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Matt Rackers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Petersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Davey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Rhue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 5 | 0 | 2 | 6 |
Batting
2B: Matt Lauderdale (1); Greg Alden (1); Tradd Denny (1); Jay McCown (1)
SH: Matt Hallett (1)
SF: Jasha Balcom (1); Brett Spivey (1)
Fielding
E: Matt Hallett (1); David Bodie (1)
DP: Greg Alden (1); Nick Orlandos (1); David Bodie (1)
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Purcell | 2B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ryan Stroker | RF/P | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Tim Frend | LF | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 1 |
| James Marino | 1B | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Billy Ryan | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Matt Berry | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tom McGintee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cassidy Lundin | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| D.J. Dailey | SS | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 2 |
| Stephen Aldrich | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
| Jeremiah Parvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Akin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 20 | 10 | 7 | 0 | 4 | 14 |
Batting
Baserunning
Fielding
Coll. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Rackers | 1.1 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 43 |
Josh Petersen | 2.2 | 5 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 3 | 63 |
Brett Davey | 1.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 33 |
Mike Rhue | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Matthew Thompson | 2.0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 2 | 44 |
| Totals | 20 | 13 | 10 | 7 | 4 | 2 | 0 | 0 | 0 | 42 | 51 | 10 | 8 | 194 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Parvin | 6.1 | 8 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 28 | 9 | 7 | 113 |
| Brian Akin | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Ryan Stroker | 2.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 3 | 43 |
| Totals | 11 | 7 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 32 | 40 | 12 | 10 | 165 |

