Davidson vs Coll. of Charleston
3/26/2000
Remley's Point Field
1:04
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 10 | 10 | 3 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 11 | 13 | 4 |
Win: Chris Mattox (1-0)Loss: Frend, Tim (1-2)
Scoring Summary
Team | DAV | COFC |
|---|---|---|
1st Smith reached on a dropped fly by rf, advanced to second (2-1 BBK); KaMorris scored, unearned; Perez scored, unearned. | 0 | 2 |
2nd Purcell walked, RBI (3-1 BBBKB); Dailey advanced to second; Parvin advanced to third; Lundin scored, unearned. | 1 | 2 |
2nd Stroker walked, RBI (3-2 BKBKFBFB); Purcell advanced to second; Dailey advanced to third; Parvin scored, unearned. | 2 | 2 |
2nd Frend walked, RBI (3-2 KBBBFB); Stroker advanced to second; Purcell advanced to third; Dailey scored, unearned. | 3 | 2 |
2nd Sloan reached on a fielding error by ss (1-1 BK); Frend advanced to third; Stroker scored, unearned; Purcell scored, unearned. | 5 | 2 |
3rd KaMorris singled to left field, RBI, out at first lf to 3b to 1b (0-0); Perrin scored. | 5 | 3 |
5th Parvin doubled down the lf line, RBI, advanced to third on an error by ss (2-2 FBKB); Marino scored. | 6 | 3 |
6th Stroker singled to left field, RBI (1-1 KB); Purcell scored. | 7 | 3 |
6th Stepleton reached on a fielding error by ss, advanced to second (0-1 K); Marmol scored, unearned. | 7 | 4 |
6th Spivey singled through the left side, RBI (3-2 KBFFBB); Stepleton scored, unearned. | 7 | 5 |
8th Stroker singled to center field, RBI (3-2 BKBSBF); Parvin scored. | 8 | 5 |
8th Frend doubled down the lf line, RBI (1-1 KB); Stroker scored. | 9 | 5 |
8th Howell singled to right field, RBI (1-2 BKF); Stepleton advanced to second; McCarty advanced to third; Marmol scored. | 9 | 6 |
8th Perrin flied out to cf, SF, RBI (0-0); Stepleton advanced to third; McCarty scored. | 9 | 7 |
9th McGintee advanced to third on a wild pitch, scored on an error by c, unearned. | 10 | 7 |
9th McCarty tripled down the rf line, 3 RBI (0-0); Marmol scored; Edgeworth scored, unearned; Conrad scored. | 10 | 10 |
9th Stepleton flied out to cf, SF, RBI (1-1 KB); McCarty scored. | 10 | 11 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Purcell | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryan Stroker | RF | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
| Stephen Aldrich | RF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Frend | LF/P | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Stewart Sloan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Billy Ryan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tom McGintee | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Marino | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Lundin | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jeremiah Parvin | CF/P | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| D.J. Dailey | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Wes Self | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 7 | 8 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Coll. of Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brett Spivey | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Rene Perez | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Perrin | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Karl Morris | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Kris Conrad | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Adam Smith | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Greg Alden | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Edgeworth | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronny Marmol | C | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
John McCarty | 2B/SS | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Hank Stepleton | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mitch Miggenburg | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tradd Denny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Howell | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Travis Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Black | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mattox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 8 | 5 | 0 | 5 | 8 |
Batting
2B: Tom Perrin (1); Kris Conrad (2)
3B: John McCarty (1)
SH: John McCarty (1); Hank Stepleton (1)
SF: Tom Perrin (1); Hank Stepleton (1)
Fielding
E: Rene Perez (2); Ronny Marmol (1); John McCarty (1)
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Self | 5.2 | 9 | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 28 | 6 | 5 | 118 |
| Matt Hood | 1.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 25 |
| Jeremiah Parvin | 1.0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 23 |
| Tim Frend | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 5 |
| Totals | 13 | 11 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 35 | 44 | 11 | 7 | 171 |
Coll. of Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Parker | 1.2 | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 3 | 0 | 58 |
Aaron Black | 6.0 | 8 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 25 | 28 | 5 | 7 | 108 |
Chris Mattox | 1.1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 22 |
| Totals | 10 | 10 | 4 | 8 | 6 | 2 | 0 | 0 | 0 | 35 | 45 | 9 | 10 | 188 |

