Women's Tennis History vs George Washington University from March 14, 2015 - April 11, 2025
Wins
7
Losses
4
Home Record
3-3
Away Record
3-1
Conference Record
6-4
Streak
W1
First Matchup
W 6-1
3/14/2015
Last 10 Matchups
5-4
4/23/2016 - 4/11/2025
Largest Margin of Victory
W 7-0
4/11/2025
Smallest Margin of Victory
W 4-3
4/2/2022
Total Points
44
Average Points
4
History from March 14, 2015 - April 11, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, April 11 | 2024-25 | Away Washington, D.C | W7-0 | Recap |
Friday, March 29 | 2023-24 | Home | L2-4 | |
Saturday, April 8 | 2022-23 | Home DAVIDSON, NC | W5-2 | |
Saturday, April 2 | 2021-22 | Away Washington, D.C | W4-3 | |
Saturday, April 10 | 2020-21 | Home Davidson, N.C. | L3-4 | |
Saturday, April 18 | 2019-20 | Away Washington, D.C. | Canceled | |
Saturday, April 13 | 2018-19 | Home Davidson, N.C. | L2-5 | Recap |
Saturday, April 14 | 2017-18 | Away Washington, D.C | L2-5 | Recap |
Sunday, January 29 | 2016-17 | Home Davidson, N.C. | W4-2 | Recap |
Saturday, April 23 | 2015-16 | Neutral Mason, Ohio | W4-1 | Recap |
Sunday, February 28 | 2015-16 | Away Washington, D.C. | W5-2 | Recap |
Saturday, March 14 | 2014-15 | Home Davidson, N.C. | W6-1 | Recap |
Win
Loss
Women's Tennis Virtual Tour
Friday, July 17
Play From Home: Women's Tennis' Mira Gladstone
Tuesday, May 05
Women's Tennis vs Kennesaw State Recap
Thursday, February 13
Davidson moves to the Atlantic 10
Sunday, August 18