Davidson vs Richmond
5/15/2025
Pitt Field
2:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 15 | 0 | |
3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
Win: Weber, Matt (2-0)Loss: Chayse Gruber (4-2)
Scoring Summary
Team | DAV | RICH |
---|---|---|
1st PUTNAM, E homered to left center, RBI (1-2). | 1 | 0 |
1st TORRESO, A homered to left field, RBI (0-0). | 2 | 0 |
1st SCHUCHART, C singled up the middle, RBI; COTRONE, J advanced to third; JOURAS, N scored. | 3 | 0 |
1st Jaffe, J doubled down the rf line, RBI (3-1); Whitley, A scored. | 3 | 1 |
1st O'Brien, B doubled to center field, RBI (2-2); Jaffe, J scored. | 3 | 2 |
1st Elko, M singled through the right side, RBI (3-2); O'Brien, B scored. | 3 | 3 |
2nd TORRESO, A singled to left field, RBI (1-2); CANON, C advanced to second; WOODALL, JD scored. | 4 | 3 |
2nd Whitley, A flied out to cf, SF, RBI (1-1); Wilga, J scored. | 4 | 4 |
3rd Arcamone, J homered to right field, RBI (2-0). | 4 | 5 |
3rd Pacheco, DJ homered to left center, 2 RBI (1-0); Elko, M scored. | 4 | 7 |
4th PUTNAM, E homered to left center, 2 RBI (0-1); CANON, C scored. | 6 | 7 |
4th JOURAS, N doubled down the lf line, RBI (1-0); O'SHAUGHNESS scored. | 7 | 7 |
4th COTRONE, J homered to center field, 2 RBI (0-1); JOURAS, N scored. | 9 | 7 |
8th O'SHAUGHNESS singled through the right side, RBI; PUTNAM, E advanced to second; CANON, C scored. | 10 | 7 |
Davidson
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aaron Whitley | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jordan Jaffe | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Phil Bernstein | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Arcamone | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brady O'brien | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Michael Elko | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
DJ Pacheco | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Joey Wilga | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Larson | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jackson Hinchliffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chayse Gruber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Shockley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Reinke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bilka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 7 | 7 | 2 | 0 | 5 | 1 |
Batting
2B: Jordan Jaffe (1); Brady O'brien (1)
HR: Jack Arcamone (1); DJ Pacheco (1)
SF: Aaron Whitley (1)
Baserunning SB: Aaron Whitley (1)
HBP: Aaron Whitley (1)
Fielding
DP: Jordan Jaffe (1); Brady O'brien (1); Michael Elko (1)
Davidson
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Hinchliffe | 1.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 32 |
Chayse Gruber | 2.2 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 0 | 60 |
Jason Shockley | 2.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 33 |
Brian Reinke | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 7 | 9 | 1 | 1 | 31 |
Ryan Bilka | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Totals | 15 | 10 | 10 | 3 | 12 | 1 | 0 | 3 | 1 | 40 | 46 | 8 | 5 | 175 |
Win: Weber, Matt (2-0)
Loss: Chayse Gruber (4-2)
HBP: Perkins, Wilson (1)
;
Chayse Gruber (1); Jason Shockley (1); Brian Reinke (1)