Women's Tennis History vs UNC Greensboro from April 1, 2009 - February 2, 2025
Wins
8
Losses
7
Home Record
4-3
Away Record
4-4
Conference Record
1-5
Streak
W4
First Matchup
L 2-5
4/1/2009
Last 10 Matchups
7-1
1/24/2016 - 2/2/2025
Largest Margin of Victory
W 7-0
2/5/2022
Smallest Margin of Victory
W 4-3
3/30/2010
Total Points
55
Average Points
3
History from April 1, 2009 - February 2, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, February 2 | 2024-25 | Away Greensboro, NC | W6-1 | |
Sunday, February 18 | 2023-24 | Home | W5-2 | |
Saturday, February 25 | 2022-23 | Away Greensboro, NC | W6-1 | |
Saturday, February 5 | 2021-22 | Home Davidson, NC | W7-0 | |
Sunday, March 15 | 2019-20 | Home Davidson, N.C. | Canceled | |
Wednesday, March 20 | 2018-19 | Away Greensboro, N.C. | L3-4 | Recap |
Wednesday, April 11 | 2017-18 | Home Davidson, NC | W4-2 | Recap |
Wednesday, April 5 | 2016-17 | Away Greensboro, N.C. | W6-1 | Recap |
Wednesday, February 17 | 2015-16 | Home Davidson, N.C. | W4-0 | Recap |
Sunday, January 24 | 2015-16 | Home Davidson, N.C. | Canceled | Recap |
Wednesday, April 1 | 2014-15 | Away Greensboro, N.C. | L3-4 | Recap |
Saturday, April 12 | 2013-14 | Home Davidson, N.C. | L3-4 | Recap |
Sunday, March 24 | 2012-13 | Away Greensboro, N.C. | L1-6 | Recap |
Wednesday, March 21 | 2011-12 | Home Davidson, N.C. | L1-6 | Recap |
Monday, April 18 | 2010-11 | Away Greensboro, N.C. | L0-7 | |
Tuesday, March 30 | 2009-10 | Away Greensboro, N.C. | W4-3 | Recap |
Wednesday, April 1 | 2008-09 | Home Davidson, N.C. | L2-5 | Recap |
Win
Loss
Women's Tennis Virtual Tour
Friday, July 17
Play From Home: Women's Tennis' Mira Gladstone
Tuesday, May 05
Women's Tennis vs Kennesaw State Recap
Thursday, February 13
Davidson moves to the Atlantic 10
Sunday, August 18