2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Cleland, Coulter | 9 | 185.67 | 108 | 144 | 3 | 75.00% | 1340 | 16 | 50 | 148.89 |
| 9 | Durkin, Luke | 10 | 126.45 | 22 | 35 | 2 | 62.86% | 234 | 2 | 53 | 23.40 |
| 5 | Cleland, Coulter | 1 | 45.45 | 12 | 27 | 5 | 44.44% | 83 | 1 | 16 | 83.00 |
| 13 | Hammond, Jonathan | 2 | 335.20 | 1 | 1 | 0 | 100.00% | 28 | 0 | 28 | 14.00 |
| 13 | Phillips Jr., Lj | 1 | 217.60 | 1 | 1 | 0 | 100.00% | 14 | 0 | 14 | 14.00 |
| 10 | McCurdy, Mark | 11 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 11 | 158.373 | 144 | 208 | 10 | 69.23% | 1699 | 19 | 53 | 154.46 | |
| Opponents | 11 | 156.865 | 175 | 307 | 6 | 57.00% | 2614 | 30 | 71 | 237.64 |
Team Statistics (7-4, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 40.00 | 29.09 |
| Total | 440 | 320 |
First Downs | ||
| Rushing | 159 | 64 |
| Passing | 74 | 97 |
| Penalty | 19 | 22 |
| Total | 252 | 183 |
Rushing | ||
| Yards Gained | 3558 | 1697 |
| Yards Lost | 157 | 317 |
| Attempts | 562 | 326 |
| Average Per Attempt | 6.1 | 4.2 |
| Avg. Per Game | 309.2 | 125.5 |
| Touchdowns | 40 | 11 |
| Total | 3401 | 1380 |
Passing | ||
| Att-Comp-Int | 208-144-10 | 307-175-6 |
| Avg. Per Attempt | 8.168 | 8.515 |
| Avg. Per Game | 154.455 | 237.636 |
| Touchdowns | 19 | 30 |
| Total | 1699 | 2614 |
Total Offense | ||
| Total Plays | 770 | 633 |
| Avg. Per Play | 6.6 | 6.3 |
| Avg. Per Game | 463.6 | 363.1 |
| Total Yards | 5100 | 3994 |
| Touchdowns | 60 | 43 |
Returns | ||
| Kickoff: Average | 16.526 | 19.431 |
| Kickoff: Total | 38-628 | 51-991 |
| Punt: Average | 8.000 | 5.500 |
| Punt: Total | 9-72 | 14-77 |
| INT: Average | 14.000 | 11.000 |
| INT: Total | 6-84 | 10-110 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.500 | 38.362 |
| Punt: Net Average | 35.600 | 35.872 |
| Punt: Total Yards | 30-1185 | 47-1803 |
| FG: Good-Attempts | 7-9 | 9-13 |
| Onside Kicks | 0-1 | 0-4 |
Penalties | ||
| Avg. Per Game (YDS) | 47.182 | 51.636 |
| Total-Yards | 55-519 | 73-568 |
Time Of Possession | ||
| Avg. Per Game | 33:25 | 26:35 |
| Total | 06:07:37 | 04:52:23 |
Miscellaneous | ||
| 3rd Down Conversions | 60-137 (43.796%) | 41-129 (31.783%) |
| 4th Down Conversions | 21-35 (60.000%) | 21-35 (52.174%) |
| Fumbles-Lost | 16-3 | 13-7 |
| Sacks-Yards Lost | 29-195 | 14-68 |
| PAT: Good-Attempts | 59-60 | 31-37 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 42-46 | 29-33 |
| Red Zone: Touchdowns | 37-46 | 23-33 |
Results
| 09/02/2023 | VMI | L | 7-12 | 1-0 , 0-0 | 03:17 | 5622 |
| 09/08/2023 | Barton | L | 31-33 | 0-2 , 0-0 | 03:06 | 3105 |
| 09/16/2023 | Marist | W | 49-21 | 0-2 , 0-1 | 03:06 | 1806 |
| 09/23/2023 | St. Andrews | W | 84-6 | 2-2 , 1-0 | 02:41 | 4357 |
| 09/30/2023 | San Diego | W | 55-33 | 3-2 , 2-0 | 03:04 | 4021 |
| 10/14/2023 | Butler | W | 35-33 | 4-3 , 2-2 | 02:55 | 1873 |
| 10/21/2023 | Valparaiso | W | 42-21 | 5-2 , 4-0 | 02:56 | 4991 |
| 10/28/2023 | Presbyterian | W | 45-28 | 6-2 , 5-0 | 03:04 | 4119 |
| 11/04/2023 | Stetson | W | 61-41 | 3-6 , 1-5 | 03:07 | 1351 |
| 11/11/2023 | Morehead State | L | 17-47 | 4-6 , 3-4 | 3:08 | 5675 |
| 11/18/2023 | Dayton | L | 14-45 | 7-4 , 6-2 | 02:53 | 4402 |
| 41322 |
Overall Team Game Highs
| Rushes | 62 | vs Presbyterian (10/28/2023) |
| Yards Rushing | 475 | vs St. Andrews (09/23/2023) |
| TD Rushes | 9 | vs St. Andrews (09/23/2023) |
| Pass Attempts | 34 | vs Morehead State (11/11/2023) |
| Pass Completions | 19 | vs Butler (10/14/2023) |
| Yards Passing | 305 | vs Marist (09/16/2023) |
| TD Passes | 5 | vs Marist (09/16/2023) |
Category Leaders
Passing Yards
1340Yds
- 234
- 83
- 28
- 14
Passing Completions
108Comp
- 22
- 12
- 1
- 1




