San Diego vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 10 | 3 | 14 | 33 |
![]() | 10 | 7 | 21 | 17 | 55 |
SAN: PASS - Sergent,Grant (408); RUSH - Williams,Isaiah (74); REC - Mitchell,Re-al (132)
DAV: PASS - cleland, coulter (90); RUSH - adams, mari (169); REC - west, kellyn (32)
Scoring Summary
- | - | - | - | - | SAN | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | DAV | 09:00 | DAV - Adams,Mari 12 yd run (Zouagui,Adam kick), 11 plays, 80 yards, TOP 05:53 | 0 | 7 |
![]() | 1st | SAN | 05:42 | SAN - Heverly,Josh 7 yd pass from Sergent,Grant () 7 plays, 75 yards, TOP 03:18 | 6 | 7 |
![]() | 1st | DAV | 01:44 | DAV - Zouagui,Adam 22 yd field goal 7 plays, 70 yards, TOP 03:58 | 6 | 10 |
![]() | 2nd | SAN | 14:30 | SAN - Williams,Isaiah 1 yd run (Lehman,Aidan kick), 5 plays, 73 yards, TOP 02:09 | 13 | 10 |
![]() | 2nd | DAV | 08:50 | DAV - Sheron,Mason 3 yd run (Zouagui,Adam kick), 10 plays, 75 yards, TOP 05:40 | 13 | 17 |
![]() | 2nd | SAN | 00:00 | SAN - Lehman,Aidan 33 yd field goal 14 plays, 45 yards, TOP 05:48 | 16 | 17 |
![]() | 3rd | DAV | 10:36 | DAV - Adams,Mari 38 yd run (Zouagui,Adam kick), 3 plays, 36 yards, TOP 01:27 | 16 | 24 |
![]() | 3rd | DAV | 05:49 | DAV - Sheron,Mason 78 yd run (Zouagui,Adam kick), 1 plays, 78 yards, TOP 00:12 | 16 | 31 |
![]() | 3rd | SAN | 02:37 | SAN - Lehman,Aidan 38 yd field goal 7 plays, 54 yards, TOP 03:12 | 19 | 31 |
![]() | 3rd | DAV | 00:06 | DAV - Adams,Mari 4 yd run (Zouagui,Adam kick), 7 plays, 95 yards, TOP 02:31 | 19 | 38 |
![]() | 4th | DAV | 11:08 | DAV - Cox,Will 4 yd run (Zouagui,Adam kick), 6 plays, 43 yards, TOP 03:13 | 19 | 45 |
![]() | 4th | DAV | 09:19 | DAV - Adams,Mari 66 yd run (Zouagui,Adam kick), 2 plays, 68 yards, TOP 00:46 | 19 | 52 |
![]() | 4th | SAN | 07:44 | SAN - Reed,Ja'seem 12 yd pass from Sergent,Grant (Heverly,Josh pass) 5 plays, 75 yards, TOP 01:35 | 27 | 52 |
![]() | 4th | DAV | 02:24 | DAV - Zouagui,Adam 25 yd field goal 8 plays, 34 yards, TOP 05:19 | 27 | 55 |
![]() | 4th | SAN | 01:13 | SAN - Heverly,Josh 39 yd pass from Sergent,Grant () 5 plays, 75 yards, TOP 01:11 | 33 | 55 |
| 33 | 55 | |||||
San Diego


Davidson
Start of 1st Half
San Diego wins toss and defers; DAV will receive; SAN will defend South end-zone.
Start of 1st quarter, clock 15:00.
Lehman,Aidan kickoff 63 yards to the DAV02 Magee,TJ return 18 yards to the DAV20 (Wallace,Amir; Guerena,Nick).
14:53
DAV
DAV - TD


0
7

0
0
1st7

09:00
SAN
SAN - TD


6
7

6
0
1st7

05:42
DAV
DAV - FG


6
10

6
0
1st10

01:39
SAN
SAN - TD


6
10
San Diego


Davidson
01:39
1st Qt
SAN
SAN - TD


13
10

13
0
1st10

14:30
DAV
DAV - TD


13
17

13
0
1st17

08:50
SAN
SAN - PUNT


13
17
07:12
DAV
DAV - PUNT


13
17
05:48
SAN
SAN - FG


16
17

16
0
1st17

San Diego


Davidson
Start of 2nd Half
SAN will receive; DAV will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Zouagui,Adam kickoff 53 yards to the SAN12 Haney,Eric return 26 yards to the SAN38 (Brophy,Miles).
14:54
SAN
SAN - FUMB


16
17
12:03
DAV
DAV - TD


16
24

16
0
1st24

10:36
SAN
SAN - DOWNS


16
24
06:01
DAV
DAV - TD


16
31

16
0
1st31

05:49
SAN
SAN - FG


19
31

19
0
1st31

02:37
DAV
DAV - TD


19
38

19
0
1st38

San Diego


Davidson
Start Of Quarter
Start of 4th quarter, clock 15:00.
15:00
SAN
SAN - DOWNS


19
38
14:21
DAV
DAV - TD


19
45

19
0
1st45

11:02
SAN
SAN - PUNT


19
45
10:05
DAV
DAV - TD


19
52

19
0
1st52

09:19
SAN
SAN - TD


27
52

27
0
1st52

07:43
DAV
DAV - FG


27
55

27
0
1st55

02:24
SAN
SAN - TD


33
55

33
0
1st55

01:04
DAV
DAV - HALF


33
55
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV20 | 14:53 | KO | SAN0 | 09:00 | TD | 11-80 | 05:53 |
![]() | 1 | SAN25 | 09:00 | KO | DAV0 | 05:42 | TD | 7-75 | 03:18 |
![]() | 1 | DAV25 | 05:42 | KO | SAN5 | 01:44 | FG | 7-70 | 03:58 |
![]() | 1 | SAN27 | 01:39 | KO | DAV0 | 14:30 | TD | 5-73 | 02:09 |
![]() | 2 | DAV25 | 14:30 | KO | SAN0 | 08:50 | TD | 10-75 | 05:40 |
![]() | 2 | SAN8 | 08:50 | KO | SAN23 | 07:12 | PUNT | 4-15 | 01:38 |
![]() | 2 | DAV20 | 07:12 | PUNT | DAV23 | 05:48 | PUNT | 3-3 | 01:24 |
![]() | 2 | SAN40 | 05:48 | PUNT | DAV15 | 00:00 | FG | 14-45 | 05:48 |
![]() | 3 | SAN38 | 14:54 | KO | SAN36 | 12:03 | FUMB | 4--2 | 02:51 |
![]() | 3 | SAN36 | 12:03 | FUMB | SAN0 | 10:36 | TD | 3-36 | 01:27 |
![]() | 3 | SAN25 | 10:36 | KO | DAV22 | 06:01 | DOWNS | 8-53 | 04:35 |
![]() | 3 | DAV22 | 06:01 | DOWNS | SAN0 | 05:49 | TD | 1-78 | 00:12 |
![]() | 3 | SAN25 | 05:49 | KO | DAV21 | 02:37 | FG | 7-54 | 03:12 |
![]() | 3 | DAV5 | 02:37 | KO | SAN0 | 00:06 | TD | 7-95 | 02:31 |
![]() | 4 | SAN45 | 15:00 | KO | SAN43 | 14:21 | DOWNS | 4--2 | 00:39 |
![]() | 4 | SAN43 | 14:21 | DOWNS | SAN0 | 11:08 | TD | 6-43 | 03:13 |
![]() | 4 | SAN28 | 11:02 | KO | SAN29 | 10:05 | PUNT | 3-1 | 00:57 |
![]() | 4 | DAV32 | 10:05 | PUNT | SAN0 | 09:19 | TD | 2-68 | 00:46 |
![]() | 4 | SAN25 | 09:19 | KO | DAV0 | 07:44 | TD | 5-75 | 01:35 |
![]() | 4 | SAN42 | 07:43 | KO | SAN8 | 02:24 | FG | 8-34 | 05:19 |
![]() | 4 | SAN25 | 02:24 | KO | DAV0 | 01:13 | TD | 5-75 | 01:11 |
![]() | 4 | SAN41 | 01:04 | KO | SAN42 | 00:00 | HALF | 2--1 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAN25 | 09:00 | KO | DAV0 | 05:42 | TD | 7-75 | 03:18 |
![]() | 1 | SAN27 | 01:39 | KO | DAV0 | 14:30 | TD | 5-73 | 02:09 |
![]() | 2 | SAN8 | 08:50 | KO | SAN23 | 07:12 | PUNT | 4-15 | 01:38 |
![]() | 2 | SAN40 | 05:48 | PUNT | DAV15 | 00:00 | FG | 14-45 | 05:48 |
![]() | 3 | SAN38 | 14:54 | KO | SAN36 | 12:03 | FUMB | 4--2 | 02:51 |
![]() | 3 | SAN25 | 10:36 | KO | DAV22 | 06:01 | DOWNS | 8-53 | 04:35 |
![]() | 3 | SAN25 | 05:49 | KO | DAV21 | 02:37 | FG | 7-54 | 03:12 |
![]() | 4 | SAN45 | 15:00 | KO | SAN43 | 14:21 | DOWNS | 4--2 | 00:39 |
![]() | 4 | SAN28 | 11:02 | KO | SAN29 | 10:05 | PUNT | 3-1 | 00:57 |
![]() | 4 | SAN25 | 09:19 | KO | DAV0 | 07:44 | TD | 5-75 | 01:35 |
![]() | 4 | SAN25 | 02:24 | KO | DAV0 | 01:13 | TD | 5-75 | 01:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV20 | 14:53 | KO | SAN0 | 09:00 | TD | 11-80 | 05:53 |
![]() | 1 | DAV25 | 05:42 | KO | SAN5 | 01:44 | FG | 7-70 | 03:58 |
![]() | 2 | DAV25 | 14:30 | KO | SAN0 | 08:50 | TD | 10-75 | 05:40 |
![]() | 2 | DAV20 | 07:12 | PUNT | DAV23 | 05:48 | PUNT | 3-3 | 01:24 |
![]() | 3 | SAN36 | 12:03 | FUMB | SAN0 | 10:36 | TD | 3-36 | 01:27 |
![]() | 3 | DAV22 | 06:01 | DOWNS | SAN0 | 05:49 | TD | 1-78 | 00:12 |
![]() | 3 | DAV5 | 02:37 | KO | SAN0 | 00:06 | TD | 7-95 | 02:31 |
![]() | 4 | SAN43 | 14:21 | DOWNS | SAN0 | 11:08 | TD | 6-43 | 03:13 |
![]() | 4 | DAV32 | 10:05 | PUNT | SAN0 | 09:19 | TD | 2-68 | 00:46 |
![]() | 4 | SAN42 | 07:43 | KO | SAN8 | 02:24 | FG | 8-34 | 05:19 |
![]() | 4 | SAN41 | 01:04 | KO | SAN42 | 00:00 | HALF | 2--1 | 01:04 |
Team Statistics
- | SAN | DAV |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 6 | 14 |
| Passing | 12 | 4 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 63 | 449 |
| Attempts | 25 | 41 |
| Avg. Per Rush | 2.5 | 11.0 |
| Rushing TDs | 1 | 7 |
| Yds. Gained | 111 | 460 |
| Yds. Lost | 48 | 11 |
Passing | ||
| Total (Net) | 408 | 108 |
| Comp.-Att.-Int. | 22 - 39 - 0 | 15 - 17 - 0 |
| Avg / Att | 10.5 | 6.4 |
| Avg / Comp. | 18.5 | 7.2 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 471 | 557 |
| Plays | 64 | 58 |
| Avg. / Play | 7.4 | 9.6 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 10-59 | 2-26 |
Punting | ||
| Punts - Yds. | 2-96 | 1-49 |
| Avg. / Punt | 48 | 49 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-258 | 10-568 |
| Avg. Yds. / Kickoff | 64.5 | 56.8 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 0-0-0 |
| Punt: Avg. / Return | 12.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-114-0 | 2-23-0 |
| Kickoff: Avg. / Return | 22.8 | 11.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:16 | 31:44 |
| 3rd. Down Conv. | 4 of 11 | 4 of 9 |
| 4th. Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 6-6 |
| Sacks: Total - Yds. | 2-10 | 6-44 |
| PAT: Total - Made | 1-2 | 7-7 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sergent, Grant | 22 | 39 | 408 | 3 | 0 | 61 | 6 |
| Totals | 22 | 39 | 408 | 3 | 0 | 61 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 13 | 90 | 0 | 0 | 29 | 1 |
![]() | 4 | 4 | 18 | 0 | 0 | 11 | 1 |
| Totals | 15 | 17 | 108 | 0 | 0 | 29 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Isaiah | 13 | 78 | 4 | 74 | 1 | 20 | 5.7 |
Mitchell, Re-al | 5 | 28 | 0 | 28 | 0 | 16 | 5.6 |
Smith, Isaiah | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Sergent, Grant | 6 | 0 | 44 | -44 | 0 | 0 | -7.3 |
Price, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 111 | 48 | 63 | 1 | 20 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 169 | 0 | 169 | 4 | 66 | 12.1 |
![]() | 6 | 132 | 2 | 130 | 0 | 57 | 21.7 |
![]() | 10 | 114 | 0 | 114 | 2 | 78 | 11.4 |
![]() | 6 | 23 | 0 | 23 | 1 | 8 | 3.8 |
![]() | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
![]() | 2 | 3 | 8 | -5 | 0 | 3 | -2.5 |
Team | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 41 | 460 | 11 | 449 | 7 | 78 | 11 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mitchell, Re-al | 7 | 132 | 0 | 61 |
Reed, Ja'seem | 6 | 109 | 1 | 57 |
Heverly, Josh | 3 | 83 | 2 | 39 |
Williams, Isaiah | 3 | 63 | 0 | 49 |
Smith, Isaiah | 3 | 21 | 0 | 8 |
Monach, Cole | 0 | 0 | 0 | 0 |
| Totals | 22 | 408 | 3 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 32 | 0 | 18 |
![]() | 1 | 29 | 0 | 29 |
![]() | 3 | 23 | 0 | 14 |
![]() | 2 | 11 | 0 | 9 |
![]() | 2 | 6 | 0 | 3 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 15 | 108 | 0 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carney, Garrett | 3 | 8 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Wickware, Jayden | 3 | 5 | 8 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - |
Lopez, Ruben | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Malachi | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Nick | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wallace, Amir | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Pagano, Jagger | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coburn, Brian | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hong, Joshua | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Riggins, Jerry | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lyons, Chase | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Saewitz, Jacob | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rangel, Jerry | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Alijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Zamir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ortega, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guerena, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meloche, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Iovino, Giovanni | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fernandes, Giulio | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Loch, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Malcolm | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Molina, Shayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hemmert, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Re-al | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sergent, Grant | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Heverly, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lehman, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reed, Ja'seem | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 1 / 3 | - / - | 1 | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Corrales, Ayden | 2 | 96 | 48 | 57 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 49 | 49 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lehman, Aidan | 2 | 00:00 | 33 | GOOD |
Lehman, Aidan | 3 | 02:37 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zouagui, Adam | 1 | 01:44 | 22 | GOOD |
Zouagui, Adam | 4 | 02:24 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lehman, Aidan | 4 | 258 | 2 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 568 | 2 | 0 | 56.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Haney, Eric | 1 | 12 | 12 | 2 | 48 | 26 | 0 | 0 | 0 |
Haney, Eric | 1 | 12 | 12 | 2 | 48 | 26 | 0 | 0 | 0 |
Lopez, Ruben | 0 | 0 | 0 | 2 | 40 | 40 | 0 | 0 | 0 |
Takahashi, Yosei | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sergent, Grant | 0 | 0 | 0 | 0 | 2 | 1 |
Lehman, Aidan | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 30 | Bostad,Brett | FB |
| 63 | Lecky,Finley | OL |
| 69 | Price,Trey | OL |
| 72 | D'Ambra,Jack | OL |
| 73 | Bowling,Evans | OL |
| 79 | Talavou,Maicah | OL |
| 11 | Mitchell,Re-al | QB |
| 12 | Sergent,Grant | QB |
| 22 | Williams,Isaiah | RB |
| 81 | McHale,Liam | TE |
| 89 | Reed,Ja'seem | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 53 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 5 | ![]() | QB |
| 2 | ![]() | RB |
| 44 | ![]() | TE |
| 7 | ![]() | WR |
| 10 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Murray,Nick | CB |
| 2 | Haney,Eric | CB |
| 77 | Cooper,Malachi | DL |
| 93 | Saewitz,Jacob | DL |
| 98 | Hemmert,Jack | DT |
| 3 | Wickware,Jayden | LB |
| 46 | Carney,Garrett | LB |
| 53 | Lyons,Chase | LB |
| 57 | Pagano,Jagger | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 7 | ![]() | DL |
| 13 | ![]() | DL |
| 41 | ![]() | DL |
| 99 | ![]() | DL |
| 8 | ![]() | LB |
| 11 | ![]() | LB |
| 17 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Wallace,Zamir |
| 7 | Wallace,Amir |
| 14 | Kan,Trevor |
| 15 | Smith,Isaiah |
| 17 | Monach,Cole |
| 18 | Heverly,Josh |
| 19 | Criter,Adam |
| 21 | Ortega,Trey |
| 23 | Kamaka,Paliku |
| 25 | Ward,Rashaan |
| 26 | Lehman,Aidan |
| 27 | Swayne,Ezekiel |
| 31 | Gingg,Logan |
| 32 | Rangel,Jerry |
| 35 | Guerena,Nick |
| 39 | Meloche,Ryan |
| 44 | Riggins,Jerry |
| 45 | Filippone,Jagger |
| 49 | Corrales,Ayden |
| 50 | Iovino,Giovanni |
| 54 | Fernandes,Giulio |
| 58 | Loch,David |
| 59 | Williams,Malcolm |
| 68 | Struempf,Nick |
| 71 | Mahoney,Mark |
| 85 | Fullmer,Zane |
| 86 | Takahashi,Yosei |
| 87 | Smith,Peyton |
| 91 | Coburn,Brian |
| 92 | Molina,Shayden |
| 97 | Brown,Alijah |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 9 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 31 | Leonard,Michael |
| 32 | ![]() |
| 39 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 61 | ![]() |
| 63 | ![]() |
| 70 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 94 | ![]() |
| 95 | ![]() |





























































































