San Diego vs Davidson
09/30/2023
Smith Field at Richardson
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 10 | 3 | 14 | 33 | |
10 | 7 | 21 | 17 | 55 |
SAN: PASS - Sergent,Grant (408); RUSH - Williams,Isaiah (74); REC - Mitchell,Re-al (132)
DAV: PASS - cleland, coulter (90); RUSH - adams, mari (169); REC - west, kellyn (32)
Scoring Summary
- | - | - | - | - | SAN | DAV |
---|---|---|---|---|---|---|
1st | DAV | 09:00 | DAV - Adams,Mari 12 yd run (Zouagui,Adam kick), 11 plays, 80 yards, TOP 05:53 | 0 | 7 | |
1st | SAN | 05:42 | SAN - Heverly,Josh 7 yd pass from Sergent,Grant () 7 plays, 75 yards, TOP 03:18 | 6 | 7 | |
1st | DAV | 01:44 | DAV - Zouagui,Adam 22 yd field goal 7 plays, 70 yards, TOP 03:58 | 6 | 10 | |
2nd | SAN | 14:30 | SAN - Williams,Isaiah 1 yd run (Lehman,Aidan kick), 5 plays, 73 yards, TOP 02:09 | 13 | 10 | |
2nd | DAV | 08:50 | DAV - Sheron,Mason 3 yd run (Zouagui,Adam kick), 10 plays, 75 yards, TOP 05:40 | 13 | 17 | |
2nd | SAN | 00:00 | SAN - Lehman,Aidan 33 yd field goal 14 plays, 45 yards, TOP 05:48 | 16 | 17 | |
3rd | DAV | 10:36 | DAV - Adams,Mari 38 yd run (Zouagui,Adam kick), 3 plays, 36 yards, TOP 01:27 | 16 | 24 | |
3rd | DAV | 05:49 | DAV - Sheron,Mason 78 yd run (Zouagui,Adam kick), 1 plays, 78 yards, TOP 00:12 | 16 | 31 | |
3rd | SAN | 02:37 | SAN - Lehman,Aidan 38 yd field goal 7 plays, 54 yards, TOP 03:12 | 19 | 31 | |
3rd | DAV | 00:06 | DAV - Adams,Mari 4 yd run (Zouagui,Adam kick), 7 plays, 95 yards, TOP 02:31 | 19 | 38 | |
4th | DAV | 11:08 | DAV - Cox,Will 4 yd run (Zouagui,Adam kick), 6 plays, 43 yards, TOP 03:13 | 19 | 45 | |
4th | DAV | 09:19 | DAV - Adams,Mari 66 yd run (Zouagui,Adam kick), 2 plays, 68 yards, TOP 00:46 | 19 | 52 | |
4th | SAN | 07:44 | SAN - Reed,Ja'seem 12 yd pass from Sergent,Grant (Heverly,Josh pass) 5 plays, 75 yards, TOP 01:35 | 27 | 52 | |
4th | DAV | 02:24 | DAV - Zouagui,Adam 25 yd field goal 8 plays, 34 yards, TOP 05:19 | 27 | 55 | |
4th | SAN | 01:13 | SAN - Heverly,Josh 39 yd pass from Sergent,Grant () 5 plays, 75 yards, TOP 01:11 | 33 | 55 | |
33 | 55 |
Referee: Robinson,Steven
Line Judge: Willingham,Tu
Side Judge: Poole,Quan
Back Judge: Earnhardt,Jay
Linesman: Davis,Brian
Field Judge: Troutt,Terry