2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 6 | Bullock, Casey | 1 | 105.82 | 29 | 54 | 1 | 53.70% | 241 | 3 | 21 | 241.00 |
| 8 | Frazier, Andrew | 1 | 116.80 | 1 | 1 | 0 | 100.00% | 2 | 0 | 2 | 2.00 |
| Total | 1 | 106.022 | 30 | 55 | 1 | 54.55% | 243 | 3 | 21 | 243.00 | |
| Opponents | 1 | 115.294 | 17 | 34 | 0 | 50.00% | 225 | 1 | 53 | 225.00 |
Team Statistics (0-1)
Scoring | ||
|---|---|---|
| Points Per Game | 35.00 | 41.00 |
| Total | 35 | 41 |
First Downs | ||
| Rushing | 7 | 6 |
| Passing | 14 | 10 |
| Penalty | 5 | 1 |
| Total | 26 | 17 |
Rushing | ||
| Yards Gained | 130 | 263 |
| Yards Lost | 30 | 21 |
| Attempts | 33 | 29 |
| Average Per Attempt | 3.0 | 8.3 |
| Avg. Per Game | 100.0 | 242.0 |
| Touchdowns | 1 | 3 |
| Total | 100 | 242 |
Passing | ||
| Att-Comp-Int | 55-30-1 | 34-17-0 |
| Avg. Per Attempt | 4.418 | 6.618 |
| Avg. Per Game | 243.000 | 225.000 |
| Touchdowns | 3 | 1 |
| Total | 243 | 225 |
Total Offense | ||
| Total Plays | 88 | 63 |
| Avg. Per Play | 3.9 | 7.4 |
| Avg. Per Game | 343.0 | 467.0 |
| Total Yards | 343 | 467 |
| Touchdowns | 5 | 5 |
Returns | ||
| Kickoff: Average | 27.500 | 20.000 |
| Kickoff: Total | 4-110 | 6-120 |
| Punt: Average | 2.000 | -1.000 |
| Punt: Total | 2-4 | 1--1 |
| INT: Average | 0.000 | 33.000 |
| INT: Total | 0-0 | 1-33 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.250 | 27.750 |
| Punt: Net Average | 42.500 | 28.000 |
| Punt: Total Yards | 4-169 | 4-111 |
| FG: Good-Attempts | 0-0 | 2-2 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 41.000 | 92.000 |
| Total-Yards | 6-41 | 10-92 |
Time Of Possession | ||
| Avg. Per Game | 36:25 | 23:35 |
| Total | 00:36:25 | 00:23:35 |
Miscellaneous | ||
| 3rd Down Conversions | 7-18 (38.889%) | 5-13 (38.462%) |
| 4th Down Conversions | 5-6 (83.333%) | 5-6 (50.000%) |
| Fumbles-Lost | 2-1 | 1-0 |
| Sacks-Yards Lost | 0-0 | 3-17 |
| PAT: Good-Attempts | 5-5 | 3-4 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 4-4 | 3-3 |
| Red Zone: Touchdowns | 4-4 | 1-3 |
Results
| 08/27/2026 | Concord | L | 35-41 | 0-1 , 0-0 | 03:32 | 2346 |
| 2346 |

