Dayton vs Davidson
11/18/2023
Smith Field at Richardson
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 7 | 10 | 45 | |
0 | 0 | 7 | 7 | 14 |
DAY: PASS - Casciola,Dante (151); RUSH - Hansen ,Luke (162); REC - Lochow,Gavin (47)
DAV: PASS - cleland, coulter (80); RUSH - sheron, mason (105); REC - freeman iv, clarence (34)
Scoring Summary
- | - | - | - | - | DAY | DAV |
---|---|---|---|---|---|---|
1st | DAY | 12:00 | DAY - Lochow,Gavin 31 yd pass from Casciola,Dante (Holt,Will kick) 6 plays, 68 yards, TOP 02:53 | 7 | 0 | |
2nd | DAY | 13:05 | DAY - Keathley,Alec 10 yd pass from Dow,Cole (Holt,Will kick) 13 plays, 97 yards, TOP 07:27 | 14 | 0 | |
2nd | DAY | 12:13 | DAY - Anderson,Josh 32 yd interception (Holt,Will kick) | 21 | 0 | |
2nd | DAY | 06:26 | DAY - Hansen ,Luke 5 yd pass from Dow,Cole (Holt,Will kick) 8 plays, 59 yards, TOP 03:15 | 28 | 0 | |
3rd | DAV | 12:54 | DAV - Freeman,Clarence 25 yd pass from Cleland,Coulter (Zouagui,Adam kick) 4 plays, 75 yards, TOP 02:06 | 28 | 7 | |
3rd | DAY | 10:03 | DAY - Lochow,Gavin 10 yd pass from Casciola,Dante (Holt,Will kick) 5 plays, 65 yards, TOP 02:45 | 35 | 7 | |
4th | DAY | 11:42 | DAY - Holt,Will 38 yd field goal 7 plays, 27 yards, TOP 03:49 | 38 | 7 | |
4th | DAV | 08:11 | DAV - Sheron,Mason 30 yd run (Zouagui,Adam kick), 10 plays, 71 yards, TOP 03:27 | 38 | 14 | |
4th | DAY | 01:52 | DAY - Willits,Derek 6 yd pass from Casciola,Dante (Holt,Will kick) 10 plays, 45 yards, TOP 06:18 | 45 | 14 | |
45 | 14 |
Referee: Page,Jeff
Line Judge: Pratt,Erik
Side Judge: Dowdy,Roy
Umpire: Moon,Quentin
Back Judge: Neal,Jay
Linesman: Kennedy,Doug
Field Judge: Mack,Keven