Dayton vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 7 | 10 | 45 |
![]() | 0 | 0 | 7 | 7 | 14 |
DAY: PASS - Casciola,Dante (151); RUSH - Hansen ,Luke (162); REC - Lochow,Gavin (47)
DAV: PASS - cleland, coulter (80); RUSH - sheron, mason (105); REC - freeman iv, clarence (34)
Scoring Summary
- | - | - | - | - | DAY | DAV |
|---|---|---|---|---|---|---|
![]() | 1st | DAY | 12:00 | DAY - Lochow,Gavin 31 yd pass from Casciola,Dante (Holt,Will kick) 6 plays, 68 yards, TOP 02:53 | 7 | 0 |
![]() | 2nd | DAY | 13:05 | DAY - Keathley,Alec 10 yd pass from Dow,Cole (Holt,Will kick) 13 plays, 97 yards, TOP 07:27 | 14 | 0 |
![]() | 2nd | DAY | 12:13 | DAY - Anderson,Josh 32 yd interception (Holt,Will kick) | 21 | 0 |
![]() | 2nd | DAY | 06:26 | DAY - Hansen ,Luke 5 yd pass from Dow,Cole (Holt,Will kick) 8 plays, 59 yards, TOP 03:15 | 28 | 0 |
![]() | 3rd | DAV | 12:54 | DAV - Freeman,Clarence 25 yd pass from Cleland,Coulter (Zouagui,Adam kick) 4 plays, 75 yards, TOP 02:06 | 28 | 7 |
![]() | 3rd | DAY | 10:03 | DAY - Lochow,Gavin 10 yd pass from Casciola,Dante (Holt,Will kick) 5 plays, 65 yards, TOP 02:45 | 35 | 7 |
![]() | 4th | DAY | 11:42 | DAY - Holt,Will 38 yd field goal 7 plays, 27 yards, TOP 03:49 | 38 | 7 |
![]() | 4th | DAV | 08:11 | DAV - Sheron,Mason 30 yd run (Zouagui,Adam kick), 10 plays, 71 yards, TOP 03:27 | 38 | 14 |
![]() | 4th | DAY | 01:52 | DAY - Willits,Derek 6 yd pass from Casciola,Dante (Holt,Will kick) 10 plays, 45 yards, TOP 06:18 | 45 | 14 |
| 45 | 14 | |||||
Dayton


Davidson
Start of 1st Half
Davidson wins toss and defers; DAY will receive; DAV will defend South end-zone.
Start of 1st quarter, clock 15:00.
Zouagui,Adam kickoff 53 yards to the DAY12 Hackett,Mason return 20 yards to the DAY32 (Messer,Trey).
14:53
DAY
DAY - TD


7
0

7
0
1st0

11:54
DAV
DAV - PUNT


7
0
05:32
DAY
DAY - TD


7
0
Dayton


Davidson
05:32
1st Qt
DAY
DAY - TD


14
0

14
0
1st0

13:00
DAV
DAY - TD


21
0

21
0
1st0

12:08
DAV
DAV - FUMB


21
0
09:41
DAY
DAY - TD


28
0

28
0
1st0

06:19
DAV
DAV - DOWNS


28
0
01:23
DAY
DAY - FGA


28
0
00:02
DAV
DAV - HALF


28
0
Dayton


Davidson
Start of 2nd Half
DAV will receive; DAY will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Maurer,David kickoff 65 yards to the DAV00, Touchback.
15:00
DAV
DAV - TD


28
7

28
0
1st7

12:48
DAY
DAY - TD


35
7

35
0
1st7

09:58
DAV
DAV - DOWNS


35
7
04:25
DAY
DAY - PUNT


35
7
02:00
DAV
DAV - PUNT


35
7
00:31
DAY
DAY - FG


35
7
Dayton


Davidson
00:31
3rd Qt
DAY
DAY - FG


38
7

38
0
1st7

11:38
DAV
DAV - TD


38
14

38
0
1st14

08:10
DAY
DAY - TD


45
14

45
0
1st14

01:52
DAV
DAV - HALF


45
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAY32 | 14:53 | KO | DAV0 | 12:00 | TD | 6-68 | 02:53 |
![]() | 1 | DAV14 | 11:54 | KO | DAY46 | 05:32 | PUNT | 12-40 | 06:22 |
![]() | 1 | DAY3 | 05:32 | PUNT | DAV0 | 13:05 | TD | 13-97 | 07:27 |
![]() | 2 | DAV28 | 13:00 | KO | DAV27 | 12:13 | INT | 2--1 | 00:47 |
![]() | 2 | DAV30 | 12:08 | KO | DAY41 | 09:41 | FUMB | 5-29 | 02:27 |
![]() | 2 | DAY41 | 09:41 | FUMB | DAV0 | 06:26 | TD | 8-59 | 03:15 |
![]() | 2 | DAV28 | 06:19 | KO | DAY36 | 01:23 | DOWNS | 9-36 | 04:56 |
![]() | 2 | DAY36 | 01:23 | DOWNS | DAV30 | 00:02 | FGA | 10-34 | 01:21 |
![]() | 2 | DAV30 | 00:02 | FGA | DAV30 | 00:00 | HALF | 1-0 | 00:02 |
![]() | 3 | DAV25 | 15:00 | KO | DAY0 | 12:54 | TD | 4-75 | 02:06 |
![]() | 3 | DAY35 | 12:48 | KO | DAV0 | 10:03 | TD | 5-65 | 02:45 |
![]() | 3 | DAV18 | 09:58 | KO | DAY34 | 04:25 | DOWNS | 14-48 | 05:33 |
![]() | 3 | DAY34 | 04:25 | DOWNS | DAY35 | 02:00 | PUNT | 3-1 | 02:25 |
![]() | 3 | DAV10 | 02:00 | PUNT | DAV14 | 00:31 | PUNT | 3-4 | 01:29 |
![]() | 3 | DAV48 | 00:31 | PUNT | DAV21 | 11:42 | FG | 7-27 | 03:49 |
![]() | 4 | DAV29 | 11:38 | KO | DAY0 | 08:11 | TD | 10-71 | 03:27 |
![]() | 4 | DAV45 | 08:10 | KO | DAV0 | 01:52 | TD | 10-45 | 06:18 |
![]() | 4 | DAV25 | 01:52 | KO | DAV47 | 00:00 | HALF | 4-22 | 01:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAY32 | 14:53 | KO | DAV0 | 12:00 | TD | 6-68 | 02:53 |
![]() | 1 | DAY3 | 05:32 | PUNT | DAV0 | 13:05 | TD | 13-97 | 07:27 |
![]() | 2 | DAY41 | 09:41 | FUMB | DAV0 | 06:26 | TD | 8-59 | 03:15 |
![]() | 2 | DAY36 | 01:23 | DOWNS | DAV30 | 00:02 | FGA | 10-34 | 01:21 |
![]() | 3 | DAY35 | 12:48 | KO | DAV0 | 10:03 | TD | 5-65 | 02:45 |
![]() | 3 | DAY34 | 04:25 | DOWNS | DAY35 | 02:00 | PUNT | 3-1 | 02:25 |
![]() | 3 | DAV48 | 00:31 | PUNT | DAV21 | 11:42 | FG | 7-27 | 03:49 |
![]() | 4 | DAV45 | 08:10 | KO | DAV0 | 01:52 | TD | 10-45 | 06:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DAV14 | 11:54 | KO | DAY46 | 05:32 | PUNT | 12-40 | 06:22 |
![]() | 2 | DAV28 | 13:00 | KO | DAV27 | 12:13 | INT | 2--1 | 00:47 |
![]() | 2 | DAV30 | 12:08 | KO | DAY41 | 09:41 | FUMB | 5-29 | 02:27 |
![]() | 2 | DAV28 | 06:19 | KO | DAY36 | 01:23 | DOWNS | 9-36 | 04:56 |
![]() | 2 | DAV30 | 00:02 | FGA | DAV30 | 00:00 | HALF | 1-0 | 00:02 |
![]() | 3 | DAV25 | 15:00 | KO | DAY0 | 12:54 | TD | 4-75 | 02:06 |
![]() | 3 | DAV18 | 09:58 | KO | DAY34 | 04:25 | DOWNS | 14-48 | 05:33 |
![]() | 3 | DAV10 | 02:00 | PUNT | DAV14 | 00:31 | PUNT | 3-4 | 01:29 |
![]() | 4 | DAV29 | 11:38 | KO | DAY0 | 08:11 | TD | 10-71 | 03:27 |
![]() | 4 | DAV25 | 01:52 | KO | DAV47 | 00:00 | HALF | 4-22 | 01:52 |
Team Statistics
- | DAY | DAV |
|---|---|---|
First Downs | ||
| Total | 24 | 18 |
| Rushing | 14 | 14 |
| Passing | 8 | 4 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 215 | 262 |
| Attempts | 38 | 41 |
| Avg. Per Rush | 5.7 | 6.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 228 | 274 |
| Yds. Lost | 13 | 12 |
Passing | ||
| Total (Net) | 166 | 87 |
| Comp.-Att.-Int. | 18 - 22 - 0 | 15 - 23 - 1 |
| Avg / Att | 7.5 | 3.8 |
| Avg / Comp. | 9.2 | 5.8 |
| TDs | 5 | 1 |
Total Offense | ||
| Yards | 381 | 349 |
| Plays | 60 | 64 |
| Avg. / Play | 6.4 | 5.5 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 1-5 | 5-60 |
Punting | ||
| Punts - Yds. | 1-55 | 2-77 |
| Avg. / Punt | 55 | 38.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-455 | 2-108 |
| Avg. Yds. / Kickoff | 56.9 | 54.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-45-0 | 6-107-0 |
| Kickoff: Avg. / Return | 22.5 | 17.8 |
| INT: Total - Yds. - TDs | 1-32-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:27 | 29:33 |
| 3rd. Down Conv. | 7 of 11 | 5 of 12 |
| 4th. Down Conversions | 1 of 1 | 3 of 5 |
| Red-Zone: Scores - Chances | 4-4 | 0-0 |
| Sacks: Total - Yds. | 2-10 | 1-9 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Casciola, Dante | 16 | 19 | 151 | 3 | 0 | 31 | 1 |
Dow, Cole | 2 | 2 | 15 | 2 | 0 | 10 | 0 |
Lochow, Gavin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 22 | 166 | 5 | 0 | 31 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 22 | 80 | 1 | 1 | 25 | 2 |
![]() | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 15 | 23 | 87 | 1 | 1 | 25 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hansen , Luke | 27 | 166 | 4 | 162 | 0 | 34 | 6 |
Dow, Cole | 3 | 45 | 0 | 45 | 0 | 34 | 15 |
Casciola, Dante | 4 | 12 | 9 | 3 | 0 | 5 | 0.8 |
Hackett, Mason | 3 | 4 | 0 | 4 | 0 | 3 | 1.3 |
Lochow, Gavin | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 38 | 228 | 13 | 215 | 0 | 34 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 106 | 1 | 105 | 1 | 30 | 8.8 |
![]() | 9 | 80 | 0 | 80 | 0 | 51 | 8.9 |
![]() | 11 | 37 | 11 | 26 | 0 | 14 | 2.4 |
![]() | 2 | 23 | 0 | 23 | 0 | 18 | 11.5 |
![]() | 3 | 11 | 0 | 11 | 0 | 7 | 3.7 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| Totals | 41 | 274 | 12 | 262 | 1 | 51 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lochow, Gavin | 3 | 47 | 2 | 31 |
Willits, Derek | 4 | 37 | 1 | 13 |
Brenner, Luke | 2 | 27 | 0 | 22 |
Keathley, Alec | 2 | 26 | 1 | 16 |
Hansen , Luke | 3 | 16 | 1 | 7 |
Dow, Cole | 2 | 7 | 0 | 4 |
Coleman, Jake | 1 | 4 | 0 | 4 |
Hackett, Mason | 1 | 2 | 0 | 2 |
Casciola, Dante | 0 | 0 | 0 | 0 |
| Totals | 18 | 166 | 5 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 34 | 1 | 25 |
![]() | 4 | 25 | 0 | 8 |
![]() | 1 | 15 | 0 | 15 |
![]() | 3 | 11 | 0 | 6 |
![]() | 4 | 3 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 2 |
| Totals | 15 | 87 | 1 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman, Ca'ron | 8 | 6 | 14 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Arthur, Nathan | 2 | 10 | 12 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Miller, Logan | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Lenti, Matt | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lampron, Gideon | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
McKinley, Aiden | 2 | 4 | 6 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Henry, Mason | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Wardzala, Jack | - | 4 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Williams, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Foody, Logan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cope, Cam | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Mitchell, Luke | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Chase | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jerell | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Harris-woodard, Jayson | 1 | 1 | 2 | 1.5 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Jonozzo, Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Grant | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grieser, Nicholas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tkatch, David | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Mueller, Sam | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Anderson, Josh | - | - | - | - / - | - / - | - | - / - | 1-32 | - | - | - |
Lochow, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Holt, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hansen , Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Keathley, Alec | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Willits, Derek | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 4 | - / - | - | - / - | - | - | 1 | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Forcum, Logan | 1 | 55 | 55 | 55 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 77 | 38.5 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Maurer, David | 2 | 00:02 | 47 | BLKD |
Holt, Will | 4 | 11:42 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Maurer, David | 8 | 455 | 1 | 0 | 56.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 108 | 0 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lochow, Gavin | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Hackett, Mason | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Anderson, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 74 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Holt, Will | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Tkatch,David | OL |
| 56 | Iiams,Ryan | OL |
| 58 | McDowell,Zachary | OL |
| 68 | Demaison,Dylan | OL |
| 71 | Clyde,Conor | OL |
| 15 | VanVleet,Drew | QB |
| 48 | Hansen ,Luke | RB |
| 81 | Keathley,Alec | TE |
| 12 | Lochow,Gavin | WR |
| 19 | Coleman,Jake | WR |
| 24 | Vrbancic,Dominic | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 5 | ![]() | QB |
| 2 | ![]() | RB |
| 88 | ![]() | TE |
| 7 | ![]() | WR |
| 10 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Jonozzo,Jeremy | CB |
| 34 | Cope,Cam | CB |
| 5 | Lenti,Matt | DB |
| 30 | Miller,Logan | DB |
| 37 | Coleman,Ca'ron | DB |
| 55 | Brown,Chase | DE |
| 90 | Henry,Mason | DE |
| 74 | Schadek,Sam | DT |
| 95 | Wardzala,Jack | DT |
| 38 | McKinley,Aiden | LB |
| 43 | Arthur,Nathan | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 7 | ![]() | DL |
| 13 | ![]() | DL |
| 41 | ![]() | DL |
| 99 | ![]() | DL |
| 8 | ![]() | LB |
| 11 | ![]() | LB |
| 17 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Anderson,Josh |
| 4 | Sciarretti,John |
| 8 | Dow,Cole |
| 10 | Brenner,Luke |
| 14 | Holt,Will |
| 17 | Casciola,Dante |
| 20 | Beam,Cade |
| 21 | Russell,Grant |
| 23 | Williams,Josh |
| 25 | Davis,Logan |
| 27 | Hackett,Mason |
| 28 | Franks,Michael |
| 29 | Foody,Logan |
| 32 | Firenze,Vincent |
| 33 | Lampron,Gideon |
| 41 | Grieser,Nicholas |
| 46 | Mitchell,Luke |
| 47 | Kirk,Eli |
| 49 | Maurer,David |
| 54 | Huefner,Ben |
| 57 | Lewis,Jerell |
| 63 | Koennecke,Colin |
| 67 | Mueller,Sam |
| 75 | Snyder,Hayden |
| 80 | Roberts,Kevin |
| 87 | Willits,Derek |
| 91 | Harris-Woodard,Jayson |
| 94 | Forcum,Logan |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 9 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | Leonard,Michael |
| 32 | ![]() |
| 39 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 63 | ![]() |
| 70 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 87 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 98 | ![]() |





















































































