Football History vs University of Dayton from September 16, 1989 - October 12, 2024
Wins
2
Losses
16
Home Record
2-8
Away Record
0-8
Conference Record
2-14
Streak
L2
First Matchup
L 7-49
9/16/1989
Last 10 Matchups
1-9
10/15/2011 - 10/12/2024
Largest Margin of Victory
W 24-23
11/19/2022
Smallest Margin of Victory
W 24-23
11/19/2022
Total Points
329
Average Points
18
History from September 16, 1989 - October 12, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 12 | 2024 | Away Dayton, Ohio | L14-16 | |
Saturday, November 18 | 2023 | Home Davidson, N.C. | L14-45 | |
Saturday, November 19 | 2022 | Home Davidson, NC | W24-23 | |
Saturday, November 13 | 2021 | Away Dayton, Ohio | L29-38 | |
Saturday, September 22 | 2018 | Away Dayton, Ohio | L21-42 | |
Saturday, October 21 | 2017 | Home Davidson, N.C. | L22-48 | |
Saturday, October 4 | 2014 | Home Davidson, N.C. | 5 OT L48-54 | |
Saturday, October 5 | 2013 | Away Dayton, Ohio | L8-40 | |
Saturday, October 6 | 2012 | Home Davidson, N.C. | L3-38 | |
Saturday, October 15 | 2011 | Away Dayton, Ohio | L0-28 | |
Saturday, October 30 | 2010 | Home Davidson, N.C. | L13-37 | |
Saturday, October 17 | 2009 | Away Dayton, Ohio | L0-17 | |
Saturday, October 18 | 2008 | Home Davidson, N.C. | L22-41 | |
Saturday, October 21 | 2006 | Home Davidson, N.C. | W37-36 | |
Saturday, October 29 | 2005 | Home Davidson, N.C. | L15-45 | |
Saturday, October 2 | 2004 | Away Dayton, Ohio | L27-45 | |
Saturday, October 4 | 2003 | Home Davidson, N.C. | L25-32 | |
Saturday, September 16 | 1989 | Away Dayton, OH | L7-49 |
Win
Loss
WEEK 2: Coaches Corner with Head Coach Saj Thakkar presented by Atrium Health.
Tuesday, September 02
Davidson coach Saj Thakkar's inspiration
Friday, August 29
2025 Davidson Football -- GridIron Club Kickoff Call
Friday, August 29
FY25 Davidson Football Coaching Staff Feb Zoom
Monday, February 10