Davidson vs Butler
10/14/2023
Sellick Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 10 | 9 | 33 | |
7 | 21 | 7 | 0 | 35 |
BU: PASS - Bushka,Bret (129); RUSH - Mitchell,Jyran (123); REC - Loss,Ethan (43)
DAV: PASS - cleland, coulter (224); RUSH - adams, mari (171); REC - mccurdy, mark (81)
Scoring Summary
- | - | - | - | - | BU | DAV |
---|---|---|---|---|---|---|
1st | DAV | 12:11 | DAV - Reina,Brody 46 yd pass from Cleland,Coulter (Zouagui,Adam kick) 6 plays, 87 yards, TOP 02:44 | 0 | 7 | |
1st | BU | 09:16 | BU - Lezon,Ryan 8 yd pass from Bushka,Bret (Zurak,Luka kick) 5 plays, 59 yards, TOP 02:50 | 7 | 7 | |
2nd | DAV | 08:41 | DAV - Adams,Mari 1 yd run (Zouagui,Adam kick), 6 plays, 18 yards, TOP 02:06 | 7 | 14 | |
2nd | BU | 07:13 | BU - Bushka,Bret 60 yd run (Zurak,Luka kick), 3 plays, 68 yards, TOP 01:21 | 14 | 14 | |
2nd | DAV | 04:11 | DAV - Adams,Mari 36 yd run (Zouagui,Adam kick), 6 plays, 71 yards, TOP 02:56 | 14 | 21 | |
2nd | DAV | 01:17 | DAV - Maione,Aaron 25 yd pass from Cleland,Coulter (Zouagui,Adam kick) 4 plays, 67 yards, TOP 01:14 | 14 | 28 | |
3rd | BU | 10:24 | BU - Johnson,Jeremy 0 yd punt return (Zurak,Luka kick) | 21 | 28 | |
3rd | BU | 02:41 | BU - Zurak,Luka 40 yd field goal 6 plays, 25 yards, TOP 03:30 | 24 | 28 | |
3rd | DAV | 00:00 | DAV - Adams,Mari 8 yd run (Zouagui,Adam kick), 6 plays, 65 yards, TOP 02:41 | 24 | 35 | |
4th | BU | 10:10 | BU - Zurak,Luka 29 yd field goal 12 plays, 63 yards, TOP 04:50 | 27 | 35 | |
4th | BU | 06:24 | BU - Mitchell,Jyran 4 yd run (), 4 plays, 50 yards, TOP 01:57 | 33 | 35 | |
33 | 35 |
Referee: Smith,Rodney
Line Judge: Parsons,Adam
Side Judge: Navarro,Bob
Umpire: Wright,Dominic
Back Judge: Wodzisz,Brian
Linesman: Boer,James
Field Judge: Evans,Travis