Davidson vs Marist
09/16/2023
Tenney Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 7 | 21 | |
7 | 21 | 14 | 7 | 49 |
MAR: PASS - Bagozzi,Brock (214); RUSH - Woods,Amin (23); REC - Stianche,Matt (161)
DAV: PASS - cleland, coulter (303); RUSH - sheron, mason (92); REC - maione, aaron (71)
Scoring Summary
- | - | - | - | - | MAR | DAV |
---|---|---|---|---|---|---|
1st | DAV | 03:58 | DAV - Maione,Aaron 31 yd pass from Cleland,Coulter (Zouagui,Adam kick) 10 plays, 81 yards, TOP 04:44 | 0 | 7 | |
2nd | MAR | 12:48 | MAR - Lombana,Brandon 5 yd pass from Bagozzi,Brock (Gardi,Chase kick) 2 plays, 5 yards, TOP 00:11 | 7 | 7 | |
2nd | DAV | 08:41 | DAV - Sales,Jaleel 18 yd pass from Cleland,Coulter (Zouagui,Adam kick) 7 plays, 71 yards, TOP 03:59 | 7 | 14 | |
2nd | DAV | 05:40 | DAV - Reina,Brody 41 yd pass from Cleland,Coulter (Zouagui,Adam kick) 2 plays, 50 yards, TOP 00:37 | 7 | 21 | |
2nd | DAV | 01:02 | DAV - Weaver,Maxwell 30 yd pass from Cleland,Coulter (Zouagui,Adam kick) 8 plays, 97 yards, TOP 02:28 | 7 | 28 | |
3rd | DAV | 12:32 | DAV - Berry,Christian 20 yd pass from Cleland,Coulter (Zouagui,Adam kick) 5 plays, 72 yards, TOP 02:20 | 7 | 35 | |
3rd | MAR | 10:44 | MAR - Stianche,Matt 68 yd pass from Bagozzi,Brock (Gardi,Chase kick) 4 plays, 85 yards, TOP 01:41 | 14 | 35 | |
3rd | DAV | 01:42 | DAV - Adams,Mari 6 yd run (Zouagui,Adam kick), 9 plays, 74 yards, TOP 04:49 | 14 | 42 | |
4th | DAV | 08:52 | DAV - Sheron,Mason 32 yd run (Zouagui,Adam kick), 10 plays, 77 yards, TOP 04:37 | 14 | 49 | |
4th | MAR | 04:14 | MAR - Stianche,Matt 34 yd pass from Brabham,Logan (Gardi,Chase kick) 12 plays, 71 yards, TOP 04:30 | 21 | 49 | |
21 | 49 |
Referee: Hanson,Cory
Line Judge: Barmoy,Chase
Side Judge: Williams,Matthew
Umpire: Rusack,Joshua
Back Judge: Feid,Matthew
Linesman: Vicchio,Michael
Field Judge: Cameron,John