Davidson vs Stetson
11/04/2023
Spec Martin Municipal Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 7 | 14 | 41 | |
14 | 23 | 14 | 10 | 61 |
STE: PASS - O'Connor,Matt (248); RUSH - Warthen-Carr,Jalon (20); REC - Johnson,Ronnel (105)
DAV: PASS - cleland, coulter (135); RUSH - sheron, mason (147); REC - reina, brody (50)
Scoring Summary
- | - | - | - | - | STE | DAV |
---|---|---|---|---|---|---|
1st | DAV | 12:32 | DAV - Adams,Mari 42 yd run (Zouagui,Adam kick), 1 plays, 47 yards, TOP 00:33 | 0 | 7 | |
1st | STE | 10:04 | STE - Warthen-Carr,Jalon 5 yd pass from O'Connor,Matt (Bush,Brandon kick) 5 plays, 68 yards, TOP 02:18 | 7 | 7 | |
1st | DAV | 05:11 | DAV - Sheron,Mason 1 yd run (Zouagui,Adam kick), 10 plays, 88 yards, TOP 04:44 | 7 | 14 | |
2nd | DAV | 13:58 | DAV - Valor,Sam 1 yd run (Zouagui,Adam kick), 8 plays, 56 yards, TOP 03:22 | 7 | 21 | |
2nd | STE | 10:58 | STE - Atkin,Gabe 13 yd pass from O'Connor,Matt (Bush,Brandon kick) 5 plays, 73 yards, TOP 02:52 | 14 | 21 | |
2nd | STE | 06:49 | STE - Bush,Brandon 24 yd field goal 11 plays, 36 yards, TOP 03:52 | 17 | 21 | |
2nd | DAV | 03:49 | DAV - Sheron,Mason 94 yd run (), 1 plays, 94 yards, TOP 00:14 | 17 | 27 | |
2nd | STE | 01:26 | STE - Bush,Brandon 43 yd field goal 11 plays, 32 yards, TOP 02:14 | 20 | 27 | |
2nd | DAV | 00:19 | DAV - Zouagui,Adam 22 yd field goal 6 plays, 60 yards, TOP 01:07 | 20 | 30 | |
2nd | DAV | 00:00 | DAV - Maione,Aaron 2 yd pass from Cleland,Coulter (Zouagui,Adam kick) 1 plays, 2 yards, TOP 00:03 | 20 | 37 | |
3rd | DAV | 11:03 | DAV - Adams,Mari 1 yd run (Zouagui,Adam kick), 9 plays, 69 yards, TOP 03:52 | 20 | 44 | |
3rd | DAV | 05:18 | DAV - Weaver,Maxwell 22 yd pass from Durkin,Luke (Zouagui,Adam kick) 10 plays, 53 yards, TOP 04:54 | 20 | 51 | |
3rd | STE | 01:47 | STE - Costner,Kaleb 38 yd pass from Meitz,Brady (Bush,Brandon kick) 1 plays, 38 yards, TOP 00:09 | 27 | 51 | |
4th | DAV | 14:38 | DAV - Valor,Sam 4 yd run (Zouagui,Adam kick), 5 plays, 56 yards, TOP 02:02 | 27 | 58 | |
4th | STE | 11:06 | STE - Feliciano,Aanjay 46 yd pass from Meitz,Brady (Bush,Brandon kick) 7 plays, 75 yards, TOP 03:32 | 34 | 58 | |
4th | DAV | 05:24 | DAV - Zouagui,Adam 25 yd field goal 10 plays, 50 yards, TOP 05:33 | 34 | 61 | |
4th | STE | 01:48 | STE - Johnson,Ronnel 3 yd pass from Meitz,Brady (Bush,Brandon kick) 11 plays, 66 yards, TOP 03:28 | 41 | 61 | |
41 | 61 |
Referee: Frain,Michael
Line Judge: Willis,Robert
Side Judge: Rodriguez,Marcelo
Umpire: Schroeder,Tim
Back Judge: Gunter,Ethan
Linesman: Leis,Matthew
Field Judge: Keith,DeWayne