Presbyterian vs Davidson
10/28/2023
Smith Field at Richardson
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 3 | 7 | 8 | 28 | |
14 | 17 | 7 | 7 | 45 |
PRE: PASS - Wesley,Tyler (189); RUSH - Wesley,Tyler (198); REC - Abercrombie,Deverious (82)
DAV: PASS - cleland, coulter (69); RUSH - sheron, mason (139); REC - mccurdy, mark (30)
Scoring Summary
- | - | - | - | - | PRE | DAV |
---|---|---|---|---|---|---|
1st | DAV | 10:22 | DAV - Adams,Mari 1 yd run (Zouagui,Adam kick), 2 plays, 10 yards, TOP 00:30 | 0 | 7 | |
1st | PRE | 08:37 | PRE - Wesley,Tyler 68 yd run (Mikko,Mack kick), 5 plays, 83 yards, TOP 01:40 | 7 | 7 | |
1st | DAV | 05:20 | DAV - Adams,Mari 4 yd run (Zouagui,Adam kick), 3 plays, 26 yards, TOP 02:26 | 7 | 14 | |
1st | PRE | 01:19 | PRE - Mikko,Mack 22 yd field goal 8 plays, 72 yards, TOP 04:01 | 10 | 14 | |
2nd | DAV | 14:21 | DAV - Sheron,Mason 43 yd run (Zouagui,Adam kick), 6 plays, 75 yards, TOP 01:58 | 10 | 21 | |
2nd | PRE | 11:51 | PRE - Mikko,Mack 22 yd field goal 5 plays, 77 yards, TOP 02:25 | 13 | 21 | |
2nd | DAV | 06:05 | DAV - Zouagui,Adam 50 yd field goal 12 plays, 42 yards, TOP 05:46 | 13 | 24 | |
2nd | DAV | 01:04 | DAV - Reina,Brody 12 yd pass from Cleland,Coulter (Zouagui,Adam kick) 9 plays, 55 yards, TOP 03:29 | 13 | 31 | |
3rd | DAV | 10:57 | DAV - McCurdy,Mark 27 yd pass from Cleland,Coulter (Zouagui,Adam kick) 10 plays, 63 yards, TOP 03:58 | 13 | 38 | |
3rd | PRE | 06:21 | PRE - Abercrombie,Deverious 3 yd pass from Wesley,Tyler (Mikko,Mack kick) 11 plays, 75 yards, TOP 04:36 | 20 | 38 | |
4th | DAV | 05:54 | DAV - Maione,Aaron 4 yd pass from Cleland,Coulter (Zouagui,Adam kick) 16 plays, 87 yards, TOP 07:37 | 20 | 45 | |
4th | PRE | 01:31 | PRE - Gill,Cincere 18 yd pass from Wesley,Tyler (Irizarry,Jordan pass) 11 plays, 68 yards, TOP 04:08 | 28 | 45 | |
28 | 45 |
Referee: Grombach,Jake
Line Judge: Robinson,Trey
Side Judge: Johnson,Ryan
Umpire: Gibson,Jonathan
Back Judge: Kovach,Brian
Linesman: Jones,Jeff
Field Judge: Allen,Clyde