Women's Tennis History vs University of Massachusetts from March 20, 2015 - April 25, 2025
 Wins 
2
 Losses 
8
 Home Record 
2-0
 Away Record 
0-3
 Conference Record 
2-7
 Streak 
L2
 First Matchup 
L 3-4
3/20/2015
 Last 10 Matchups 
2-8
3/20/2015 - 4/25/2025
 Largest Margin of Victory 
 W 5-2
3/16/2018
 Smallest Margin of Victory 
 W 4-3
3/21/2024
 Total Points
23
 Average Points
2
History from March 20, 2015 - April 25, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, April 25 | 2024-25 | Neutral Orlando, Fla.  | L1-4 | Recap | 
| Sunday, March 30 | 2024-25 | Away Amherst, MA | L0-4 | Recap | 
| Thursday, March 21 | 2023-24 | Home | W4-3 | |
| Friday, April 28 | 2022-23 | Neutral Orlando, Fla. | L2-4 | Recap | 
| Sunday, March 26 | 2022-23 | Away Amherst, MA | L0-7 | |
| Saturday, March 19 | 2021-22 | Neutral Charleston, SC | L3-4 | |
| Friday, April 5 | 2018-19 | Away Amherst, Mass. | L2-5 | Recap | 
| Friday, March 16 | 2017-18 | Home Davidson, NC | W5-2 | Recap | 
| Friday, March 17 | 2016-17 | Neutral Charleston, S.C. | L3-4 | Recap | 
| Friday, March 20 | 2014-15 | Neutral Charleston, S.C. | L3-4 | Recap | 
 Win 
 Loss 
Women's Tennis Virtual Tour
Friday, July 17
Play From Home: Women's Tennis' Mira Gladstone
Tuesday, May 05
Women's Tennis vs Kennesaw State Recap
Thursday, February 13
Davidson moves to the Atlantic 10
Sunday, August 18





