Davidson vs Charleston So.
08/31/2025
CSU Soccer Field
02:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Davidson | 12 | 11 | 23 (7) |
Charleston So. | 1 | 3 | 4 (1) |
Saves | |||
Davidson | 1 | 0 | 1 |
Charleston So. | 4 | 3 | 7 |
Corners Kicks | |||
Davidson | 4 | 4 | 8 |
Charleston So. | 1 | 1 | 2 |
Offsides | |||
Davidson | 0 | 3 | 3 |
Charleston So. | 0 | 0 | 0 |
Fouls | |||
Davidson | 1 | 4 | 5 |
Charleston So. | 6 | 4 | 10 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
66:44 | #10 Rachel Gopalakrishnan |