VCU vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | VCU | DAV |
|---|---|---|---|---|---|---|
| 64:22 | ![]() | Y-Van Nguyen (1) | Assisted by: Paige Hoeger | GOAL by VCU Nguyen, Y-Van Assist by Hoeger, Paige. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (10) |
![]() | 2 | 3 | 5 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 6 | 9 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 6 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
VCU


Davidson

Smith, Emily at goalie for Davidson

Karpovich, Allison at goalie for VCU

Shot by DAV Whiddon, Sophia.

Corner kick [02:27].

Shot by VCU Nguyen, Y-Van, bottom center, saved by Smith, Emily.

Shot by VCU Frilles, Carleigh, out top.

Shot by VCU Bulatovic, Milica, out left.

Corner kick [14:49].

Corner kick [16:02].




Shot by VCU Nguyen, Y-Van, bottom right, saved by Smith, Emily.



Foul on Bulatovic, Milica.






Foul on Eller, Jenna.

Shot by DAV Mann, Annaliese, bottom center, saved by Karpovich, Allison.



Shot by VCU Matsuhisa, Kanna, top, saved by Smith, Emily.

Foul on Jackson, Jazmin.

Foul on Hoeger, Paige.
45:00
End of PeriodVCU


Davidson

Start of 2nd period [45:00].

FOR VCU: , #1 Karpovich, Allison, #5 Matsuhisa, Kanna, #7 Kraszula, Greta, #16 Cahall, Isabella, #9 Eller, Jenna, #19 Munyak, Lindsey, #20 Hall, Jordyn, #23 Frilles, Carleigh, #28 Santangelo, Natalia, #32 Nguyen, Y-Van, #33 Castro, Stella.

FOR DAV: , #1 Smith, Emily, #5 Mann, Annaliese, #18 Jacobson, Alli, #7 Pak, SJ, #9 Moody, Maddie, #15 Pruitt, Savannah, #11 Roumy, Brooke, #22 Barnes, Ella, #24 Snead, Charlotte, #26 Lyons, Dakota, #28 Bestic, Olivia.











Foul on Nguyen, Y-Van.

Shot by VCU Eller, Jenna, top, saved by Smith, Emily.

Shot by VCU Santangelo, Natalia, bottom left, saved by Smith, Emily.

Shot by VCU Eller, Jenna, bottom center, saved by Smith, Emily.

Foul on Jacobson, Alli.


Shot by VCU Eller, Jenna, out left.



Foul on Hoeger, Paige.

Shot by VCU Eller, Jenna, bottom left, saved by Smith, Emily.

Offside against VCU.

Corner kick [62:51].

Shot by VCU Matsuhisa, Kanna, bottom center, saved by Smith, Emily.
1

64:22

0



Foul on Roumy, Brooke.

Shot by VCU Matsuhisa, Kanna, bottom center, saved by Smith, Emily.

Shot by DAV Whiddon, Sophia, out top.

Foul on Moody, Maddie.

Shot by VCU Eller, Jenna, left woodwork.

Corner kick [70:13].

Shot by VCU Santangelo, Natalia, out right.

Shot by DAV Lyons, Dakota.



Corner kick [72:19].



Foul on Eller, Jenna.




Foul on Pruitt, Savannah.

Foul on Kraszula, Greta.

Foul on Moody, Maddie.

Foul on Moody, Maddie.

Shot by DAV Moody, Maddie, bottom center, saved by Karpovich, Allison.
90:00
End of Period
VCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Karpovich, Allison | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Matsuhisa, Kanna | MID | 3 | 3 | 0 | 0 | 90 |
| 7 | Kraszula, Greta | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | Bulatovic, Milica | 1 | 0 | 0 | 0 | 48 | |
| 16 | Cahall, Isabella | FWD | 0 | 0 | 0 | 0 | 23 |
| 19 | Munyak, Lindsey | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Hall, Jordyn | DEF | 0 | 0 | 0 | 0 | 81 |
| 23 | Frilles, Carleigh | 1 | 0 | 0 | 0 | 75 | |
| 28 | Santangelo, Natalia | DEF | 2 | 1 | 0 | 0 | 90 |
| 32 | Nguyen, Y-van | MID | 3 | 3 | 1 | 0 | 72 |
| 33 | Castro, Stella | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Pustover, Ava | DEF | 0 | 0 | 0 | 0 | 10 |
| 9 | Eller, Jenna | MID | 5 | 3 | 0 | 0 | 61 |
| 10 | Hoeger, Paige | FWD | 0 | 0 | 0 | 1 | 38 |
| 13 | Horton, Amelia | FWD | 0 | 0 | 0 | 0 | 13 |
| 14 | Jackson, Jazmin | FWD | 0 | 0 | 0 | 0 | 23 |
| 34 | Parham, Makaya | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | 15 | 10 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Karpovich, Allison | 90 | 0 | 2 |
Totals | 0 | 2 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 71 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 17 | ![]() | MID | 2 | 0 | 0 | 0 | 76 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 81 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
Totals | 5 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 9 |
Totals | 1 | 9 |

















