2026 Women's Soccer Cumulative Statistics
| 10 | Hayes, Madelyn | 9 | 8 | 519 | 3 | 1 | 7 | 19 | 0.158 | 13 | 0.684 | 0-0 | 1 | 0-0 |
| 18 | Dunat, Adriana | 9 | 6 | 352 | 3 | 0 | 6 | 10 | 0.300 | 6 | 0.600 | 0-0 | 0 | 0-0 |
| 11 | Roumy, Brooke | 9 | 9 | 498 | 1 | 2 | 4 | 12 | 0.083 | 4 | 0.333 | 1-0 | 1 | 0-0 |
| 17 | Whiddon, Sophia | 9 | 9 | 672 | 1 | 2 | 4 | 16 | 0.062 | 9 | 0.562 | 0-0 | 0 | 0-0 |
| 14 | Montgomery, Reese | 9 | 8 | 638 | 1 | 1 | 3 | 15 | 0.067 | 4 | 0.267 | 0-0 | 1 | 0-0 |
| 12 | Pohan, Kiera | 9 | 9 | 450 | 1 | 1 | 3 | 8 | 0.125 | 5 | 0.625 | 0-0 | 1 | 0-0 |
| 4 | Hansen, Charlotte | 8 | 0 | 287 | 1 | 0 | 2 | 10 | 0.100 | 2 | 0.200 | 0-0 | 0 | 1-1 |
| 9 | Harry, Isabella | 8 | 0 | 223 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 2 | Burke, Caitlin | 9 | 0 | 324 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 29 | Crosby, Ellori | 4 | 3 | 104 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Barnes, Ella | 8 | 8 | 444 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 28 | Bestic, Olivia | 9 | 9 | 805 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 32 | Bordages, Isabelle | 9 | 1 | 273 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Ching, Sydney | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Davy, Piper | 9 | 1 | 326 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 41 | Fox, Jillian | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Kinlaw, Lindsay | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Kleeman, Annie | 9 | 0 | 226 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Lemus, Sophie | 6 | 0 | 171 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Mann, Annaliese | 9 | 9 | 714 | 0 | 0 | 0 | 11 | 0.000 | 6 | 0.545 | 1-0 | 0 | 0-0 |
| 13 | McGee, Samantha | 9 | 9 | 707 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Mills, Megan | 6 | 1 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Nicholson, Riley | 5 | 0 | 66 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Stair, Grace | 9 | 8 | 809 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Tansey, Kaitlyn | 9 | 0 | 152 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 9 | 99 | 8910 | 12 | 9 | 33 | 125 | 0.096 | 57 | 0.456 | 6-0 | 4 | 1-1 |
| Opponents | Â | 9 | 170 | 8910 | 15 | 14 | 44 | 126 | 0.119 | 53 | 0.421 | 2-0 | 4 | 2-2 |








