Elon vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ELO | DAV |
|---|---|---|---|---|---|---|
| 18:57 | ![]() | Adriana Dunat (3) | Assisted by: Madelyn Hayes | GOAL by DAV Dunat, Adriana Assist by Hayes, Madelyn. | 0 | 1 |
| 52:02 | ![]() | Gabby Tirado (1) | Assisted by: Grace Gelhaus | GOAL by ELO Tirado, Gabby Assist by Gelhaus, Grace. | 1 | 1 |
| 68:48 | ![]() | Isabel DiPrima (1) | Unassisted | GOAL by ELO DiPrima, Isabel. | 2 | 1 |
| 78:52 | ![]() | Isa Murdock (2) | Unassisted | GOAL by ELO Murdock, Isa. | 3 | 1 |
| 82:19 | ![]() | Sophia Whiddon (1) | Assisted by: Kiera Pohan | GOAL by DAV Whiddon, Sophia Assist by Pohan, Kiera. | 3 | 2 |
| 83:32 | ![]() | Adriana Dunat (3) | Unassisted | GOAL by DAV Dunat, Adriana. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 11 | 19 (11) |
![]() | 10 | 10 | 20 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Elon


Davidson

Stair, Grace at goalie for Davidson

Person, Naomi at goalie for Elon

Shot by ELO Gelhaus, Grace, out right.

Shot by ELO Murdock, Isa, bottom right, saved by Stair, Grace.

Shot by DAV Whiddon, Sophia, top, saved by Person, Naomi.

Corner kick [09:35].

Shot by DAV Pohan, Kiera, left woodwork.

Foul on Dwyer, Megan.

Corner kick [13:36].

Shot by DAV Mann, Annaliese, out top.

Foul on Hellner, Ava.

Shot by DAV Hayes, Madelyn, top woodwork.
0

18:57

1


Foul on Montgomery, Reese.

Shot by ELO Feigin, Talia, top, saved by Stair, Grace.

Shot by ELO Murdock, Isa, bottom right, Team save.

Corner kick [22:21].

Shot by DAV Montgomery, Reese, out left.

Shot by DAV Hayes, Madelyn, bottom left, saved by Person, Naomi.



Shot by ELO Feigin, Talia, out top right.


Foul on McGee, Samantha.

Shot by ELO Gelhaus, Grace, out left.


Shot by DAV Hansen, Charlotte, out left.



Foul on McFadden, Lilly.

Shot by DAV McGee, Samantha, out right.

Shot by ELO Kleyner, Nicole, bottom center, saved by Stair, Grace.

Shot by ELO Feigin, Talia, top left, saved by Stair, Grace.



Foul on Harry, Isabella.

Corner kick [40:16].

Shot by DAV Burke, Caitlin, out top.

Foul on Nicholson, Riley.
45:00
End of PeriodElon


Davidson

Start of 2nd period [45:00].

FOR ELO: , #28 Person, Naomi, #3 Tirado, Gabby, #4 Pierce, Alexis, #5 Dwyer, Megan, #6 Gelhaus, Grace, #7 Murdock, Isa, #10 Kleyner, Nicole, #11 Feigin, Talia, #12 Hellner, Ava, #14 Hill, Jessica, #16 Green, Jordan.

FOR DAV: , #1 Stair, Grace, #5 Mann, Annaliese, #8 Davy, Piper, #10 Hayes, Madelyn, #11 Roumy, Brooke, #12 Pohan, Kiera, #13 McGee, Samantha, #14 Montgomery, Reese, #17 Whiddon, Sophia, #18 Dunat, Adriana, #28 Bestic, Olivia.










Corner kick [46:39].

Corner kick [47:55].

Shot by ELO Murdock, Isa, bottom center, saved by Stair, Grace.

Shot by ELO Murdock, Isa, bottom right, saved by Stair, Grace.

Foul on Pohan, Kiera.
1

52:02

1

Corner kick [52:56].

Offside against Elon.

Shot by ELO Murdock, Isa, top woodwork.

Foul on Pierce, Alexis.

Shot by DAV Roumy, Brooke, out top.

Shot by ELO Murdock, Isa, out top.

Foul on Hill, Jessica.

Foul on Gelhaus, Grace.

Shot by DAV Mann, Annaliese, out left.

Corner kick [63:04].




Shot by ELO Tirado, Gabby, out top.

Shot by DAV Roumy, Brooke, out top.
2

68:48

1


Corner kick [72:10].

Shot by ELO Murdock, Isa, out left.



Foul on Whiddon, Sophia.

Foul on Whiddon, Sophia.




3

78:52

1



Shot by DAV Pohan, Kiera, bottom center, saved by Person, Naomi.
3

82:19

2

Shot by DAV Dunat, Adriana, bottom center, saved by Person, Naomi.
3

83:32

3


Corner kick [85:04].

Corner kick [85:58].

Shot by DAV Mann, Annaliese, top, saved by Person, Naomi.

Corner kick [86:33].

Shot by DAV Hansen, Charlotte, bottom center, saved by Person, Naomi.


Shot by ELO Murdock, Isa.

Shot by ELO Dwyer, Megan, bottom center, saved by Stair, Grace.

Foul on Feigin, Talia.

Shot by DAV Hansen, Charlotte, out top.
90:00
End of Period
Elon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 28 | Person, Naomi | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Tirado, Gabby | FWD | 2 | 1 | 1 | 0 | 83 |
| 4 | Pierce, Alexis | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Dwyer, Megan | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | Gelhaus, Grace | DEF | 2 | 0 | 0 | 1 | 90 |
| 7 | Murdock, Isa | FWD | 9 | 5 | 1 | 0 | 90 |
| 10 | Kleyner, Nicole | MID | 1 | 1 | 0 | 0 | 83 |
| 11 | Feigin, Talia | FWD | 3 | 2 | 0 | 0 | 90 |
| 12 | Hellner, Ava | MID | 0 | 0 | 0 | 0 | 48 |
| 14 | Hill, Jessica | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Green, Jordan | DEF | 0 | 0 | 0 | 0 | 71 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Grimes, Charlise | DEF | 0 | 0 | 0 | 0 | 7 |
| 17 | McCauley, Lauren | FWD | 0 | 0 | 0 | 0 | 15 |
| 18 | McFadden, Lilly | FWD | 0 | 0 | 0 | 0 | 16 |
| 20 | Diprima, Isabel | MID | 1 | 1 | 1 | 0 | 37 |
Totals | 19 | 11 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Person, Naomi | 90 | 3 | 6 |
Totals | 3 | 6 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 3 | 1 | 0 | 0 | 78 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 10 | ![]() | FWD | 2 | 1 | 0 | 1 | 55 | ||||
| 11 | ![]() | DEF | 2 | 0 | 0 | 0 | 71 | ||||
| 12 | ![]() | FWD | 2 | 1 | 0 | 1 | 49 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 17 | ![]() | MID | 2 | 2 | 1 | 0 | 90 | ||||
| 18 | ![]() | FWD | 3 | 3 | 2 | 0 | 58 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 19 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 4 | ![]() | FWD | 3 | 1 | 0 | 0 | 30 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
Totals | 20 | 9 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 7 |
Totals | 3 | 7 |




















