Davidson vs Fordham
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DAV | FOR |
|---|---|---|---|---|---|---|
| 24:55 | ![]() | Kiera Pohan (3) | Assisted by: Sophia Whiddon | GOAL by DAV Pohan, Kiera Assist by Whiddon, Sophia. | 1 | 0 |
| 48:26 | ![]() | Kiera Pohan (3) | Unassisted | GOAL by DAV Pohan, Kiera. | 2 | 0 |
| 67:32 | ![]() | Edit Mare (0) | Unassisted | FOR Edit Mare PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 2 | 9 (4) |
![]() | 5 | 5 | 10 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 6 | 3 | 9 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Davidson


Fordham

Green, Addison at goalie for Fordham

Stair, Grace at goalie for Davidson

Foul on McGee, Samantha.

Shot by FOR Mercedes, Renata, bottom center, saved by Stair, Grace.

Shot by FOR Mercedes, Renata, top, saved by Stair, Grace.

Offside against Davidson.

Foul on Mercedes, Renata.

Corner kick [19:28].


Shot by DAV Hansen, Charlotte, top left, saved by Green, Addison.

Shot by DAV Pohan, Kiera.

Corner kick [24:17].
1

24:55

0



Shot by FOR Acosta, Julia.

Shot by FOR Johnsen, Lena, bottom center, saved by Stair, Grace.

Shot by DAV Montgomery, Reese.

Corner kick [27:19].

Corner kick [27:37].

Shot by DAV Barnes, Ella, out left.






Corner kick [32:40].

Shot by DAV Hayes, Madelyn.

Corner kick [34:21].

Foul on Johnsen, Liv.

Shot by DAV Mann, Annaliese, bottom center, saved by Green, Addison.

Foul on Lemus, Sophie.

Shot by FOR Johnsen, Liv.

45:00
End of PeriodDavidson


Fordham

Start of 2nd period [45:00].

FOR DAV: , #1 Stair, Grace, #5 Mann, Annaliese, #11 Roumy, Brooke, #14 Montgomery, Reese, #12 Pohan, Kiera, #13 McGee, Samantha, #17 Whiddon, Sophia, #10 Hayes, Madelyn, #22 Barnes, Ella, #28 Bestic, Olivia, #18 Dunat, Adriana.

FOR FOR: , #1 Green, Addison, #6 Mercedes, Renata, #10 Acosta, Julia, #33 Carroll, Riley, #12 Simonin, Salma, #15 Banzon, Sophia, #16 Mare, Edit, #20 Reid, Mackenzie, #25 Hasbrook, Piper, #27 Rios, Lucy, #7 Müller, Lina.







2

48:26

0

Foul on McGee, Samantha.

Offside against Davidson.

Shot by FOR Acosta, Julia, bottom center, saved by Stair, Grace.

Corner kick [56:11].

Corner kick [56:42].


Shot by FOR Carroll, Riley, bottom right, saved by Stair, Grace.

Foul on Carroll, Riley.


Corner kick [64:55].

Foul on Montgomery, Reese.
2

67:32

1



Foul on Hansen, Charlotte.


Foul on Müller, Lina.

Foul on Davy, Piper.

Foul on Müller, Lina.

Corner kick [71:12].







Foul on Burke, Caitlin.


Foul on Whiddon, Sophia.


Shot by DAV Burke, Caitlin, out top left.

Corner kick [84:34].

Corner kick [85:35].

Shot by FOR Acosta, Julia, out top right.

Shot by FOR Simonin, Salma, top, saved by Stair, Grace.
90:00
End of Period
Davidson

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 12 | ![]() | FWD | 3 | 2 | 2 | 0 | 72 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 0 | 0 | 0 | 1 | 85 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 73 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | 1 | 0 | 0 | 0 | 77 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 36 |
| 4 | ![]() | FWD | 1 | 1 | 0 | 0 | 38 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
Totals | 9 | 4 | 2 | 1 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |

Fordham

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green, Addison | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Mercedes, Renata | MID | 2 | 2 | 0 | 0 | 90 | ||||
| 10 | Acosta, Julia | FWD | 3 | 1 | 0 | 0 | 90 | ||||
| 12 | Simonin, Salma | MID | 1 | 1 | 0 | 0 | 71 | ||||
| 13 | Johnsen, Lena | MID | 1 | 1 | 0 | 0 | 42 | ||||
| 15 | Banzon, Sophia | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Mare, Edit | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 19 | Giudice, Ava | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 25 | Hasbrook, Piper | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 27 | Rios, Lucy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Carroll, Riley | FWD | 1 | 1 | 0 | 0 | 53 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Müller, Lina | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 8 | Gardner, Allison | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 11 | Johnsen, Liv | 1 | 0 | 0 | 0 | 29 | |||||
| 17 | Deaville, Rubie | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 20 | Reid, Mackenzie | DEF | 0 | 0 | 0 | 0 | 60 | ||||
Totals | 10 | 7 | 1 | 0 | |||||||

Goalkeeping Statistics

| 1 | Green, Addison | 90 | 2 | 2 |
Totals | 2 | 2 |


















