Fordham vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | FORD | DAV |
|---|---|---|---|---|---|---|
| 13:40 | ![]() | Julia Acosta (3) | Unassisted | GOAL by FORD Acosta, Julia. | 1 | 0 |
| 40:12 | ![]() | Riley Carroll (2) | Unassisted | GOAL by FORD Carroll, Riley. | 2 | 0 |
| 60:45 | ![]() | SJ Pak (2) | Assisted by: Dakota Lyons | GOAL by DAV Pak, SJ Assist by Lyons, Dakota. | 2 | 1 |
| 73:35 | ![]() | Dakota Lyons (3) | Assisted by: Sophia Whiddon | GOAL by DAV Lyons, Dakota Assist by Whiddon, Sophia. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (6) |
![]() | 7 | 12 | 19 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Fordham


Davidson

Stair, Grace at goalie for Davidson

King, Kyla at goalie for Fordham

Shot by FORD Giudice, Ava.

Foul on Vricella, Olivia.

Foul on Hansen, Charlotte.

Shot by DAV Lyons, Dakota, bottom center, saved by King, Kyla.

Shot by FORD Acosta, Julia, bottom center, saved by Stair, Grace.
1

13:40

0

Foul on Johnsen, Lena.

Shot by DAV Hansen, Charlotte.

Shot by DAV Hansen, Charlotte.

Shot by DAV Whiddon, Sophia, bottom left, saved by King, Kyla.

Shot by FORD Vricella, Olivia, bottom center, saved by Stair, Grace.

Foul on Holton, Julia.

Foul on Mercedes, Renata.

Shot by FORD Tervo, Liina, out left.





Foul on Simonin, Salma.

Foul on Lemus, Sophie.



Shot by DAV McGee, Samantha, out top.

Foul on Bestic, Olivia.


Shot by DAV Pohan, Kiera, out right.

Corner kick [35:38].


2

40:12

0


Shot by DAV Pruitt, Savannah, out top.

Shot by FORD Kelleher, Caroline, out right.

Foul on Mercedes, Renata.

Corner kick [44:15].
45:00
End of PeriodFordham


Davidson

Start of 2nd period [45:00].

FOR FORD: , #1 King, Kyla, #4 Vricella, Olivia, #6 Mercedes, Renata, #10 Acosta, Julia, #11 Tervo, Liina, #12 Simonin, Salma, #13 Johnsen, Lena, #15 Guth, Ella, #19 Giudice, Ava, #27 Rios, Lucy, #32 Holton, Julia.

FOR DAV: , #1 Stair, Grace, #4 Hansen, Charlotte, #5 Mann, Annaliese, #7 Pak, SJ, #11 Roumy, Brooke, #14 Montgomery, Reese, #15 Pruitt, Savannah, #17 Whiddon, Sophia, #24 Snead, Charlotte, #26 Lyons, Dakota, #28 Bestic, Olivia.











Foul on Acosta, Julia.

Shot by DAV Lyons, Dakota.

Shot by DAV Lyons, Dakota, bottom center, saved by King, Kyla.

Shot by DAV Pak, SJ, out top.

Corner kick [48:32].

Shot by DAV Montgomery, Reese.

Shot by FORD Tervo, Liina, left woodwork.

Foul on Pak, SJ.

Corner kick [54:02].

Shot by FORD Mercedes, Renata, out right.

Foul on Snead, Charlotte.

Shot by FORD Acosta, Julia, top, saved by Stair, Grace.

Corner kick [59:17].

Shot by FORD Tervo, Liina, bottom center, saved by Stair, Grace.
2

60:45

1

Shot by FORD Tervo, Liina.

Foul on Johnsen, Lena.

Foul on Holton, Julia.

Shot by DAV Hansen, Charlotte, top woodwork.

Shot by DAV Pak, SJ.

Corner kick [66:47].




Corner kick [68:49].

Corner kick [69:24].

Foul on Lyons, Dakota.

Foul on Snead, Charlotte.

Shot by FORD Acosta, Julia, out top.

2

73:35

2


Foul on Roumy, Brooke.



Corner kick [76:56].

Shot by DAV Whiddon, Sophia, out top.

Shot by FORD Giudice, Ava, out top.




Foul on Giudice, Ava.

Shot by DAV Whiddon, Sophia.

Shot by DAV Lyons, Dakota, out top right.

Foul on Holton, Julia.

Shot by DAV Pak, SJ, bottom center, saved by King, Kyla.

Foul on Tervo, Liina.
90:00
End of Period
Fordham

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | King, Kyla | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Vricella, Olivia | DEF | 1 | 1 | 0 | 0 | 50 |
| 6 | Mercedes, Renata | MID | 1 | 0 | 0 | 0 | 90 |
| 10 | Acosta, Julia | FWD | 4 | 3 | 1 | 0 | 72 |
| 11 | Tervo, Liina | FWD | 4 | 1 | 0 | 0 | 77 |
| 12 | Simonin, Salma | MID | 0 | 0 | 0 | 0 | 77 |
| 13 | Johnsen, Lena | MID | 0 | 0 | 0 | 0 | 90 |
| 15 | Guth, Ella | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Giudice, Ava | MID | 2 | 0 | 0 | 0 | 72 |
| 27 | Rios, Lucy | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | Holton, Julia | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Maguire, Annie | MID | 0 | 0 | 0 | 0 | 40 |
| 16 | Kelleher, Caroline | FWD | 1 | 0 | 0 | 0 | 4 |
| 18 | Quinn, Sarah | MID | 0 | 0 | 0 | 0 | 17 |
| 21 | Nicholas, Sidney | FWD | 0 | 0 | 0 | 0 | 18 |
| 33 | Carroll, Riley | FWD | 1 | 1 | 1 | 0 | 23 |
Totals | 14 | 6 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | King, Kyla | 90 | 2 | 4 |
Totals | 2 | 4 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 3 | 0 | 0 | 0 | 70 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 4 | 2 | 1 | 0 | 85 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 84 | ||||
| 17 | ![]() | MID | 3 | 1 | 0 | 1 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 26 | ![]() | FWD | 5 | 3 | 1 | 1 | 79 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 20 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 24 | ||||
Totals | 19 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

















