Davidson vs VCU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | DAV | VCU |
|---|---|---|---|---|---|---|
| 19:02 | ![]() | Y-Van Nguyen (3) | Unassisted | GOAL by VCU Nguyen, Y-Van. | 0 | 1 |
| 22:35 | ![]() | Ishpreen Marwah (2) | Assisted by: Jensyn Lins | GOAL by VCU Marwah, Ishpreen Assist by Lins, Jensyn. | 0 | 2 |
| 35:25 | ![]() | Isabelle Franklin (3) | Assisted by: Keira McCloskey | GOAL by VCU Franklin, Isabelle Assist by McCloskey, Keira. | 0 | 3 |
| 65:40 | ![]() | Keira McCloskey (2) | Assisted by: Kendyl Sarver | GOAL by VCU McCloskey, Keira Assist by Sarver, Kendyl. | 0 | 4 |
| 74:59 | ![]() | Sophia Whiddon (5) | Assisted by: Reese Montgomery | GOAL by DAV Whiddon, Sophia Assist by Montgomery, Reese. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (5) |
![]() | 10 | 8 | 18 (12) |
Saves | |||
![]() | 1 | 7 | 8 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 6 | 7 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Davidson


VCU

Pongratz, Mia at goalie for VCU

Stair, Grace at goalie for Davidson

Shot by VCU Pustover, Ava, blocked.

Foul on Lins, Jensyn.

Shot by VCU Hall, Jordyn.

Foul on Jackson, Jazmin.

Shot by DAV Whiddon, Sophia, bottom right, saved by Pongratz, Mia.

Shot by DAV Lyons, Dakota.

Corner kick [11:54].

Corner kick [14:09].

Corner kick [14:42].

Shot by VCU Lins, Jensyn.

Shot by VCU Sarver, Kendyl, bottom left, saved by Stair, Grace.
0

19:02

1


Shot by VCU Marwah, Ishpreen.

Corner kick [21:56].
0

22:35

2

Shot by VCU Jackson, Jazmin, out top left.

Foul on Marwah, Ishpreen.

Shot by VCU Nguyen, Y-Van, out left.

Shot by DAV Pak, SJ.

Offside against Davidson.






0

35:25

3


Foul on Barnes, Ella.

Foul on Pruitt, Savannah.

Foul on Connolly, Keira.

Shot by DAV Whiddon, Sophia, out top.

Foul on Lyons, Dakota.
45:00
End of PeriodDavidson


VCU

Start of 2nd period [45:00].

FOR DAV: , #00 Moore, Allie, #5 Mann, Annaliese, #7 Pak, SJ, #12 Pohan, Kiera, #4 Hansen, Charlotte, #15 Pruitt, Savannah, #14 Montgomery, Reese, #17 Whiddon, Sophia, #24 Snead, Charlotte, #26 Lyons, Dakota, #28 Bestic, Olivia.

FOR VCU: , #31 Heit, Lilly, #6 Weyer, Kate, #9 Lawrence, Brianna, #18 Bennett, Emma, #10 Nguyen, Y-Van, #8 Pustover, Ava, #12 Sarver, Kendyl, #22 Vendt, Vivian, #25 Scialdone, Tatum, #7 Lins, Jensyn, #33 Castro, Stella.











Shot by DAV Hansen, Charlotte.

Corner kick [47:13].

Shot by DAV Pohan, Kiera, out top.

Shot by VCU Lins, Jensyn, bottom left, saved by Moore, Allie.

Foul on Hansen, Charlotte.

Corner kick [54:38].

Shot by DAV Whiddon, Sophia, bottom right, Team save.

Shot by DAV Whiddon, Sophia.

Offside against Davidson.


Corner kick [57:27].

Shot by DAV Pruitt, Savannah, bottom left, saved by Heit, Lilly.

Corner kick [59:25].

Foul on Snead, Charlotte.

Shot by VCU Sarver, Kendyl, bottom center, saved by Moore, Allie.






0

65:40

4

Corner kick [68:07].

Shot by VCU Jackson, Jazmin, bottom left, saved by Moore, Allie.


Foul on Jackson, Jazmin.

Shot by VCU Lawrence, Brianna, bottom center, saved by Moore, Allie.

Shot by DAV Montgomery, Reese, bottom right, saved by Heit, Lilly.
1

74:59

4







Foul on Pruitt, Savannah.

Offside against Davidson.

Foul on Stevens, Mylana.

Offside against Davidson.

Offside against Davidson.

Foul on Whiddon, Sophia.


Shot by VCU Jackson, Jazmin, bottom left, Team save.

Shot by DAV Lyons, Dakota, out left.

Offside against Davidson.

Shot by VCU Gotshall, Jessica, bottom left, saved by Moore, Allie.

Corner kick [86:03].

Shot by DAV Bestic, Olivia, out top.

Shot by DAV Lyons, Dakota, out right.

Foul on Lyons, Dakota.

Shot by VCU Stevens, Mylana, bottom right, saved by Moore, Allie.

Foul on McCloskey, Keira.

Offside against Davidson.
90:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 81 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 14 | ![]() | MID | 1 | 1 | 0 | 1 | 78 |
| 17 | ![]() | MID | 5 | 3 | 1 | 0 | 90 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | FWD | 3 | 0 | 0 | 0 | 90 |
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 51 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
Totals | 14 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 1 | 6 |
| 1 | ![]() | 45 | 3 | 1 |
Totals | 4 | 7 |

VCU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Pongratz, Mia | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Weyer, Kate | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 7 | Lins, Jensyn | FWD | 2 | 1 | 0 | 1 | 53 | ||||
| 8 | Pustover, Ava | DEF | 1 | 0 | 0 | 0 | 53 | ||||
| 10 | Nguyen, Y-van | MID | 2 | 1 | 1 | 0 | 65 | ||||
| 11 | Marwah, Ishpreen | DEF | 2 | 1 | 1 | 0 | 70 | ||||
| 12 | Sarver, Kendyl | FWD | 2 | 2 | 0 | 1 | 64 | ||||
| 14 | Jackson, Jazmin | FWD | 3 | 2 | 0 | 0 | 58 | ||||
| 20 | Hall, Jordyn | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 29 | Connolly, Keira | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 33 | Castro, Stella | DEF | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McCloskey, Keira | MID | 1 | 1 | 1 | 1 | 37 | ||||
| 4 | Owens, Brooke | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 5 | Gotshall, Jessica | 1 | 1 | 0 | 0 | 25 | |||||
| 9 | Lawrence, Brianna | 1 | 1 | 0 | 0 | 57 | |||||
| 13 | Franklin, Isabelle | 1 | 1 | 1 | 0 | 12 | |||||
| 15 | Stevens, Mylana | 1 | 1 | 0 | 0 | 14 | |||||
| 17 | Drooger, Sarah | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 18 | Bennett, Emma | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 22 | Vendt, Vivian | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 25 | Scialdone, Tatum | 0 | 0 | 0 | 0 | 31 | |||||
| 28 | Feemster, Ryn | DEF | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 18 | 12 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pongratz, Mia | 45 | 0 | 1 |
| 31 | Heit, Lilly | 45 | 1 | 2 |
Totals | 1 | 3 |


















