Davidson vs St. Bonaventure
10/03/2024
Marra Athletics Complex
05:00
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 1 | 3 | 4 | |
| 0 | 0 | 0 | 
Scoring Summary
| - | - | - | - | - | DAV | SBU | 
|---|---|---|---|---|---|---|
| 06:54 | SJ Pak (2) | Assisted by: Dakota Lyons  | GOAL by DAV Pak, SJ Assist by Lyons, Dakota. | 1 | 0 | |
| 48:20 | 0 (0) | Unassisted  | GOAL by DAV TEAM. | 2 | 0 | |
| 62:09 | Dakota Lyons (3) | Unassisted  | GOAL by DAV Lyons, Dakota. | 3 | 0 | |
| 89:11 | Alli Jacobson (1) | Unassisted  | GOAL by DAV Jacobson, Alli. | 4 | 0 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Davidson | 8 | 8 | 16 (7) | 
| St. Bonaventure | 3 | 5 | 8 (2) | 
| Saves | |||
| Davidson | 1 | 1 | 2 | 
| St. Bonaventure | 2 | 2 | 4 | 
| Corners Kicks | |||
| Davidson | 3 | 3 | 6 | 
| St. Bonaventure | 0 | 1 | 1 | 
| Offsides | |||
| Davidson | 1 | 0 | 1 | 
| St. Bonaventure | 0 | 0 | 0 | 
| Fouls | |||
| Davidson | 3 | 6 | 9 | 
| St. Bonaventure | 3 | 7 | 10 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 50:47 | #9 Maya Marolly | 



