Wofford vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WOF | DAV |
|---|---|---|---|---|---|---|
| 6:36 | ![]() | Stephanie Piperno (3) | Unassisted | loose ball in box, struck home by #11 | 0 | 1 |
| 42:51 | ![]() | Maggie Bosley (2) | Unassisted | shot to the upper 90 | 1 | 1 |
| 61:53 | ![]() | Stephanie Piperno (4) | Unassisted | shot from outside box, off side post | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (5) |
![]() | 5 | 5 | 10 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 80:53 | #21 Maureen Buff |
Wofford


Davidson

Kimberly Cohn at goalie for Wofford.

Rachel Locke at goalie for Davidson.

Shot by DAV Kelsey Krueger BLOCKED.

Shot by DAV Julia Singley BLOCKED.
0

06:36

0

*loose ball in box, struck home by #11

Shot by DAV Stephanie Piperno HIGH.

Shot by WOF Emily Bougas BLOCKED.

Shot by WOF Evie Kytan, SAVE Rachel Locke.

Foul on Wofford.

Foul on Wofford.

Shot by DAV Stephanie Piperno HIGH.

Foul on Wofford.

Shot by WOF Evie Kytan BLOCKED.

Shot by WOF Maureen Buff WIDE.








Foul on Wofford.

Foul on Wofford.




Foul on Davidson.
1

42:51

1

*shot to the upper 90
45:00
End of PeriodWofford


Davidson

Start of 2nd period [45:00].

For DAV: #0 Rachel Locke, #4 Julie Calhoun, #5 Louise Timboe, #10 Kelsey Krueger, #11 Stephanie Piperno, #12 Natalie Spach, #16 Lauren Swany, #18 Meg Sanborn, #19 Dani Johnson, #21 Julia Singley, #23 Rachel Stelter.

For WOF: #00 Kimberly Cohn, #2 Evie Kytan, #3 Jewel Kawamoto, #4 Amanda Morris, #6 Alex Kachulis, #9 Chelsea Ashworth, #10 Maggie Bosley, #15 Emily Bougas, #21 Maureen Buff, #22 Mary Kathryn Macklen, #23 Erin Stephenson.

Shot by DAV Stephanie Piperno WIDE RIGHT.

Shot by WOF Alex Kachulis, SAVE Rachel Locke.

Corner kick by WOF Jewel Kawamoto [48:04].

Corner kick by DAV Julie Calhoun [49:06].

Shot by DAV Julia Singley BLOCKED.

Corner kick by DAV Julie Calhoun [50:35].

Shot by WOF Mary Kathryn Macklen WIDE.

Corner kick by WOF Jewel Kawamoto [54:24].

Shot by WOF Maggie Bosley WIDE.

Shot by WOF Alex Kachulis, SAVE Rachel Locke.

Corner kick by DAV Rachel Stelter [55:39].

Shot by DAV Stephanie Piperno WIDE.
1

61:53

2

*shot from outside box, off side post


Shot by WOF Emily Bougas, SAVE Rachel Locke.

Corner kick by WOF Jewel Kawamoto [65:16].



Shot by WOF Maggie Bosley WIDE.

Foul on Davidson.





Corner kick by DAV Julie Calhoun [72:12].

Shot by WOF Emily Bougas WIDE.



Foul on Davidson.

Shot by WOF Maureen Buff BLOCKED.

Yellow card on WOF Maureen Buff.





Foul on Wofford.


Foul on Davidson.



Shot by DAV Julia Singley WIDE.

Foul on Wofford.

90:00
End of Period
Wofford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Cohn, Kimberly | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kytan, Evie | MF | 2 | 1 | 0 | 0 | 65 |
| 3 | Kawamoto, Jewel | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Morris, Amanda | MF | 0 | 0 | 0 | 0 | 53 |
| 6 | Kachulis, Alex | MF | 2 | 2 | 0 | 0 | 74 |
| 9 | Ashworth, Chelsea | F | 0 | 0 | 0 | 0 | 53 |
| 10 | Bosley, Maggie | D | 3 | 1 | 1 | 0 | 90 |
| 15 | Bougas, Emily | F | 3 | 1 | 0 | 0 | 74 |
| 21 | Buff, Maureen | MF | 2 | 0 | 0 | 0 | 81 |
| 22 | Macklen, Mary Kathryn | D | 1 | 0 | 0 | 0 | 90 |
| 23 | Stephenson, Erin | D | 0 | 0 | 0 | 0 | 88 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Turner, Chelsea | 0 | 0 | 0 | 0 | 37 | |
| 11 | Gaid, Emily | 0 | 0 | 0 | 0 | 16 | |
| 12 | Bleekrode, Mary Beth | 0 | 0 | 0 | 0 | 24 | |
| 13 | Brackett, Chloe | 0 | 0 | 0 | 0 | 30 | |
| 16 | Whisenhunt, Katherine | 0 | 0 | 0 | 0 | 2 | |
| 19 | Jansson, Annika | 0 | 0 | 0 | 0 | 37 | |
Totals | 13 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cohn, Kimberly | 90 | 2 | 0 |
Totals | 2 | 0 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 67 | ||||
| 11 | ![]() | MF | 6 | 2 | 2 | 0 | 88 | ||||
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 57 | ||||
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 81 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 67 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | F | 3 | 0 | 0 | 0 | 52 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 40 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
Totals | 10 | 2 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |




















