2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Waddell, Jayden | 11 | 162.67 | 55 | 89 | 4 | 61.80% | 889 | 7 | 82 | 80.82 |
| 9 | Durkin, Luke | 10 | 201.90 | 26 | 40 | 1 | 65.00% | 440 | 6 | 49 | 44.00 |
| 5 | Cleland, Coulter | 4 | 354.80 | 4 | 5 | 0 | 80.00% | 85 | 2 | 52 | 21.25 |
| Total | 12 | 178.879 | 85 | 136 | 5 | 62.50% | 1414 | 15 | 82 | 117.83 | |
| Opponents | 12 | 128.205 | 197 | 348 | 11 | 56.61% | 2403 | 21 | 79 | 200.25 |
Team Statistics (8-4, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 31.92 | 24.33 |
| Total | 383 | 292 |
First Downs | ||
| Rushing | 201 | 83 |
| Passing | 52 | 106 |
| Penalty | 17 | 20 |
| Total | 270 | 209 |
Rushing | ||
| Yards Gained | 4224 | 1848 |
| Yards Lost | 246 | 231 |
| Attempts | 720 | 362 |
| Average Per Attempt | 5.5 | 4.5 |
| Avg. Per Game | 331.5 | 134.8 |
| Touchdowns | 34 | 15 |
| Total | 3978 | 1617 |
Passing | ||
| Att-Comp-Int | 136-85-5 | 348-197-11 |
| Avg. Per Attempt | 10.397 | 6.905 |
| Avg. Per Game | 117.833 | 200.250 |
| Touchdowns | 15 | 21 |
| Total | 1414 | 2403 |
Total Offense | ||
| Total Plays | 856 | 710 |
| Avg. Per Play | 6.3 | 5.7 |
| Avg. Per Game | 449.3 | 335.0 |
| Total Yards | 5392 | 4020 |
| Touchdowns | 52 | 38 |
Returns | ||
| Kickoff: Average | 22.483 | 16.203 |
| Kickoff: Total | 29-652 | 59-956 |
| Punt: Average | 9.923 | 7.400 |
| Punt: Total | 13-129 | 10-74 |
| INT: Average | 5.273 | 11.000 |
| INT: Total | 11-58 | 5-55 |
Kicking | ||
| Punt: Avg. Yards Per Game | 36.516 | 41.860 |
| Punt: Net Average | 34.129 | 40.140 |
| Punt: Total Yards | 31-1132 | 43-1800 |
| FG: Good-Attempts | 7-8 | 10-16 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 47.167 | 46.417 |
| Total-Yards | 65-566 | 64-557 |
Time Of Possession | ||
| Avg. Per Game | 33:10 | 26:49 |
| Total | 06:38:05 | 05:21:45 |
Miscellaneous | ||
| 3rd Down Conversions | 85-168 (50.595%) | 53-139 (38.129%) |
| 4th Down Conversions | 17-37 (45.946%) | 17-37 (38.462%) |
| Fumbles-Lost | 28-9 | 4-1 |
| Sacks-Yards Lost | 18-113 | 8-55 |
| PAT: Good-Attempts | 48-51 | 34-36 |
| Misc. Yards | -3 | -3 |
| Red Zone: Attempts-Scores | 36-49 | 32-39 |
| Red Zone: Touchdowns | 32-49 | 23-39 |
Results
| 09/03/2022 | Jacksonville St. | L | 17-35 | 2-0 , 0-0 | 03:05 | 18462 |
| 09/10/2022 | Barton | W | 37-17 | 1-1 , 0-0 | 02:45 | 3971 |
| 09/17/2022 | St. Andrews | W | 56-6 | 2-1 , 0-0 | 02:45 | 4317 |
| 09/24/2022 | Presbyterian | W | 56-24 | 1-3 , 0-1 | 03:16 | 1626 |
| 10/01/2022 | Butler | W | 31-0 | 4-1 , 2-0 | 02:30 | 2114 |
| 10/08/2022 | St. Thomas (MN) | L | 16-27 | 4-1 , 2-0 | 02:53 | 6177 |
| 10/15/2022 | Morehead St. | W | 28-26 | 5-2 , 3-1 | 03:02 | 3822 |
| 10/22/2022 | Drake | W | 48-14 | 0-8 , 0-5 | 02:59 | 1826 |
| 11/05/2022 | Stetson | W | 56-48 | 7-2 , 5-1 | 03:39 | 4294 |
| 11/12/2022 | San Diego | L | 14-31 | 4-5 , 3-3 | 02:27 | 2518 |
| 11/19/2022 | Dayton | W | 24-23 | 8-3 , 6-2 | 02:46 | 4103 |
| 11/26/2022 | Richmond | L | 0-41 | 9-3 , 6-2 | 02:32 | 3000 |
| 56230 |
Overall Team Game Highs
| Rushes | 73 | vs Morehead St. (10/15/2022) |
| Yards Rushing | 498 | vs Butler (10/01/2022) |
| TD Rushes | 6 | vs St. Andrews (09/17/2022) |
| Pass Attempts | 23 | vs San Diego (11/12/2022) |
| Pass Completions | 16 | vs San Diego (11/12/2022) |
| Yards Passing | 230 | vs Presbyterian (09/24/2022) |
| TD Passes | 4 | vs Drake (10/22/2022) |


