Davidson vs Drake
10/22/2022
Drake Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 0 | 14 | |
7 | 14 | 7 | 20 | 48 |
DRK: PASS - Ellingson,Blake (103); RUSH - Boyland,Dorian (36); REC - Gray,Zack (44)
DAV: PASS - durkin, luke (89); RUSH - sparks, dylan (80); REC - berry, christian (52)
Scoring Summary
- | - | - | - | - | DRK | DAV |
---|---|---|---|---|---|---|
1st | DAV | 08:38 | DAV - McCurdy,Mark 48 yd run (Bonoffski,Caden kick), 7 plays, 78 yards, TOP 03:54 | 0 | 7 | |
1st | DRK | 02:24 | DRK - Stewart,Eli 5 yd pass from Corwin,Ian (Williams,Luke kick) 13 plays, 75 yards, TOP 06:14 | 7 | 7 | |
2nd | DAV | 11:55 | DAV - Maione,Aaron 7 yd pass from Durkin,Luke (Bonoffski,Caden kick) 11 plays, 65 yards, TOP 05:29 | 7 | 14 | |
2nd | DAV | 07:45 | DAV - Turner Jr.,Bernard 62 yd run (Bonoffski,Caden kick), 1 plays, 62 yards, TOP 00:12 | 7 | 21 | |
2nd | DRK | 03:32 | DRK - Radocha,Trey 7 yd pass from Ellingson,Blake (Williams,Luke kick) 8 plays, 55 yards, TOP 04:02 | 14 | 21 | |
3rd | DAV | 01:37 | DAV - McCurdy,Mark 9 yd pass from Durkin,Luke (Bonoffski,Caden kick) 16 plays, 80 yards, TOP 07:57 | 14 | 28 | |
4th | DAV | 13:25 | DAV - Turner Jr.,Bernard 3 yd run (Bonoffski,Caden kick), 5 plays, 45 yards, TOP 01:36 | 14 | 35 | |
4th | DAV | 07:19 | DAV - Messer,Trey 10 yd pass from Cleland,Coulter (Bonoffski,Caden kick) 8 plays, 68 yards, TOP 05:11 | 14 | 42 | |
4th | DAV | 03:57 | DAV - Berry,Christian 52 yd pass from Cleland,Coulter () 3 plays, 63 yards, TOP 01:31 | 14 | 48 | |
14 | 48 |
Referee: Adams,Aaron
Line Judge: Landy,Scott
Side Judge: Berard,Leah
Umpire: Wohlers,Keith
Back Judge: Reed,Jeremy
Linesman: Winter,John
Field Judge: Ayeni,Phil