Davidson vs Presbyterian
09/24/2022
Bailey Memorial
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 7 | 24 | |
14 | 21 | 0 | 21 | 56 |
PC: PASS - Hayden,Nate (196); RUSH - Stanley,Mikai (74); REC - Powell II,Delvecchio (75)
DAV: PASS - waddell, jayden (189); RUSH - waddell, jayden (105); REC - weaver, maxwell (94)
Scoring Summary
- | - | - | - | - | PC | DAV |
---|---|---|---|---|---|---|
1st | DAV | 14:46 | DAV - Magee,TJ 89 yd kickoff return (Bonoffski,Caden kick) | 0 | 7 | |
1st | PC | 10:40 | PC - Maddrey,Parker 27 yd field goal 9 plays, 74 yards, TOP 03:56 | 3 | 7 | |
1st | DAV | 06:18 | DAV - McCurdy,Mark 24 yd run (Bonoffski,Caden kick), 8 plays, 78 yards, TOP 04:15 | 3 | 14 | |
2nd | DAV | 05:08 | DAV - Williams,Coy 2 yd run (Bonoffski,Caden kick), 4 plays, 93 yards, TOP 01:55 | 3 | 21 | |
2nd | PC | 03:45 | PC - Stanley,Mikai 61 yd run (Maddrey,Parker kick), 3 plays, 70 yards, TOP 01:16 | 10 | 21 | |
2nd | DAV | 03:00 | DAV - Freeman,Clarence 67 yd pass from Waddell,Jayden (Bonoffski,Caden kick) 2 plays, 76 yards, TOP 00:38 | 10 | 28 | |
2nd | DAV | 00:48 | DAV - McCurdy,Mark 30 yd pass from Durkin,Luke (Bonoffski,Caden kick) 6 plays, 67 yards, TOP 01:08 | 10 | 35 | |
3rd | PC | 03:16 | PC - Stanley,Mikai 2 yd run (Maddrey,Parker kick), 11 plays, 78 yards, TOP 05:00 | 17 | 35 | |
4th | DAV | 13:21 | DAV - Williams,Coy 4 yd run (Bonoffski,Caden kick), 11 plays, 76 yards, TOP 04:47 | 17 | 42 | |
4th | DAV | 06:43 | DAV - Waddell,Jayden 37 yd run (Bonoffski,Caden kick), 9 plays, 78 yards, TOP 03:33 | 17 | 49 | |
4th | DAV | 05:18 | DAV - Sparks,Dylan 1 yd run (Bonoffski,Caden kick), 2 plays, 8 yards, TOP 00:33 | 17 | 56 | |
4th | PC | 02:23 | PC - Powell II,Delvecchio 15 yd pass from Hayden,Nate (Maddrey,Parker kick) 7 plays, 70 yards, TOP 02:49 | 24 | 56 | |
24 | 56 |
Referee: Farmer,Michael
Line Judge: Zimmerman,Greg
Side Judge: Clark,Cedric
Umpire: Coullias,Steve
Back Judge: Bolognese,Andrew
Linesman: Bradford,Kyle
Field Judge: Jordan,Patrick