Dayton vs Davidson
11/19/2022
Smith Field at Richardson
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 6 | 23 | |
7 | 3 | 14 | 0 | 24 |
DAY: PASS - Hamm,Shane (123); RUSH - Chisholm,Jake (90); REC - Brenner,Luke (50)
DAV: PASS - waddell, jayden (113); RUSH - sparks, dylan (99); REC - weaver, maxwell (80)
Scoring Summary
- | - | - | - | - | DAY | DAV |
---|---|---|---|---|---|---|
1st | DAY | 10:42 | DAY - Chisholm,Jake 15 yd run (Webster,Sam kick), 8 plays, 64 yards, TOP 04:14 | 7 | 0 | |
1st | DAV | 08:03 | DAV - Williams,Coy 3 yd run (Bonoffski,Caden kick), 5 plays, 83 yards, TOP 02:32 | 7 | 7 | |
2nd | DAV | 14:55 | DAV - Bonoffski,Caden 35 yd field goal 11 plays, 37 yards, TOP 06:19 | 7 | 10 | |
2nd | DAY | 01:28 | DAY - Webster,Sam 28 yd field goal 9 plays, 50 yards, TOP 04:14 | 10 | 10 | |
3rd | DAY | 07:31 | DAY - Chisholm,Jake 3 yd run (Webster,Sam kick), 9 plays, 61 yards, TOP 04:41 | 17 | 10 | |
3rd | DAV | 07:19 | DAV - Williams,Coy 75 yd run (Bonoffski,Caden kick), 1 plays, 75 yards, TOP 00:12 | 17 | 17 | |
3rd | DAV | 03:10 | DAV - Weaver,Maxwell 35 yd pass from Waddell,Jayden (Bonoffski,Caden kick) 5 plays, 62 yards, TOP 02:24 | 17 | 24 | |
4th | DAY | 14:18 | DAY - Hamm,Shane 17 yd run (), 7 plays, 85 yards, TOP 03:39 | 23 | 24 | |
23 | 24 |
Referee: Welmaker,Jerry
Line Judge: Forman,Tim
Side Judge: Allen Jr.,Clyde
Umpire: Baxter,Keith
Back Judge: Neal,Jay
Linesman: Skeen,Matt
Field Judge: Barefield,Rob