Barton vs Davidson
09/10/2022
Smith Field at Richardson
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 3 | 0 | 17 | |
14 | 13 | 0 | 10 | 37 |
BAR: PASS - Lynch,Jaquan (103); RUSH - Terrell,Jordan (99); REC - Johnson,Kameron (53)
DAV: PASS - waddell, jayden (32); RUSH - turner jr., bernard (85); REC - raber, lucas (19)
Scoring Summary
- | - | - | - | - | BAR | DAV |
---|---|---|---|---|---|---|
1st | DAV | 08:14 | DAV - Sparks,Dylan 10 yd run (Bonoffski,Caden kick), 13 plays, 74 yards, TOP 06:41 | 0 | 7 | |
1st | BAR | 02:38 | BAR - Johnson,Kameron 15 yd pass from Lynch,Jaquan (Brooks,Jackson kick) 3 plays, 22 yards, TOP 01:06 | 7 | 7 | |
1st | DAV | 02:22 | DAV - Magee,TJ 97 yd kickoff return (Bonoffski,Caden kick) | 7 | 14 | |
2nd | BAR | 12:57 | BAR - Johnson,Kameron 30 yd pass from Lynch,Jaquan (Brooks,Jackson kick) 10 plays, 65 yards, TOP 04:19 | 14 | 14 | |
2nd | DAV | 09:39 | DAV - Sparks,Dylan 8 yd run (), 6 plays, 65 yards, TOP 03:18 | 14 | 20 | |
2nd | DAV | 00:15 | DAV - Williams,Coy 1 yd run (Bonoffski,Caden kick), 15 plays, 99 yards, TOP 03:29 | 14 | 27 | |
3rd | BAR | 08:02 | BAR - Brooks,Jackson 42 yd field goal 8 plays, 23 yards, TOP 03:27 | 17 | 27 | |
4th | DAV | 14:14 | DAV - Bonoffski,Caden 40 yd field goal 10 plays, 47 yards, TOP 04:03 | 17 | 30 | |
4th | DAV | 01:34 | DAV - Sheron,Mason 12 yd run (Bonoffski,Caden kick), 2 plays, 23 yards, TOP 00:32 | 17 | 37 | |
17 | 37 |
Referee: Jones,Jeffrey
Line Judge: Robinson,Trey
Side Judge: Johnson,Keith
Umpire: Ray,Scott
Back Judge: Brown,Tatum
Linesman: Jones,Jeff
Field Judge: ____,Zach