Davidson vs Clemson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 7 | 4 | 6 | 21 |
![]() | 1 | 1 | 2 | 1 | 5 |
DAVIDSON: Jenna Skibbe (2), Allie Hartnett (1), Devyn Martinez (1), Brooke Ross (1)
CLEMSON: Brooke Goldstein (5), Regan Byrne (4), Alexa Spallina (3), Natalie Shurtleff (2), Emma Penczek (2), Aubrie Eisfeld (1), Kayla MacLeod (1), Teagan Scott (1), Marleigh O'Day (1), Jasmine Stanton (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CLEMSON | DAVIDSON |
|---|---|---|---|---|---|---|
![]() | 1 | 13:51 | Regan Byrne | Brooke Goldstein | 1 | 0 |
![]() | 1 | 13:11 | Brooke Goldstein | Alexa Spallina | 2 | 0 |
![]() | 1 | 12:34 | Aubrie Eisfeld | Mikaela Mooney | 3 | 0 |
![]() | 1 | 08:17 | Jenna Skibbe | Brooke Ross | 3 | 1 |
![]() | 1 | 02:27 | Natalie Shurtleff | Alexa Spallina | 4 | 1 |
![]() | 2 | 13:32 | Regan Byrne | Alexa Spallina | 5 | 1 |
![]() | 2 | 12:27 | Allie Hartnett | Unassisted | 5 | 2 |
![]() | 2 | 11:07 | Emma Penczek | Unassisted | 6 | 2 |
![]() | 2 | 06:41 | Brooke Goldstein | Bridget Babcock | 7 | 2 |
![]() | 2 | 05:51 | Regan Byrne | Alexa Spallina | 8 | 2 |
![]() | 2 | 05:09 | Natalie Shurtleff | Alexa Spallina | 9 | 2 |
![]() | 2 | 02:37 | Alexa Spallina | Unassisted | 10 | 2 |
![]() | 2 | 00:37 | Alexa Spallina | Mikaela Mooney | 11 | 2 |
![]() | 3 | 13:41 | Jenna Skibbe | Devyn Martinez | 11 | 3 |
![]() | 3 | 12:11 | Kayla MacLeod | Unassisted | 12 | 3 |
![]() | 3 | 09:56 | Brooke Goldstein | Alexa Spallina | 13 | 3 |
![]() | 3 | 06:53 | Devyn Martinez | Adrienne Leone | 13 | 4 |
![]() | 3 | 02:39 | Alexa Spallina | Emma Penczek | 14 | 4 |
![]() | 3 | 00:54 | Brooke Goldstein | Alexa Spallina | 15 | 4 |
![]() | 4 | 14:36 | Brooke Goldstein | Alexa Spallina | 16 | 4 |
![]() | 4 | 12:33 | Regan Byrne | Brooke Goldstein | 17 | 4 |
![]() | 4 | 09:53 | Teagan Scott | Alexa Spallina | 18 | 4 |
![]() | 4 | 07:41 | Emma Penczek | Alexa Spallina | 19 | 4 |
![]() | 4 | 04:55 | Marleigh O'Day | Unassisted | 20 | 4 |
![]() | 4 | 02:18 | Brooke Ross | Unassisted | 20 | 5 |
![]() | 4 | 01:12 | Jasmine Stanton | Unassisted | 21 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 00:05 | Jenna Skibbe | YELLOW CARD |
Clemson


Davidson

Kayla Joyce at goalie for DAVIDSON.

Tessa DeLuca at goalie for CLEMSON.

Draw control by DAVIDSON Allie Hartnett.

Clear attempt by DAVIDSON good.

Turnover by DAVIDSON Lydia Canavan (caused by Bridget Babcock).

Ground ball pickup by CLEMSON Bridget Babcock.
1

13:51

0

Draw control by CLEMSON Kira Balis.
2

13:11

0

Draw control by CLEMSON Kira Balis.
3

12:34

0

Draw control by CLEMSON Natalie Shurtleff.

Ground ball pickup by CLEMSON Natalie Shurtleff.

Turnover by CLEMSON Natalie Shurtleff (caused by Tema Wagner).

Ground ball pickup by DAVIDSON Tema Wagner.

Clear attempt by DAVIDSON good.

Turnover by DAVIDSON Aeryn Curren (caused by Aubrie Eisfeld).

Ground ball pickup by CLEMSON Teagan Scott.

Clear attempt by CLEMSON good.

Ground ball pickup by CLEMSON Brooke Goldstein.

Turnover by CLEMSON Alexa Spallina.

Ground ball pickup by DAVIDSON Mali White.

Clear attempt by DAVIDSON good.
3

08:17

1

Draw control by CLEMSON Kira Balis.

Turnover by CLEMSON Kira Balis.

Ground ball pickup by DAVIDSON Margit Crittenberger.

Turnover by DAVIDSON Jacqueline Callahan.

Ground ball pickup by CLEMSON Emma Penczek.

Clear attempt by CLEMSON good.

Turnover by CLEMSON Alexa Spallina.

Ground ball pickup by DAVIDSON Mary Claire Hendrick.

Clear attempt by DAVIDSON good.

Turnover by DAVIDSON Devyn Martinez (caused by Paris Masaracchia).

Clear attempt by CLEMSON failed.

Turnover by CLEMSON Camryn Pfundstein.

Turnover by DAVIDSON Sophie Majernik.

Ground ball pickup by CLEMSON Brooke Goldstein.

Shot by CLEMSON Brooke Goldstein WIDE

Turnover by CLEMSON Alexa Spallina.

Ground ball pickup by DAVIDSON Allie Hartnett.

Clear attempt by DAVIDSON good.

Turnover by DAVIDSON Kaitlyn Uller.

Ground ball pickup by CLEMSON Emma Penczek.

Clear attempt by CLEMSON good.
4

02:27

1

Draw control by CLEMSON Kira Balis.

Ground ball pickup by DAVIDSON Kayla Joyce.

Clear attempt by DAVIDSON good.

Turnover by CLEMSON Mikaela Mooney.

Yellow card (2:00) on DAVIDSON Jenna Skibbe.
00:00
End of PeriodClemson


Davidson


Turnover by CLEMSON Aubrie Eisfeld (caused by Lydia Canavan).

Turnover by DAVIDSON Kella McGrail (caused by Natalie Kranick).

Ground ball pickup by DAVIDSON Kella McGrail.

Clear attempt by DAVIDSON failed.

Shot by CLEMSON Alexa Spallina HIT POST
5

13:32

1

Draw control by CLEMSON Emma Penczek.

Shot by CLEMSON Regan Byrne WIDE

Turnover by CLEMSON Alexa Spallina.

Ground ball pickup by DAVIDSON Aeryn Curren.

Clear attempt by DAVIDSON good.
5

12:27

2

Draw control by CLEMSON Kira Balis.

Foul on DAVIDSON Lydia Canavan.

Free position attempt for CLEMSON.
6

11:07

2

Draw control by CLEMSON Aubrie Eisfeld.

Turnover by CLEMSON Aubrie Eisfeld.

Clear attempt by DAVIDSON good.

Turnover by CLEMSON Aubrie Eisfeld (caused by Lydia Canavan).

Ground ball pickup by DAVIDSON Lydia Canavan.

Turnover by DAVIDSON Allie Hartnett (caused by Teagan Scott).

Ground ball pickup by CLEMSON Teagan Scott.

Clear attempt by CLEMSON failed.

Turnover by CLEMSON Jane Hilsabeck.

Timeout by DAVIDSON.

Ella Fletcher at goalie for DAVIDSON.

Turnover by DAVIDSON Kaitlyn Uller (caused by Camryn Pfundstein).

Ground ball pickup by CLEMSON Camryn Pfundstein.

Clear attempt by CLEMSON good.

Foul on DAVIDSON Aeryn Curren.

Free position attempt for CLEMSON.

Shot by CLEMSON Kayla MacLeod, SAVE Ella Fletcher {free position shot}

Ground ball pickup by DAVIDSON Margit Crittenberger.

Clear attempt by DAVIDSON good.

Shot by DAVIDSON Adrienne Leone, SAVE Tessa DeLuca

Clear attempt by CLEMSON good.
7

06:41

2

Draw control by CLEMSON Natalie Shurtleff.
8

05:51

2

Draw control by CLEMSON Kira Balis.
9

05:09

2

Draw control by DAVIDSON Lydia Canavan.

Turnover by DAVIDSON Adrienne Leone (caused by Emma Penczek).

Ground ball pickup by CLEMSON Emma Penczek.

Clear attempt by CLEMSON good.

Shot by CLEMSON Natalie Shurtleff, SAVE Ella Fletcher

Shot by CLEMSON Brooke Goldstein WIDE
10

02:37

2

Draw control by DAVIDSON Aeryn Curren.

Foul on CLEMSON Camryn Pfundstein.

Free position attempt for DAVIDSON.

Shot by DAVIDSON Kaitlyn Uller, SAVE Tessa DeLuca {free position shot}

Clear attempt by CLEMSON good.
11

00:37

2

Draw control by CLEMSON Natalie Shurtleff.

Shot by CLEMSON Mikaela Mooney, SAVE Ella Fletcher
00:00
End of PeriodClemson


Davidson


Draw control by DAVIDSON Allie Hartnett.
11

13:41

3

Draw control by CLEMSON Kira Balis.

Ground ball pickup by CLEMSON Emma Penczek.

Shot by CLEMSON Natalie Shurtleff, SAVE Ella Fletcher

Ground ball pickup by DAVIDSON Aeryn Curren.

Clear attempt by DAVIDSON good.

Turnover by DAVIDSON Allie Hartnett (caused by Bridget Babcock).

Ground ball pickup by CLEMSON Bridget Babcock.

Clear attempt by CLEMSON good.
12

12:11

3

Draw control by DAVIDSON Lydia Canavan.

Clear attempt by DAVIDSON good.

Ground ball pickup by DAVIDSON Ellie Johnson.

Turnover by DAVIDSON Devyn Martinez (caused by Teagan Scott).

Ground ball pickup by CLEMSON Carly Wise.

Clear attempt by CLEMSON good.
13

09:56

3

Draw control by CLEMSON Kira Balis.

Foul on DAVIDSON Mali White.

Free position attempt for CLEMSON.

Shot by CLEMSON Mikaela Mooney, SAVE Ella Fletcher {free position shot}

Ground ball pickup by DAVIDSON Mary Claire Hendrick.

Clear attempt by DAVIDSON good.
13

06:53

4

Draw control by CLEMSON Kira Balis.

Shot by CLEMSON Regan Byrne WIDE

Turnover by DAVIDSON (caused by Brooke Goldstein).

Ground ball pickup by CLEMSON Brooke Goldstein.

Shot by CLEMSON Bridget Babcock, SAVE Ella Fletcher

Clear attempt by DAVIDSON failed.

Turnover by DAVIDSON Mary Claire Hendrick (caused by Teagan Scott).

Ground ball pickup by CLEMSON Kiera Schwartz.

Clear attempt by CLEMSON good.

Shot by CLEMSON Bridget Babcock WIDE

Clear attempt by DAVIDSON good.

Turnover by DAVIDSON Kara Niewoehner (caused by Emma Penczek).

Clear attempt by CLEMSON good.

Shot by CLEMSON Kayla MacLeod WIDE
14

02:39

4

Draw control by CLEMSON Kira Balis.
15

00:54

4

Draw control by CLEMSON Kira Balis.
00:00
End of PeriodClemson


Davidson


Gigi Adamson at goalie for CLEMSON.

Shot by CLEMSON Anna Brown, SAVE Ella Fletcher

Draw control by CLEMSON Natalie Shurtleff.
16

14:36

4

Draw control by CLEMSON Kira Balis.
17

12:33

4

Draw control by DAVIDSON Adelaide Jordan.

Turnover by DAVIDSON Allie Hartnett.

Ground ball pickup by CLEMSON Jasmine Stanton.

Turnover by CLEMSON Jasmine Stanton (caused by Lydia Canavan).

Ground ball pickup by DAVIDSON Lydia Canavan.

Clear attempt by DAVIDSON good.

Turnover by DAVIDSON Allie Hartnett (caused by Kiera Schwartz).

Ground ball pickup by CLEMSON Teagan Scott.

Clear attempt by CLEMSON good.
18

09:53

4

Draw control by CLEMSON Bridget Babcock.

Ground ball pickup by CLEMSON Anna Brown.

Shot by CLEMSON Emma Penczek, SAVE Ella Fletcher
19

07:41

4

Draw control by CLEMSON Kira Balis.

Turnover by CLEMSON Blair Byrne (caused by Mali White).

Clear attempt by DAVIDSON good.

Foul on CLEMSON Carly Wise.

Free position attempt for DAVIDSON.

Turnover by DAVIDSON Jacqueline Callahan.

Clear attempt by CLEMSON good.

Ava DeLyra at goalie for CLEMSON.
20

04:55

4

Draw control by CLEMSON Kira Balis.

Turnover by CLEMSON Kira Balis.

Ground ball pickup by DAVIDSON Margit Crittenberger.

Clear attempt by DAVIDSON failed.

Turnover by DAVIDSON Margit Crittenberger.

Turnover by CLEMSON Alex Scialdone.

Clear attempt by DAVIDSON good.

Foul on CLEMSON Natalie Kranick.

Free position attempt for DAVIDSON.
20

02:18

5

Draw control by CLEMSON Kira Balis.
21

01:12

5

Draw control by CLEMSON Callie Roseberry.

Clemson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emma Penczek | - | 2 | 1 | 3 | 3 | 3 | 4 | 0 | 2 | 1 | 1-1 | 0 |
| 1 | Alexa Spallina | - | 3 | 10 | 13 | 4 | 3 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 2 | Alex Scialdone | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Camryn Pfundstein | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 4 | Paris Masaracchia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | Ava DeLyra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Jasmine Stanton | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Brooke Goldstein | - | 5 | 2 | 7 | 7 | 5 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 8 | Maddie Wrenn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Blair Byrne | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Regan Byrne | - | 4 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Kasey Beach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Marleigh O'Day | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Callie Roseberry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | Carly Wise | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Anna Brown | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Susan Lowther | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Bridget Babcock | - | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0-0 | 0 |
| 20 | Kayla MacLeod | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 21 | Kira Balis | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 0-0 | 0 |
| 23 | Natalie Kranick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 24 | Ella Pauley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Jane Hilsabeck | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Aubrie Eisfeld | - | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0-0 | 0 |
| 27 | Natalie Shurtleff | - | 2 | 0 | 2 | 4 | 4 | 1 | 1 | 0 | 4 | 0-0 | 0 |
| 28 | Teagan Scott | - | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0-0 | 0 |
| 29 | Tessa DeLuca | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Kiera Schwartz | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 33 | Gigi Adamson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Jordan DeBlasio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Maddigan Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Mikaela Mooney | - | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 21 | 16 | 37 | 36 | 29 | 18 | 16 | 13 | 23 | 3 | 3 |

Davidson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skibbe, Jenna | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Dumalac, Alanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Callahan, Jacqueline | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 5 | Crittenberger, Margit | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Jordan, Adelaide | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | Majernik, Sophie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Niewoehner, Kara | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Ross, Brooke | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 14 | Lillis, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Joyce, Kayla | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Canavan, Lydia | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0-0 | 1 |
| 17 | Martinez, Devyn | - | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 19 | Uller, Kaitlyn | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 21 | Hendrick, Mary Claire | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Wagner, Tema | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 25 | McGrail, Kella | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | White, Mali | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 27 | Hartnett, Allie | - | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 0-0 | 0 |
| 28 | Curren, Aeryn | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | 1 |
| 29 | Johnson, Ellie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Best, Keira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Leone, Adrienne | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 43 | Fletcher, Ella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 3 | 8 | 7 | 7 | 15 | 19 | 5 | 6 | 2 | 3 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 5 | Ava DeLyra | 5:04 | 1 | 0 | - |
| 29 | Tessa DeLuca | 45:00 | 4 | 2 | W |
| 33 | Gigi Adamson | 9:56 | 0 | 0 | - |
| Totals | 5 | 2 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | ![]() | 20:40 | 6 | 0 | L |
| 43 | ![]() | 39:20 | 15 | 8 | - |
| Totals | 21 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 13 | 10 | 8 | 36 |
![]() | 1 | 3 | 2 | 1 | 7 |
Shots on Goal | |||||
![]() | 4 | 8 | 6 | 8 | 26 |
![]() | 1 | 2 | 2 | 0 | 5 |
Saves | |||||
![]() | 0 | 2 | 0 | 0 | 2 |
![]() | 0 | 3 | 3 | 2 | 8 |
Turnovers | |||||
![]() | 7 | 5 | 0 | 4 | 16 |
![]() | 6 | 4 | 5 | 4 | 19 |
Clears | |||||
![]() | 3-4 | 4-5 | 4-4 | 2-2 | 13-15 |
![]() | 6-6 | 3-4 | 4-5 | 3-4 | 16-19 |
Ground Balls | |||||
![]() | 7 | 3 | 5 | 3 | 18 |
![]() | 6 | 4 | 3 | 2 | 15 |
Draw Controls | |||||
![]() | 5 | 6 | 5 | 7 | 23 |
![]() | 1 | 2 | 2 | 1 | 6 |
Free Position Shots | |||||
![]() | 0-0 | 1-2 | 0-1 | 0-0 | 1-3 |
![]() | 0-0 | 0-1 | 0-0 | 1-1 | 1-2 |



