Davidson vs Rhode Island
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 1 | 0 | 2 | 7 |
![]() | 3 | 3 | 4 | 7 | 17 |
DAV: Ross, Brooke (6), Uller, Kaitlyn (3), Martinez, Devyn (2), Skibbe, Jenna (2), Curren, Aeryn (1), Callahan, Jacqueline (1), Hartnett, Allie (1), Leone, Adrienne (1)
URI: Shield, Celie (2), Cumins, Kate (2), Carpenter, Ashlyn (1), Basuel, Caralie (1), Dellecave, Caitlin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | URI | DAV |
|---|---|---|---|---|---|---|
![]() | 1 | 13:56 | Ross, Brooke | Uller, Kaitlyn | 0 | 1 |
![]() | 1 | 09:48 | Shield, Celie | Unassisted | 1 | 1 |
![]() | 1 | 07:31 | Ross, Brooke | Callahan, Jacqueline | 1 | 2 |
![]() | 1 | 06:59 | Carpenter, Ashlyn | Cumins, Kate | 2 | 2 |
![]() | 1 | 02:51 | Cumins, Kate | Carpenter, Ashlyn | 3 | 2 |
![]() | 1 | 01:02 | Basuel, Caralie | Unassisted | 4 | 2 |
![]() | 1 | 00:12 | Uller, Kaitlyn | Martinez, Devyn | 4 | 3 |
![]() | 2 | 12:54 | Shield, Celie | McHugh, Danielle | 5 | 3 |
![]() | 2 | 10:44 | Curren, Aeryn | Unassisted | 5 | 4 |
![]() | 2 | 10:00 | Martinez, Devyn | Uller, Kaitlyn | 5 | 5 |
![]() | 2 | 04:11 | Ross, Brooke | Unassisted | 5 | 6 |
![]() | 3 | 12:01 | Ross, Brooke | Unassisted | 5 | 7 |
![]() | 3 | 04:13 | Skibbe, Jenna | Hartnett, Allie | 5 | 8 |
![]() | 3 | 03:04 | Ross, Brooke | Unassisted | 5 | 9 |
![]() | 3 | 01:06 | Callahan, Jacqueline | Unassisted | 5 | 10 |
![]() | 4 | 14:33 | Uller, Kaitlyn | McGrail, Kella | 5 | 11 |
![]() | 4 | 12:19 | Ross, Brooke | Martinez, Devyn | 5 | 12 |
![]() | 4 | 11:31 | Skibbe, Jenna | Hartnett, Allie | 5 | 13 |
![]() | 4 | 10:32 | Dellecave, Caitlin | Basuel, Caralie | 6 | 13 |
![]() | 4 | 09:01 | Cumins, Kate | Unassisted | 7 | 13 |
![]() | 4 | 07:01 | Martinez, Devyn | Unassisted | 7 | 14 |
![]() | 4 | 06:17 | Uller, Kaitlyn | White, Mali | 7 | 15 |
![]() | 4 | 05:04 | Hartnett, Allie | Unassisted | 7 | 16 |
![]() | 4 | 04:10 | Leone, Adrienne | Callahan, Jacqueline | 7 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:10 | Dunn, Calli | Yellow Card |
![]() | 1 | 11:47 | Cumins, Kate | Green Card |
![]() | 2 | 05:07 | Baldwin, Sanaa | Yellow Card |
![]() | 3 | 04:51 | Baldwin, Sanaa | Green Card |
![]() | 3 | 02:11 | Baldwin, Sanaa | Yellow Card |
![]() | 4 | 11:16 | Lillis, Ava | Green Card |
Rhode Island


Davidson

DAV Starters: Skibbe, Jenna; Dumalac, Alanna; Callahan, Jacqueline; Crittenberger, Margit; Majernik, Sophie; Joyce, Kayla; Canavan, Lydia; Uller, Kaitlyn; Claire Hendrick, Mary; Wagner, Tema; Hartnett, Allie; Curren, Aeryn. URI Starters: Baldwin, Sanaa; Basuel, Caralie; McHugh, Danielle; Timpanaro, MJ; Shield, Celie; Au, Makayla; Dunn, Calli; Gill, Izze; Dellecave, Caitlin; Cumins, Kate; Wymes, Charlotte; Phelps, Casey; DAV Keeper: Joyce, Kayla. URI Keeper: Phelps, Casey.

Start of Quarter 1

Draw control by URI Timpanaro, MJ

Turnover by URI Timpanaro, MJ (caused by Hartnett, Allie).

Ground ball pickup by DAV Crittenberger, Margit

Clear attempt by DAV good.

Shot by DAV Skibbe, Jenna BLOCKED by Dunn, Calli
0

13:56

1

Draw control by DAV Dumalac, Alanna

Yellow card on URI Dunn, Calli (PLAYER: 0/TEAM: 0/non-releasable)

Free Position attempt by DAV

Shot by DAV Leone, Adrienne, SAVE by Phelps, Casey

Ground ball pickup by DAV Callahan, Jacqueline

Shot by DAV Ross, Brooke, SAVE by Phelps, Casey

Turnover by URI Phelps, Casey (caused by Wagner, Tema).

Ground ball pickup by DAV Wagner, Tema

Green card on URI Cumins, Kate

Shot by DAV Skibbe, Jenna, SAVE by Phelps, Casey

Ground ball pickup by URI Baldwin, Sanaa

Clear attempt by URI good.

Foul on DAV Claire Hendrick, Mary

Free Position attempt by URI
1

09:48

1

Timeout by official

Draw control by URI Timpanaro, MJ

Shot by URI Carpenter, Ashlyn WIDE

Ground ball pickup by URI Shield, Celie

Shot by URI Carpenter, Ashlyn, SAVE by Joyce, Kayla

Clear attempt by DAV good.
1

07:31

2

Draw control by URI Basuel, Caralie
2

06:59

2

Draw control by URI Timpanaro, MJ

Shot by URI Cumins, Kate WIDE

Clear attempt by DAV good.

Foul on URI Gill, Izze

Free Position attempt by DAV

Turnover by DAV Curren, Aeryn

Clear attempt by URI good.

Shot by URI Shield, Celie WIDE

Ground ball pickup by URI Carpenter, Ashlyn

Foul on DAV Canavan, Lydia

Free Position attempt by URI

Shot by URI Basuel, Caralie {Free Position Shot} , SAVE by Joyce, Kayla
3

02:51

2

Draw control by DAV Curren, Aeryn

Shot by DAV Hartnett, Allie HIT POST

Ground ball pickup by URI Baldwin, Sanaa

Clear attempt by URI good.

Timeout by URI
4

01:02

2

Draw control by URI Basuel, Caralie

Turnover by URI Shield, Celie

Ground ball pickup by DAV Claire Hendrick, Mary
4

00:12

3

Draw control by DAV Jordan, Adelaide
00:00
End of PeriodRhode Island


Davidson

Start of Quarter 2

Shot by DAV Ross, Brooke BLOCKED by Pauline, Ella

Ground ball pickup by URI Pauline, Ella

Clear attempt by URI good.
5

12:54

3

Draw control by URI Timpanaro, MJ

Foul on DAV Crittenberger, Margit

Free Position attempt by URI

Shot by URI Jackson, Kyndall {Free Position Shot} , SAVE by Joyce, Kayla

Clear attempt by DAV good.
5

10:44

4

Draw control by URI Shield, Celie

Turnover by URI Shield, Celie (caused by Callahan, Jacqueline).

Ground ball pickup by DAV Hartnett, Allie

Clear attempt by DAV good.
5

10:00

5

Timeout by official

Draw control by URI Timpanaro, MJ

Shot by URI Carpenter, Ashlyn, SAVE by Joyce, Kayla

Turnover by URI Basuel, Caralie (caused by Canavan, Lydia).

Ground ball pickup by DAV Canavan, Lydia

Clear attempt by DAV good.

Turnover by DAV Callahan, Jacqueline (caused by Pauline, Ella).

Ground ball pickup by URI Gill, Izze

Clear attempt by URI good.

Shot by URI Shield, Celie, SAVE by Joyce, Kayla

Turnover by URI McHugh, Danielle (caused by Crittenberger, Margit).

Ground ball pickup by DAV Crittenberger, Margit

Clear attempt by DAV good.

Yellow card on URI Baldwin, Sanaa (PLAYER: 0/TEAM: 0/non-releasable)

Free Position attempt by DAV

Foul on URI Gill, Izze

Free Position attempt by DAV
5

04:11

6

Draw control by URI Timpanaro, MJ

Shot clock violation by URI

Clear attempt by DAV good.

Shot by DAV Martinez, Devyn WIDE

Ground ball pickup by URI Phelps, Casey

Clear attempt by URI failed.

Turnover by URI Dunn, Calli (caused by Canavan, Lydia).

Ground ball pickup by DAV Canavan, Lydia

Shot by DAV Ross, Brooke, SAVE by Phelps, Casey
00:00
End of PeriodRhode Island


Davidson

Start of Quarter 3

Draw control by URI Timpanaro, MJ

Shot by URI Basuel, Caralie, SAVE by Joyce, Kayla

Clear attempt by DAV failed.

Turnover by DAV Uller, Kaitlyn (caused by Basuel, Caralie).

Ground ball pickup by URI Dunn, Calli

Turnover by URI Dunn, Calli
5

12:01

7

Draw control by DAV Dumalac, Alanna

Foul on URI Au, Makayla

Free Position attempt by DAV

Shot by DAV Ross, Brooke WIDE {Free Position Shot}

Ground ball pickup by DAV Uller, Kaitlyn

Shot clock violation by DAV

Clear attempt by URI good.

Shot clock violation by URI

Clear attempt by DAV good.

Turnover by DAV Johnson, Ellie

Ground ball pickup by URI Wymes, Charlotte

Clear attempt by URI good.

Foul on DAV Callahan, Jacqueline

Shot by URI Basuel, Caralie, SAVE by Joyce, Kayla

Ground ball pickup by DAV Canavan, Lydia

Clear attempt by DAV good.

Green card on URI Baldwin, Sanaa

Timeout by DAV
5

04:13

8

Draw control by URI Basuel, Caralie

Turnover by URI Basuel, Caralie (caused by Canavan, Lydia).

Ground ball pickup by DAV Crittenberger, Margit

Clear attempt by DAV good.
5

03:04

9

Draw control by URI Timpanaro, MJ

Turnover by URI Timpanaro, MJ

Ground ball pickup by DAV Crittenberger, Margit

Clear attempt by DAV good.

Yellow card on URI Baldwin, Sanaa (PLAYER: 0/TEAM: 0/non-releasable)

Free Position attempt by DAV

Shot by DAV Hartnett, Allie, SAVE by Phelps, Casey

Ground ball pickup by DAV Callahan, Jacqueline
5

01:06

10

Draw control by DAV Majernik, Sophie
00:00
End of PeriodRhode Island


Davidson

Start of Quarter 4
5

14:33

11

Draw control by URI Shield, Celie

Shot by URI Cumins, Kate, SAVE by Joyce, Kayla

Ground ball pickup by DAV McGrail, Kella

Clear attempt by DAV good.
5

12:19

12

Timeout by URI

Draw control by DAV Canavan, Lydia
5

11:31

13

Draw control by URI Shield, Celie

Green card on DAV Lillis, Ava

Shot by URI Cumins, Kate, SAVE by Joyce, Kayla

Ground ball pickup by URI Goettelmann, Emerson
6

10:32

13

Draw control by DAV Hartnett, Allie

Shot by DAV Ross, Brooke BLOCKED by Basuel, Caralie

Ground ball pickup by URI Whitten, Reeve

Clear attempt by URI good.
7

09:01

13

Draw control by URI Timpanaro, MJ

Turnover by URI Basuel, Caralie

Foul on URI Pauline, Ella

Free Position attempt by DAV
7

07:01

14

DAV substitution: Joyce, Kayla for Fletcher, Ella.

URI substitution: Severino, Sophie for Kiernan, Kayse.

TEAM at goalie for DAV.

TEAM at goalie for URI.

Joyce, Kayla at goalie for DAV.

Severino, Sophie at goalie for URI.

Draw control by DAV White, Mali
7

06:17

15

Draw control by DAV Hartnett, Allie
7

05:04

16

DAV substitution: Fletcher, Ella for Joyce, Kayla.

Fletcher, Ella at goalie for DAV.

Draw control by DAV Callahan, Jacqueline

Shot by DAV Ross, Brooke HIGH
7

04:10

17

URI substitution: Kiernan, Kayse for Severino, Sophie.

Kiernan, Kayse at goalie for URI.

Draw control by URI Licare, Nicolette

Foul on DAV Wagner, Tema

Free Position attempt by URI

Shot by URI Carpenter, Ashlyn {Free Position Shot} , SAVE by Fletcher, Ella

Clear attempt by DAV good.

Turnover by DAV Ross, Brooke (caused by Iler, Madison).

Ground ball pickup by URI Iler, Madison

Clear attempt by URI good.

Turnover by URI Iler, Madison (caused by Hartnett, Allie).

Ground ball pickup by DAV Harrell, Piper

Clear attempt by DAV good.
00:00
End of Period
Rhode Island

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iler, Madison | DEFENDER | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 2 | Goettelmann, Emerson | ATTACKER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Baldwin, Sanaa | DEFENDER | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Basuel, Caralie | ATTACKER | 1 | 1 | 2 | 4 | 4 | 0 | 3 | 1 | 3 | 0-1 | 0 |
| 6 | McHugh, Danielle | ATTACKER | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | Kirk, Carolyn | ATTACKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Timpanaro, MJ | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0-0 | 0 |
| 10 | Carpenter, Ashlyn | ATTACKER | 1 | 1 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 12 | Shield, Celie | MIDFIELDER | 2 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 3 | 1-1 | 0 |
| 13 | Au, Makayla | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | Dunn, Calli | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 15 | Gill, Izze | DEFENDER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 18 | Licare, Nicolette | ATTACKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Pauline, Ella | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 21 | Whitten, Reeve | DEFENDER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Hermans, Marissa | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Jackson, Kyndall | MIDFIELDER | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 29 | Severino, Sophie | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Dellecave, Caitlin | ATTACKER | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Cumins, Kate | ATTACKER | 2 | 1 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Wymes, Charlotte | DEFENDER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Phelps, Casey | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 44 | Lockwood, Zoe | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 99 | Kiernan, Kayse | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 4 | 11 | 20 | 17 | 12 | 14 | 3 | 16 | 4 | 4 |

Davidson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skibbe, Jenna | * | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Dumalac, Alanna | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 4 | Callahan, Jacqueline | * | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0-0 | 1 |
| 5 | Crittenberger, Margit | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 1 |
| 8 | Jordan, Adelaide | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | Majernik, Sophie | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Ross, Brooke | - | 6 | 0 | 6 | 12 | 8 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 14 | Lillis, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Joyce, Kayla | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Canavan, Lydia | * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0-0 | 1 |
| 17 | Martinez, Devyn | - | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 19 | Uller, Kaitlyn | * | 3 | 2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Hendrick, Mary Claire | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | Wagner, Tema | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 25 | McGrail, Kella | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | White, Mali | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | Hartnett, Allie | * | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 0-0 | 0 |
| 28 | Curren, Aeryn | * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 29 | Johnson, Ellie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | Chisari, Maia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Best, Keira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Leone, Adrienne | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Harrell, Piper | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Fletcher, Ella | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 17 | 10 | 27 | 29 | 22 | 15 | 6 | 8 | 10 | 3 | 5 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | Severino, Sophie | 2:51 | 3 | 0 | - |
| 36 | Phelps, Casey | 52:59 | 14 | 5 | L |
| 99 | Kiernan, Kayse | 4:10 | 0 | 0 | - |
| Totals | 17 | 5 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | ![]() | 54:56 | 7 | 9 | W |
| 43 | ![]() | 5:04 | 0 | 1 | - |
| Totals | 7 | 10 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 4 | 2 | 5 | 20 |
![]() | 8 | 6 | 6 | 9 | 29 |
Shots on Goal | |||||
![]() | 6 | 4 | 2 | 5 | 17 |
![]() | 6 | 4 | 5 | 7 | 22 |
Saves | |||||
![]() | 3 | 1 | 1 | 0 | 5 |
![]() | 2 | 3 | 2 | 3 | 10 |
Turnovers | |||||
![]() | 3 | 5 | 4 | 2 | 14 |
![]() | 1 | 1 | 3 | 1 | 6 |
Clears | |||||
![]() | 3-3 | 2-3 | 2-2 | 2-2 | 9-10 |
![]() | 3-3 | 5-5 | 4-5 | 3-3 | 15-16 |
Ground Balls | |||||
![]() | 4 | 3 | 2 | 3 | 12 |
![]() | 4 | 4 | 5 | 2 | 15 |
Draw Controls | |||||
![]() | 5 | 4 | 3 | 4 | 16 |
![]() | 3 | 0 | 2 | 5 | 10 |
Free Position Shots | |||||
![]() | 1-2 | 0-1 | 0-0 | 0-1 | 1-4 |
![]() | 0-0 | 1-1 | 0-1 | 1-1 | 2-3 |



