Davidson vs St. Bonaventure
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 1 | 1 | 8 |
![]() | 2 | 2 | 4 | 2 | 10 |
DC: Josie Lambert (3), Jenna Skibbe (3), Adrienne Leone (3), Aeryn Curren (1)
SBU: Tori Nascimento (3), Brooke Piper (2), Fiona McGovern (1), Sidney Van Tassel (1), Grace Hollenbeck (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | DC |
|---|---|---|---|---|---|---|
![]() | 1 | 12:27 | Josie Lambert | Unassisted | 0 | 1 |
![]() | 1 | 11:20 | Josie Lambert | Allie Hartnett | 0 | 2 |
![]() | 1 | 10:49 | Tori Nascimento | Fiona McGovern | 1 | 2 |
![]() | 1 | 08:55 | Fiona McGovern | Unassisted | 2 | 2 |
![]() | 1 | 01:33 | Sidney Van Tassel | Unassisted | 3 | 2 |
![]() | 2 | 09:37 | Jenna Skibbe | Adrienne Leone | 3 | 3 |
![]() | 2 | 08:35 | Grace Hollenbeck | Brooke Piper | 4 | 3 |
![]() | 2 | 04:29 | Brooke Piper | Fiona McGovern | 5 | 3 |
![]() | 2 | 03:14 | Jenna Skibbe | Josie Lambert | 5 | 4 |
![]() | 2 | 01:10 | Tori Nascimento | Sidney Van Tassel | 6 | 4 |
![]() | 3 | 13:12 | Josie Lambert | Unassisted | 6 | 5 |
![]() | 3 | 12:22 | Adrienne Leone | Unassisted | 6 | 6 |
![]() | 3 | 10:14 | Brooke Piper | Fiona McGovern | 7 | 6 |
![]() | 3 | 07:02 | Aeryn Curren | Unassisted | 7 | 7 |
![]() | 3 | 05:30 | Adrienne Leone | Jacqueline Callahan | 7 | 8 |
![]() | 4 | 13:42 | Tori Nascimento | Unassisted | 8 | 8 |
![]() | 4 | 11:33 | Jenna Skibbe | Devyn Martinez | 8 | 9 |
![]() | 4 | 01:36 | Adrienne Leone | Riley Cochrane | 8 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:12 | Riley Moore | GREEN CARD |
![]() | 2 | 10:12 | Tori Nascimento | YELLOW CARD |
![]() | 3 | 05:25 | Allie Hartnett | GREEN CARD |
![]() | 3 | 00:20 | Jenna Skibbe | GREEN CARD |
![]() | 4 | 04:19 | Jacqueline Callahan | GREEN CARD |
St. Bonaventure


Davidson

Kayla Joyce at goalie for DC.

Katelyn Hicks at goalie for SBU.

Draw control by DC Allie Hartnett.

Turnover by DC Devyn Martinez.

Ground ball pickup by SBU Grace Hollenbeck.

Clear attempt by SBU good.

Shot by SBU Tori Nascimento HIT POST

Ground ball pickup by DC Kella McGrail.

Clear attempt by DC good.

Shot by DC Josie Lambert WIDE

Shot by DC Jenna Skibbe HIGH
0

12:27

1

Draw control by SBU Brooke Piper.

Turnover by SBU Brooke Piper.

Clear attempt by DC good.

Foul on SBU Team.
0

11:20

2

Draw control by SBU Olivia Peeler.

Green card (3:00) on DC Riley Moore.
1

10:49

2

Draw control by SBU Megan Schillinger.

Clear attempt by SBU failed.

Turnover by SBU Kate Hennessey (caused by Riley Moore).

Ground ball pickup by DC Riley Moore.

Clear attempt by DC good.

Foul on SBU Team.

Turnover by DC Jenna Skibbe (caused by Brit Colangelo).

Ground ball pickup by SBU Brit Colangelo.

Clear attempt by SBU good.

Foul on DC Team.
2

08:55

2

Draw control by SBU Brooke Piper.

Turnover by SBU Rylee Gonzalez (caused by Reagan Terrell).

Ground ball pickup by DC Kayla Joyce.

Clear attempt by DC good.

Turnover by DC Payton Cheedle.

Ground ball pickup by SBU Kate Hennessey.

Clear attempt by SBU failed.

Turnover by SBU Kate Hennessey (caused by Jenna Skibbe).

Ground ball pickup by DC Jenna Skibbe.

Turnover by DC Riley Cochrane.

Shot by SBU Tori Nascimento, SAVE Kayla Joyce

Clear attempt by DC good.

Foul on SBU Team.

Shot by DC Brooke Ross, SAVE Katelyn Hicks {free position shot}

Clear attempt by SBU good.

Turnover by SBU Brooke Piper.

Ground ball pickup by DC Lydia Canavan.

Clear attempt by DC good.

Foul on SBU Team.

Turnover by DC Jacqueline Callahan.

Ground ball pickup by SBU Hannah West.

Clear attempt by SBU good.

Foul on DC Team.
3

01:33

2

Draw control by SBU Brooke Piper.

Shot by SBU Brooke Piper WIDE

Turnover by SBU Brooke Piper (caused by Kella McGrail).

Ground ball pickup by DC Lydia Canavan.
00:00
End of PeriodSt. Bonaventure


Davidson


Draw control by DC Riley Moore.

Foul on SBU Team.

Shot by DC Josie Lambert, SAVE Katelyn Hicks {free position shot}

Ground ball pickup by DC Allie Hartnett.

Turnover by DC Jenna Skibbe (caused by Brooke Cicoria).

Ground ball pickup by SBU Kate Hennessey.

Clear attempt by SBU good.

Foul on DC Team.

Shot by SBU Tori Nascimento, SAVE Kayla Joyce

Turnover by SBU Tori Nascimento.

Clear attempt by DC good.

Foul on SBU Team.

Turnover by DC Jenna Skibbe (caused by Olivia Peeler).

Clear attempt by SBU good.

Shot by DC Kella McGrail, SAVE Katelyn Hicks

Yellow card (3:00) on SBU Tori Nascimento.

Clear attempt by DC good.
3

09:37

3

Draw control by SBU Brooke Piper.
4

08:35

3

Draw control by DC Riley Moore.

Foul on SBU Team.

Shot by DC Josie Lambert, SAVE Katelyn Hicks

Ground ball pickup by SBU Brit Colangelo.

Clear attempt by SBU good.

Shot by SBU Brooke Piper WIDE

Shot by SBU Brooke Piper, SAVE Kayla Joyce

Clear attempt by DC good.

Foul on SBU Team.

Shot by DC Jacqueline Callahan, SAVE Katelyn Hicks {free position shot}

Shot by SBU Fiona McGovern, SAVE Kayla Joyce

Ground ball pickup by SBU Grace Hollenbeck.
5

04:29

3

Draw control by DC Allie Hartnett.

Shot by DC Riley Cochrane WIDE
5

03:14

4

Draw control by DC Riley Moore.

Shot by DC Josie Lambert WIDE

Clear attempt by SBU good.
6

01:10

4

Draw control by SBU Megan Schillinger.

Turnover by SBU Fiona McGovern (caused by Lydia Canavan).

Clear attempt by DC good.

Turnover by DC Jenna Skibbe (caused by Brit Colangelo).

Ground ball pickup by SBU Olivia Peeler.
00:00
End of PeriodSt. Bonaventure


Davidson


Draw control by SBU Megan Schillinger.

Turnover by SBU Sidney Van Tassel.

Ground ball pickup by DC Riley Moore.

Clear attempt by DC good.

Foul on SBU Team.
6

13:12

5

Draw control by DC Riley Moore.

Clear attempt by DC good.
6

12:22

6

Draw control by DC Sophie Majernik.

Shot by DC Josie Lambert WIDE

Clear attempt by SBU good.
7

10:14

6

Draw control by SBU Brooke Piper.

Shot by SBU Tori Nascimento BLOCKED

Turnover by SBU Fiona McGovern (caused by Kella McGrail).

Ground ball pickup by DC Kella McGrail.

Clear attempt by DC good.

Turnover by DC Allie Hartnett (caused by Brooke Cicoria).

Ground ball pickup by SBU Brooke Cicoria.

Clear attempt by SBU good.

Turnover by SBU Tori Nascimento (caused by Lydia Canavan).

Ground ball pickup by DC Riley Moore.
7

07:02

7

Draw control by SBU Brooke Piper.

Turnover by SBU Fiona McGovern (caused by Lydia Canavan).

Ground ball pickup by DC Lydia Canavan.

Clear attempt by DC good.
7

05:30

8

Draw control by SBU Brooke Piper.

Green card (3:00) on DC Allie Hartnett.

Turnover by SBU Fiona McGovern (caused by Aeryn Curren).

Clear attempt by DC good.

Shot by DC Aeryn Curren WIDE

Foul on SBU Team.

Turnover by DC Adrienne Leone (caused by Brooke Cicoria).

Ground ball pickup by SBU Brooke Cicoria.

Clear attempt by SBU good.

Turnover by SBU Tori Nascimento (caused by Riley Moore).

Ground ball pickup by DC Riley Moore.

Clear attempt by DC good.

Foul on SBU Team.

Foul on SBU Team.

Shot by DC Riley Cochrane WIDE

Green card (3:00) on DC Jenna Skibbe.
00:00
End of PeriodSt. Bonaventure


Davidson


Foul on DC Team.

Shot by SBU Sidney Van Tassel, SAVE Kayla Joyce {free position shot}

Clear attempt by DC failed.

Turnover by DC Kayla Joyce.

Foul on DC Team.
8

13:42

8

Draw control by SBU Brooke Piper.

Shot by SBU Grace Hollenbeck, SAVE Kayla Joyce

Clear attempt by DC good.

Shot by DC Jenna Skibbe WIDE
8

11:33

9

Draw control by SBU Megan Schillinger.

Shot by SBU Fiona McGovern WIDE

Turnover by SBU Fiona McGovern.

Ground ball pickup by DC Payton Cheedle.

Clear attempt by DC good.

Turnover by DC Jacqueline Callahan (caused by Kate Hennessey).

Ground ball pickup by SBU Brooke Cicoria.

Turnover by SBU Brooke Piper (caused by Reagan Terrell).

Clear attempt by DC good.

Timeout by DC.

Shot by DC Josie Lambert, SAVE Katelyn Hicks

Clear attempt by SBU good.

Shot by SBU Brooke Piper HIT POST

Clear attempt by DC good.

Shot by DC Aeryn Curren WIDE

Foul on SBU Team.

Shot by DC Josie Lambert WIDE

Turnover by DC.

Green card (3:00) on DC Jacqueline Callahan.

Clear attempt by SBU good.

Foul on DC Team.

Shot by SBU Brooke Piper, SAVE Kayla Joyce {free position shot}

Timeout by SBU.

Turnover by SBU Brooke Piper.

Ground ball pickup by DC Kayla Joyce.

Clear attempt by DC good.

Timeout by DC.
8

01:36

10

Draw control by SBU Megan Schillinger.

Turnover by SBU Kate Hennessey (caused by Alanna Dumalac).

Timeout by DC.

Foul on SBU Team.
00:00
End of Period
St. Bonaventure

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brooke Cicoria | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | 0 |
| 5 | Fiona McGovern | - | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 1-1 | 0 |
| 7 | Katelyn Hicks | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Riley Devlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Olivia Peeler | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 14 | Megan Schillinger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 16 | Chloe Szot | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Rylee Gonzalez | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Kylie Pfeffer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Sidney Van Tassel | - | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 28 | Tori Nascimento | - | 3 | 0 | 3 | 7 | 5 | 0 | 3 | 0 | 0 | 1-1 | 0 |
| 34 | Hannah West | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Grace Hollenbeck | - | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kate Hennessey | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | 0 |
| 45 | Brooke Piper | - | 2 | 1 | 3 | 7 | 4 | 0 | 5 | 0 | 8 | 0-1 | 0 |
| 51 | Brit Colangelo | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 14 | |
| Totals | 8 | 5 | 13 | 21 | 15 | 11 | 18 | 7 | 14 | 5 | 14 |

Davidson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skibbe, Jenna | - | 3 | 0 | 3 | 5 | 3 | 1 | 4 | 1 | 0 | 0-0 | 0 |
| 2 | Dumalac, Alanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 3 | Howell, Eva | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Callahan, Jacqueline | - | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 7 | Terrell, Reagan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 9 | Majernik, Sophie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Brodman, Shayna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Ross, Brooke | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 15 | Joyce, Kayla | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Canavan, Lydia | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | 0 |
| 17 | Martinez, Devyn | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Cochrane, Riley | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Hendrick, Mary Claire | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Lambert, Josie | - | 3 | 1 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 25 | McGrail, Kella | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 27 | Hartnett, Allie | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 28 | Curren, Aeryn | - | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 34 | Moore, Riley | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 0-0 | 0 |
| 36 | Leone, Adrienne | - | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 37 | Cheedle, Payton | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 6 | |
| Totals | 10 | 6 | 16 | 26 | 16 | 14 | 13 | 12 | 7 | 4 | 6 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 7 | Katelyn Hicks | 60:00 | 10 | 6 | L |
| Totals | 10 | 6 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | ![]() | 60:00 | 8 | 7 | W |
| Totals | 8 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 7 | 2 | 6 | 21 |
![]() | 5 | 8 | 7 | 6 | 26 |
Shots on Goal | |||||
![]() | 2 | 6 | 1 | 1 | 10 |
![]() | 2 | 4 | 3 | 3 | 12 |
Saves | |||||
![]() | 1 | 4 | 0 | 1 | 6 |
![]() | 1 | 3 | 0 | 3 | 7 |
Turnovers | |||||
![]() | 6 | 2 | 6 | 4 | 18 |
![]() | 5 | 3 | 2 | 3 | 13 |
Clears | |||||
![]() | 4-6 | 4-4 | 3-3 | 2-2 | 13-15 |
![]() | 6-6 | 4-4 | 6-6 | 5-6 | 21-22 |
Ground Balls | |||||
![]() | 4 | 4 | 2 | 1 | 11 |
![]() | 6 | 1 | 5 | 2 | 14 |
Draw Controls | |||||
![]() | 5 | 2 | 4 | 3 | 14 |
![]() | 1 | 4 | 2 | 0 | 7 |
Free Position Shots | |||||
![]() | 2-2 | 0-0 | 0-0 | 1-3 | 3-5 |
![]() | 0-1 | 0-2 | 1-1 | 0-0 | 1-4 |


