Rhode Island vs Davidson
3/22/2025
Field 76
12 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 3 | 5 | 18 | |
3 | 3 | 0 | 1 | 7 |
URI: Calli Dunn (2), Brinley Myers (2), Caitlin Dellecave (1), Danielle McHugh (1), Heidi Albrecht (1)
DC: Josie Lambert (8), Riley Cochrane (3), Jenna Skibbe (2), Payton Cheedle (2), Adrienne Leone (1), Jacqueline Callahan (1), Allie Hartnett (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DC | URI |
---|---|---|---|---|---|---|
1 | 13:51 | Jenna Skibbe | Riley Cochrane | 1 | 0 | |
1 | 12:26 | Josie Lambert | Unassisted | 2 | 0 | |
1 | 11:01 | Calli Dunn | Unassisted | 2 | 1 | |
1 | 09:32 | Brinley Myers | Unassisted | 2 | 2 | |
1 | 08:58 | Josie Lambert | Unassisted | 3 | 2 | |
1 | 07:04 | Adrienne Leone | Jacqueline Callahan | 4 | 2 | |
1 | 04:30 | Caitlin Dellecave | Danielle McHugh | 4 | 3 | |
1 | 03:42 | Payton Cheedle | Josie Lambert | 5 | 3 | |
1 | 02:50 | Payton Cheedle | Unassisted | 6 | 3 | |
1 | 00:31 | Josie Lambert | Unassisted | 7 | 3 | |
2 | 13:29 | Danielle McHugh | Carolyn Kirk | 7 | 4 | |
2 | 12:52 | Brinley Myers | Unassisted | 7 | 5 | |
2 | 09:01 | Josie Lambert | Unassisted | 8 | 5 | |
2 | 07:55 | Riley Cochrane | Allie Hartnett | 9 | 5 | |
2 | 03:15 | Josie Lambert | Unassisted | 10 | 5 | |
2 | 01:15 | Calli Dunn | Unassisted | 10 | 6 | |
3 | 12:01 | Jacqueline Callahan | Unassisted | 11 | 6 | |
3 | 07:43 | Jenna Skibbe | Jacqueline Callahan | 12 | 6 | |
3 | 01:29 | Josie Lambert | Unassisted | 13 | 6 | |
4 | 13:46 | Riley Cochrane | Jacqueline Callahan | 14 | 6 | |
4 | 08:22 | Allie Hartnett | Unassisted | 15 | 6 | |
4 | 05:47 | Josie Lambert | Unassisted | 16 | 6 | |
4 | 02:54 | Heidi Albrecht | Unassisted | 16 | 7 | |
4 | 02:24 | Riley Cochrane | Shayna Brodman | 17 | 7 | |
4 | 00:31 | Josie Lambert | Riley Cochrane | 18 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 12:29 | Brinley Myers | YELLOW CARD | |
2 | 01:03 | Katie Koroly | GREEN CARD | |
3 | 10:05 | Brooke Ross | GREEN CARD | |
3 | 05:52 | TEAM | YELLOW CARD | |
3 | 03:41 | TEAM | YELLOW CARD | |
4 | 02:52 | Danielle McHugh | GREEN CARD |