Niagara vs Davidson
3/16/2025
Field 76
1 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 5 | 5 | 20 | |
1 | 1 | 1 | 0 | 3 |
NIA: Olschefskie, Avery (2), Delles, Michaela (1)
DC: Jenna Skibbe (7), Adrienne Leone (3), Aeryn Curren (2), Shayna Brodman (2), Allie Hartnett (1), Devyn Martinez (1), Josie Lambert (1), Tate Crawford (1), Caroline Lockyer (1), Jacqueline Callahan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DC | NIA |
---|---|---|---|---|---|---|
1 | 14:04 | Allie Hartnett | Unassisted | 1 | 0 | |
1 | 13:30 | Jenna Skibbe | Devyn Martinez | 2 | 0 | |
1 | 07:47 | Olschefskie, Avery | Peck, Giordan | 2 | 1 | |
1 | 07:08 | Adrienne Leone | Devyn Martinez | 3 | 1 | |
1 | 05:25 | Jenna Skibbe | Unassisted | 4 | 1 | |
1 | 04:49 | Adrienne Leone | Payton Cheedle | 5 | 1 | |
1 | 02:06 | Jenna Skibbe | Unassisted | 6 | 1 | |
1 | 01:29 | Jenna Skibbe | Payton Cheedle | 7 | 1 | |
2 | 12:24 | Olschefskie, Avery | Unassisted | 7 | 2 | |
2 | 10:42 | Devyn Martinez | Adrienne Leone | 8 | 2 | |
2 | 05:30 | Jenna Skibbe | Caroline Lockyer | 9 | 2 | |
2 | 01:51 | Aeryn Curren | Unassisted | 10 | 2 | |
3 | 13:14 | Delles, Michaela | Olschefskie, Avery | 10 | 3 | |
3 | 12:11 | Josie Lambert | Jacqueline Callahan | 11 | 3 | |
3 | 09:22 | Jenna Skibbe | Jacqueline Callahan | 12 | 3 | |
3 | 08:43 | Jenna Skibbe | Jacqueline Callahan | 13 | 3 | |
3 | 07:30 | Adrienne Leone | Unassisted | 14 | 3 | |
3 | 06:07 | Aeryn Curren | Riley Moore | 15 | 3 | |
4 | 14:25 | Tate Crawford | Devyn Martinez | 16 | 3 | |
4 | 11:28 | Caroline Lockyer | Unassisted | 17 | 3 | |
4 | 07:32 | Shayna Brodman | Unassisted | 18 | 3 | |
4 | 06:30 | Jacqueline Callahan | Caroline Lockyer | 19 | 3 | |
4 | 00:54 | Shayna Brodman | Brooke Ross | 20 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:43 | Payton Cheedle | YELLOW CARD | |
1 | 02:41 | Peck, Giordan | YELLOW CARD | |
1 | 00:20 | Delles, Michaela | YELLOW CARD | |
2 | 08:41 | Delles, Michaela | GREEN CARD | |
3 | 13:54 | Jacqueline Callahan | GREEN CARD | |
4 | 03:17 | Keane, Kensington | YELLOW CARD |