Niagara vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 5 | 5 | 20 |
![]() | 1 | 1 | 1 | 0 | 3 |
NIA: Olschefskie, Avery (2), Delles, Michaela (1)
DC: Jenna Skibbe (7), Adrienne Leone (3), Aeryn Curren (2), Shayna Brodman (2), Allie Hartnett (1), Devyn Martinez (1), Josie Lambert (1), Tate Crawford (1), Caroline Lockyer (1), Jacqueline Callahan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DC | NIA |
|---|---|---|---|---|---|---|
![]() | 1 | 14:04 | Allie Hartnett | Unassisted | 1 | 0 |
![]() | 1 | 13:30 | Jenna Skibbe | Devyn Martinez | 2 | 0 |
![]() | 1 | 07:47 | Olschefskie, Avery | Peck, Giordan | 2 | 1 |
![]() | 1 | 07:08 | Adrienne Leone | Devyn Martinez | 3 | 1 |
![]() | 1 | 05:25 | Jenna Skibbe | Unassisted | 4 | 1 |
![]() | 1 | 04:49 | Adrienne Leone | Payton Cheedle | 5 | 1 |
![]() | 1 | 02:06 | Jenna Skibbe | Unassisted | 6 | 1 |
![]() | 1 | 01:29 | Jenna Skibbe | Payton Cheedle | 7 | 1 |
![]() | 2 | 12:24 | Olschefskie, Avery | Unassisted | 7 | 2 |
![]() | 2 | 10:42 | Devyn Martinez | Adrienne Leone | 8 | 2 |
![]() | 2 | 05:30 | Jenna Skibbe | Caroline Lockyer | 9 | 2 |
![]() | 2 | 01:51 | Aeryn Curren | Unassisted | 10 | 2 |
![]() | 3 | 13:14 | Delles, Michaela | Olschefskie, Avery | 10 | 3 |
![]() | 3 | 12:11 | Josie Lambert | Jacqueline Callahan | 11 | 3 |
![]() | 3 | 09:22 | Jenna Skibbe | Jacqueline Callahan | 12 | 3 |
![]() | 3 | 08:43 | Jenna Skibbe | Jacqueline Callahan | 13 | 3 |
![]() | 3 | 07:30 | Adrienne Leone | Unassisted | 14 | 3 |
![]() | 3 | 06:07 | Aeryn Curren | Riley Moore | 15 | 3 |
![]() | 4 | 14:25 | Tate Crawford | Devyn Martinez | 16 | 3 |
![]() | 4 | 11:28 | Caroline Lockyer | Unassisted | 17 | 3 |
![]() | 4 | 07:32 | Shayna Brodman | Unassisted | 18 | 3 |
![]() | 4 | 06:30 | Jacqueline Callahan | Caroline Lockyer | 19 | 3 |
![]() | 4 | 00:54 | Shayna Brodman | Brooke Ross | 20 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:43 | Payton Cheedle | YELLOW CARD |
![]() | 1 | 02:41 | Peck, Giordan | YELLOW CARD |
![]() | 1 | 00:20 | Delles, Michaela | YELLOW CARD |
![]() | 2 | 08:41 | Delles, Michaela | GREEN CARD |
![]() | 3 | 13:54 | Jacqueline Callahan | GREEN CARD |
![]() | 4 | 03:17 | Keane, Kensington | YELLOW CARD |
Davidson


Niagara

Terry, Haley at goalie for NIA.

Kayla Joyce at goalie for DC.

Draw control by DC.

Shot by DC Devyn Martinez WIDE.
1

14:04

0

Draw control by DC Alanna Dumalac.
2

13:30

0

Draw control by NIA.

Draw control by NIA Kent, Hannah.

Ground ball pickup by NIA Wambach, Ella.

Clear attempt by DC good.

Turnover by DC Riley Cochrane.

Ground ball pickup by NIA Olschefskie, Avery.

Clear attempt by NIA good.

Shot by NIA Crane, Jaclyn, SAVE Kayla Joyce.

Clear attempt by DC good.

Shot by DC Devyn Martinez HIT POST.

Clear attempt by NIA good.

Yellow card on DC Payton Cheedle.

Free position attempt for DC.

Shot by NIA Peck, Giordan, SAVE Kayla Joyce {free position shot}.

Ground ball pickup by DC Mary Claire Hendrick.

Clear attempt by DC good.

Foul on NIA Kent, Hannah.

Turnover by DC Jacqueline Callahan (caused by Kent, Hannah).

Ground ball pickup by NIA Terry, Haley.

Clear attempt by NIA good.
2

07:47

1

Media timeout.

Draw control by DC Adrienne Leone.
3

07:08

1

Draw control by NIA.

Turnover by NIA Steigerwald, Melanie.

Ground ball pickup by DC Jacqueline Callahan.

Shot by DC Caroline Lockyer, SAVE Terry, Haley.

Ground ball pickup by DC Shayna Brodman.

Shot by DC Adrienne Leone WIDE.

Shot by DC Jenna Skibbe HIGH.

Foul on NIA Kent, Hannah.

Free position attempt for DC.
4

05:25

1

Draw control by DC Alanna Dumalac.
5

04:49

1

Draw control by NIA Allen, Bridget.

Clear attempt by NIA good.

Foul on DC Kella McGrail.

Free position attempt for NIA.

Shot by NIA Ng, Olivia, SAVE Kayla Joyce {free position shot}.

Clear attempt by DC good.

Foul on NIA Delles, Michaela.

Free position attempt for DC.

Yellow card on NIA Peck, Giordan.

Free position attempt for DC.

Foul on NIA Blanks, Delaney.

Free position attempt for DC.
6

02:06

1

Draw control by DC Riley Moore.
7

01:29

1

Draw control by DC Alanna Dumalac.

Turnover by DC Jenna Skibbe.

Ground ball pickup by NIA Huhtala, Sydney.

Clear attempt by NIA good.

Turnover by NIA Gill, Maddy.

Ground ball pickup by DC Riley Moore.

Yellow card on NIA Delles, Michaela.

Clear attempt by DC good.
00:00
End of PeriodDavidson


Niagara


Turnover by DC Kella McGrail.

Ground ball pickup by NIA Huhtala, Sydney.

Clear attempt by NIA good.

Shot by NIA Ng, Olivia, SAVE Kayla Joyce.

Ground ball pickup by NIA Olschefskie, Avery.
7

12:24

2

Draw control by DC Riley Moore.

Shot by DC Adrienne Leone, SAVE Terry, Haley.

Clear attempt by DC good.

Turnover by NIA Olschefskie, Avery (caused by Shayna Brodman).

Ground ball pickup by DC Shayna Brodman.

Clear attempt by DC good.
8

10:42

2

Draw control by DC Allie Hartnett.

Turnover by DC Payton Cheedle.

Clear attempt by DC good.

Shot by NIA Delles, Michaela WIDE.

Ground ball pickup by DC Lydia Canavan.

Green card on NIA Delles, Michaela.

Clear attempt by DC good.

Shot by DC Adrienne Leone, SAVE Terry, Haley.

Clear attempt by NIA good.

Shot by NIA Ng, Olivia WIDE.

Turnover by NIA.

Clear attempt by DC failed.

Turnover by DC Kella McGrail (caused by Gill, Maddy).

Ground ball pickup by NIA Gill, Maddy.

Shot by NIA Anthony, Maddi HIT POST.

Clear attempt by DC good.
9

05:30

2

Media timeout.

Draw control by DC Alanna Dumalac.

Turnover by DC Jacqueline Callahan (caused by Sidorovski, CeCe).

Ground ball pickup by NIA Sidorovski, CeCe.

Clear attempt by NIA good.

Shot by NIA Delles, Michaela HIGH.

Turnover by NIA.

Clear attempt by DC good.

Shot by DC Jenna Skibbe, SAVE Terry, Haley.

Clear attempt by NIA failed.

Turnover by NIA Delles, Michaela (caused by Riley Moore).

Ground ball pickup by DC Aeryn Curren.

Clear attempt by DC good.
10

01:51

2

Draw control by NIA Peters, Julia.

Clear attempt by NIA good.

Turnover by NIA Gill, Maddy (caused by Reagan Terrell).

Ground ball pickup by DC Reagan Terrell.

Turnover by DC Lydia Canavan (caused by Crane, Jaclyn).

Ground ball pickup by NIA Crane, Jaclyn.

Foul on DC Payton Cheedle.

Free position attempt for NIA.

Shot by NIA Ng, Olivia, SAVE Kayla Joyce {free position shot}.
00:00
End of PeriodDavidson


Niagara


Draw control by DC Riley Moore.

Turnover by DC Payton Cheedle.

Ground ball pickup by NIA Delles, Michaela.

Green card on DC Jacqueline Callahan.
10

13:14

3

Draw control by DC Alanna Dumalac.

Clear attempt by DC good.
11

12:11

3

Draw control by DC Alanna Dumalac.

Clear attempt by DC good.

Turnover by DC Payton Cheedle.

Ground ball pickup by NIA Terry, Haley.

Clear attempt by NIA good.

Turnover by NIA Kent, Hannah.

Ground ball pickup by DC Kella McGrail.

Clear attempt by DC good.

Shot by DC Devyn Martinez, SAVE Terry, Haley.

Foul on NIA Huhtala, Sydney.
12

09:22

3

Draw control by DC Shayna Brodman.
13

08:43

3

Draw control by DC Riley Moore.
14

07:30

3

Media timeout.

Draw control by NIA Baase, Zoe.

Turnover by NIA Olschefskie, Avery.

Ground ball pickup by DC Kayla Joyce.

Foul on NIA Baase, Zoe.

Clear attempt by DC good.
15

06:07

3

Draw control by DC Alanna Dumalac.

Shot by DC Keira Best, SAVE Terry, Haley.

Clear attempt by NIA good.

Turnover by NIA Allen, Bridget (caused by Mary Claire Hendrick).

Ground ball pickup by DC Riley Moore.

Shot by DC Riley Cochrane HIT POST.

Ground ball pickup by NIA Kent, Hannah.

Clear attempt by NIA good.

Turnover by NIA Kent, Hannah (caused by Allie Hartnett).

Ground ball pickup by DC Allie Hartnett.

Clear attempt by DC good.

Free position attempt for DC.

Turnover by DC.

Clear attempt by NIA good.

Foul on DC Reagan Terrell.

Free position attempt for DC.

Shot by NIA Delles, Michaela, SAVE Kayla Joyce.
00:00
End of PeriodDavidson


Niagara


Draw control by DC Allie Hartnett.
16

14:25

3

Draw control by NIA Baase, Zoe.

Clear attempt by NIA good.

Turnover by NIA Crane, Jaclyn.

Foul on NIA Crane, Jaclyn.

Clear attempt by DC good.
17

11:28

3

Penfield, Abby at goalie for NIA.

Turnover by DC Riley Moore.

Turnover by DC Jenna Skibbe.

Ground ball pickup by NIA Disrud, Lana.

Clear attempt by NIA failed.

Turnover by NIA Delles, Michaela.

Ground ball pickup by DC Allie Hartnett.

Clear attempt by DC good.

Shot by DC Payton Cheedle WIDE.
18

07:32

3

Media timeout.

Madilyn Wargo at goalie for DC.

Draw control by DC Payton Cheedle.

Foul on NIA Huhtala, Sydney.
19

06:30

3

Draw control by NIA.

Shot by NIA Keane, Kensington, SAVE Madilyn Wargo.

Turnover by NIA Olschefskie, Avery.

Ground ball pickup by DC Sophie Marro.

Yellow card on NIA Keane, Kensington.

Turnover by DC Caroline Lockyer (caused by Huhtala, Sydney).

Ground ball pickup by NIA Huhtala, Sydney.

Clear attempt by NIA good.

Turnover by NIA Steigerwald, Melanie.

Ground ball pickup by DC Sophie Marro.

Clear attempt by DC good.
20

00:54

3
00:00
End of Period
Davidson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 7 | 0 | 7 | 9 | 8 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 8 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 27 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0-0 | 0 |
| 28 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | - | 3 | 1 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 37 | ![]() | - | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1 |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| Totals | 20 | 13 | 33 | 32 | 26 | 15 | 14 | 5 | 17 | 1 | 3 |

Niagara

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McPartland, Aly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Keane, Kensington | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Heagney, Rose | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Disrud, Lana | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Dela Rosa, Abberly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Kent, Hannah | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | 2 |
| 12 | Gill, Maddy | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 13 | Steigerwald, Melanie | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 14 | Anthony, Maddi | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Wambach, Ella | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Delles, Michaela | - | 1 | 0 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 18 | Peters, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | Allen, Bridget | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 20 | Blanks, Delaney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | Ng, Olivia | - | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0 |
| 22 | Newtown, Gwen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Olschefskie, Avery | - | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0-0 | 0 |
| 25 | McGuigan, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Penfield, Abby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Sidorovski, CeCe | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 29 | Baase, Zoe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 31 | Terry, Haley | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Huhtala, Sydney | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 2 |
| 37 | Crane, Jaclyn | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 45 | Peck, Giordan | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| Totals | 3 | 2 | 5 | 14 | 10 | 14 | 15 | 5 | 8 | 3 | 8 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | ![]() | 52:11 | 3 | 6 | W |
| 30 | ![]() | 7:49 | 0 | 1 | - |
| Totals | 3 | 7 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | Penfield, Abby | 10:40 | 3 | 0 | - |
| 31 | Terry, Haley | 49:20 | 17 | 6 | L |
| Totals | 20 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 6 | 8 | 6 | 32 |
![]() | 4 | 7 | 2 | 1 | 14 |
Shots on Goal | |||||
![]() | 8 | 6 | 7 | 5 | 26 |
![]() | 4 | 3 | 2 | 1 | 10 |
Saves | |||||
![]() | 3 | 2 | 1 | 1 | 7 |
![]() | 1 | 3 | 2 | 0 | 6 |
Turnovers | |||||
![]() | 3 | 5 | 3 | 3 | 14 |
![]() | 2 | 5 | 4 | 4 | 15 |
Clears | |||||
![]() | 5-5 | 7-8 | 5-5 | 3-3 | 20-21 |
![]() | 5-5 | 4-5 | 4-4 | 2-3 | 15-17 |
Ground Balls | |||||
![]() | 4 | 4 | 4 | 3 | 15 |
![]() | 4 | 5 | 3 | 2 | 14 |
Draw Controls | |||||
![]() | 6 | 3 | 6 | 2 | 17 |
![]() | 4 | 1 | 1 | 2 | 8 |
Free Position Shots | |||||
![]() | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 |
![]() | 0-2 | 0-1 | 0-0 | 0-0 | 0-3 |


























