VCU vs Davidson College
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 6 | 6 | 2 | 18 |
![]() | 2 | 0 | 2 | 3 | 7 |
VCU: MCDONNELL, Kelsey (3), KOZAK, Kiley (2), KARN, Ashley (1), WHITMORE, Mason (1)
DC: Allie Hartnett (4), Riley Cochrane (3), Josie Lambert (3), Jenna Skibbe (2), Lauren Garcia (2), Shayna Brodman (2), Julianne Carey (1), Brooke Ross (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DC | VCU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:21 | Allie Hartnett | Julianne Carey | 1 | 0 |
![]() | 1 | 10:16 | MCDONNELL, Kelsey | Unassisted | 1 | 1 |
![]() | 1 | 05:07 | Julianne Carey | Unassisted | 2 | 1 |
![]() | 1 | 02:38 | KOZAK, Kiley | TIBBS, Mary Grace | 2 | 2 |
![]() | 1 | 01:39 | Riley Cochrane | Unassisted | 3 | 2 |
![]() | 1 | 01:05 | Jenna Skibbe | Julianne Carey | 4 | 2 |
![]() | 2 | 13:49 | Lauren Garcia | Riley Cochrane | 5 | 2 |
![]() | 2 | 12:28 | Jenna Skibbe | Josie Lambert | 6 | 2 |
![]() | 2 | 10:38 | Allie Hartnett | Unassisted | 7 | 2 |
![]() | 2 | 04:50 | Allie Hartnett | Julianne Carey | 8 | 2 |
![]() | 2 | 02:58 | Brooke Ross | Unassisted | 9 | 2 |
![]() | 2 | 01:55 | Riley Cochrane | Brooke Ross | 10 | 2 |
![]() | 3 | 12:19 | KARN, Ashley | Unassisted | 10 | 3 |
![]() | 3 | 11:47 | Lauren Garcia | Unassisted | 11 | 3 |
![]() | 3 | 11:23 | Shayna Brodman | Unassisted | 12 | 3 |
![]() | 3 | 10:45 | Allie Hartnett | Unassisted | 13 | 3 |
![]() | 3 | 09:20 | Josie Lambert | Unassisted | 14 | 3 |
![]() | 3 | 07:41 | WHITMORE, Mason | Unassisted | 14 | 4 |
![]() | 3 | 04:01 | Josie Lambert | Unassisted | 15 | 4 |
![]() | 3 | 00:01 | Riley Cochrane | Unassisted | 16 | 4 |
![]() | 4 | 14:05 | Shayna Brodman | Unassisted | 17 | 4 |
![]() | 4 | 11:12 | Josie Lambert | Allie Hartnett | 18 | 4 |
![]() | 4 | 06:41 | MCDONNELL, Kelsey | Unassisted | 18 | 5 |
![]() | 4 | 05:54 | KOZAK, Kiley | KARN, Ashley | 18 | 6 |
![]() | 4 | 00:19 | MCDONNELL, Kelsey | SCHROMSKY, Ally | 18 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 09:26 | Noelle Cegielski | YELLOW CARD |
![]() | 2 | 05:18 | KOZAK, Kiley | YELLOW CARD |
![]() | 2 | 03:16 | LEE, Kennedy | YELLOW CARD |
![]() | 3 | 01:27 | Allie Hartnett | YELLOW CARD |
Davidson College


VCU

WEIR, Emily at goalie for VCU.

Kayla Joyce at goalie for DC.

Draw control by DC Julianne Carey.

Turnover by DC Lauren Garcia.

Ground ball pickup by VCU WEIR, Emily.

Clear attempt by VCU good.

Turnover by VCU MCDONNELL, Kelsey.

Clear attempt by DC good.
1

12:21

0

Draw control by VCU JONES, Sarah.

Foul on DC Allie Hartnett.

Free position attempt for VCU.

Shot by VCU MCDONNELL, Kelsey WIDE {free position shot}.

Ground ball pickup by DC Alyssa Natoli.

Clear attempt by DC good.

Turnover by DC Jenna Skibbe.

Clear attempt by VCU good.

Free position attempt for VCU.

Shot by VCU MCDONNELL, Kelsey, SAVE Kayla Joyce {free position shot}.

Ground ball pickup by VCU KARN, Ashley.

Foul on DC Kella McGrail.

Free position attempt for VCU.
1

10:16

1

Draw control by DC Brooke Ross.

Shot by DC Riley Cochrane HIT POST.

Ground ball pickup by DC Brooke Ross.

Turnover by DC Alanna Dumalac (caused by WHITMORE, Mason).

Ground ball pickup by VCU STALNAKER, Bryanna.

Clear attempt by VCU good.

Shot by VCU WHITMORE, Mason WIDE.

Shot by VCU KOENEKE, Rachel, SAVE Kayla Joyce.

Clear attempt by DC good.

Shot by DC Riley Moore, SAVE WEIR, Emily.

Clear attempt by VCU good.

Foul on DC Noelle Cegielski.

Turnover by VCU TIBBS, Mary Grace.

Ground ball pickup by DC Sophia Passalaqua.

Clear attempt by VCU good.

Shot by DC Jenna Skibbe, SAVE WEIR, Emily.

Ground ball pickup by VCU EBERL, Ahnika.

Clear attempt by VCU failed.

Turnover by VCU MURRAY, Casey (caused by Julianne Carey).

Ground ball pickup by DC Julianne Carey.
2

05:07

1

Media timeout.

Draw control by DC Brooke Ross.

Clear attempt by DC failed.

Turnover by DC Morgan O'Brien (caused by MURRAY, Casey).

Ground ball pickup by VCU MURRAY, Casey.

Turnover by VCU KARN, Ashley (caused by Sophia Passalaqua).

Ground ball pickup by DC Sophia Passalaqua.

Clear attempt by DC failed.

Turnover by DC Sophia Passalaqua (caused by KOZAK, Kiley).

Ground ball pickup by VCU KOZAK, Kiley.
2

02:38

2

Foul on VCU.

Draw control by DC Allie Hartnett.
3

01:39

2

Draw control by DC Allie Hartnett.
4

01:05

2

Draw control by DC Brooke Ross.

Foul on VCU REED, Morgan.

Free position attempt for DC.

Shot by DC Jenna Skibbe, SAVE WEIR, Emily {free position shot}.

Clear attempt by VCU good.

Turnover by VCU TIBBS, Mary Grace (caused by Alyssa Natoli).

Ground ball pickup by DC Alyssa Natoli.
00:00
End of PeriodDavidson College


VCU


Draw control by DC Julianne Carey.

Foul on VCU BORNYEK, Katie.

Free position attempt for DC.

Shot by DC Lauren Garcia HIGH {free position shot}.
5

13:49

2

Draw control by VCU JONES, Sarah.

Foul on DC Brynn Jones.

Free position attempt for VCU.

Shot by VCU KASH, Autumn HIT POST {free position shot}.

Ground ball pickup by DC Kella McGrail.

Clear attempt by DC good.
6

12:28

2

Draw control by VCU JONES, Sarah.

Foul on DC Brynn Jones.

Free position attempt for VCU.

Shot by VCU MCDONNELL, Kelsey WIDE {free position shot}.

Ground ball pickup by DC Alyssa Natoli.

Clear attempt by DC good.

Shot by DC Josie Lambert HIGH.

Foul on VCU WHITMORE, Mason.

Free position attempt for DC.
7

10:38

2

Draw control by VCU MURRAY, Casey.

Yellow card on DC Noelle Cegielski.

Foul on DC Morgan O'Brien.

Free position attempt for VCU.

Shot by VCU LASTNER, Jamie HIGH {free position shot}.

Ground ball pickup by DC Brynn Jones.

Clear attempt by DC good.

Shot by DC Julianne Carey, SAVE WEIR, Emily.

Turnover by DC.

Clear attempt by VCU good.

Turnover by VCU PALMER, Sam (caused by Riley Moore).

Ground ball pickup by DC Brynn Jones.

Yellow card on VCU KOZAK, Kiley.

Clear attempt by DC good.
8

04:50

2

Media timeout.

Draw control by DC Julianne Carey.

Foul on VCU SPALDING, Leah.

Yellow card on VCU LEE, Kennedy.

Foul on VCU BORNYEK, Katie.

Free position attempt for DC.
9

02:58

2

Foul on VCU JONES, Sarah.

Draw control by DC Allie Hartnett.
10

01:55

2

Draw control by DC Brooke Ross.

Shot by DC Riley Cochrane, SAVE WEIR, Emily.

Ground ball pickup by DC Brooke Ross.

Shot by DC Brooke Ross, SAVE WEIR, Emily.

Clear attempt by VCU good.
00:00
End of PeriodDavidson College


VCU


Draw control by VCU MCDONNELL, Kelsey.

Turnover by VCU KOZAK, Kiley.

Ground ball pickup by DC Sophia Passalaqua.

Clear attempt by DC good.

Foul on VCU SPALDING, Leah.

Free position attempt for DC.

Shot by DC Lauren Garcia, SAVE WEIR, Emily.

Ground ball pickup by DC Josie Lambert.

Shot by DC Julianne Carey WIDE.

Shot by DC Julianne Carey, SAVE WEIR, Emily.

Clear attempt by VCU good.
10

12:19

3

Draw control by DC Allie Hartnett.
11

11:47

3

Foul on VCU.
12

11:23

3

Draw control by DC Brooke Ross.
13

10:45

3

Timeout by VCU.

EBERL, Ahnika at goalie for VCU.

Draw control by DC Brooke Ross.
14

09:20

3

Foul on DC.

Draw control by VCU JONES, Sarah.

Foul on DC Sophia Passalaqua.

Free position attempt for VCU.
14

07:41

4

Draw control by VCU MCDONNELL, Kelsey.

Foul on DC Kella McGrail.

Free position attempt for VCU.

Shot by VCU PALMER, Sam, SAVE Kayla Joyce {free position shot}.

Ground ball pickup by DC Kayla Joyce.

Clear attempt by DC good.

Shot by DC Josie Lambert HIT POST.

Ground ball pickup by DC Riley Cochrane.
15

04:01

4

Foul on VCU.

Draw control by DC Morgan O'Brien.

Turnover by DC Julianne Carey (caused by MURRAY, Casey).

Ground ball pickup by VCU MURRAY, Casey.

Clear attempt by VCU good.

Yellow card on DC Allie Hartnett.

Free position attempt for VCU.

Shot by VCU MCDONNELL, Kelsey HIGH {free position shot}.

Turnover by VCU KARN, Ashley (caused by Kayla Joyce).

Ground ball pickup by DC Brynn Jones.

Clear attempt by DC good.
16

00:01

4
00:00
End of PeriodDavidson College


VCU


Draw control by DC Brooke Ross.
17

14:05

4

Draw control by VCU MCDONNELL, Kelsey.

Shot by VCU KARN, Ashley, SAVE Kayla Joyce.

Turnover by VCU WHITMORE, Mason (caused by Sophia Passalaqua).

Ground ball pickup by DC Sophia Passalaqua.

Clear attempt by DC good.

Shot by DC Shayna Brodman, SAVE EBERL, Ahnika.

Ground ball pickup by DC Brooke Ross.
18

11:12

4

Draw control by VCU HARRIS, Claire.

Turnover by VCU MULLENBACH, Maddie (caused by Alanna Dumalac).

Turnover by DC.

Ground ball pickup by VCU MULLENBACH, Maddie.

Turnover by VCU KASH, Autumn.

Clear attempt by DC good.

Foul on VCU SPALDING, Leah.

Turnover by DC Lauren Garcia.

Clear attempt by VCU good.

Foul on DC Kella McGrail.

Free position attempt for VCU.

Shot by VCU KOZAK, Kiley, SAVE Kayla Joyce {free position shot}.

Foul on DC Kella McGrail.

Free position attempt for VCU.
18

06:41

5

Media timeout.

Draw control by VCU MCDONNELL, Kelsey.
18

05:54

6

Draw control by DC Julianne Carey.

Turnover by DC Adrienne Leone (caused by SPALDING, Leah).

Ground ball pickup by VCU SCHROMSKY, Ally.

Clear attempt by VCU good.

Turnover by VCU GEORGE, Mia (caused by Eva Howell).

Ground ball pickup by DC Noelle Cegielski.

Clear attempt by VCU good.

Turnover by DC Shayna Brodman.

Ground ball pickup by VCU MCDONNELL, Kelsey.

Clear attempt by VCU good.

Shot by VCU GEORGE, Mia WIDE.

Ground ball pickup by DC Alyssa Natoli.

Clear attempt by DC good.

Shot by DC Caroline Moran, SAVE EBERL, Ahnika.

Clear attempt by VCU failed.

Turnover by VCU MURRAY, Casey (caused by Noelle Cegielski).

Ground ball pickup by DC Eva Howell.

Turnover by DC Eva Howell (caused by SCHROMSKY, Ally).

Ground ball pickup by VCU SCHROMSKY, Ally.

Clear attempt by VCU good.
18

00:19

7
00:00
End of Period
Davidson College

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 7 | 1-1 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | 1 |
| 15 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 19 | ![]() | - | 3 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 3 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 2 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 4 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 27 | ![]() | - | 4 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 1-1 | 1 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 2 |
| 34 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 1 | 4 | 0-0 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | |
| Totals | 18 | 7 | 25 | 33 | 28 | 21 | 12 | 9 | 16 | 4 | 11 |

VCU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEE, Kennedy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | TIBBS, Mary Grace | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 3 | KARN, Ashley | - | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 5 | KOENEKE, Rachel | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | MURRAY, Casey | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0-0 | 0 |
| 7 | JONES, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 1 |
| 8 | WHITMORE, Mason | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1-1 | 1 |
| 10 | SCHROMSKY, Ally | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 12 | SPALDING, Leah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 |
| 13 | EBERL, Ahnika | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | BORNYEK, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 15 | MCDONNELL, Kelsey | - | 3 | 0 | 3 | 7 | 4 | 1 | 1 | 0 | 4 | 2-6 | 0 |
| 18 | HARRIS, Claire | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | REED, Morgan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | NICHOLS, Kathleen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | KASH, Autumn | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 23 | MULLENBACH, Maddie | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | WEIR, Emily | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | GEORGE, Mia | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | STALNAKER, Bryanna | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | KOZAK, Kiley | - | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0-1 | 0 |
| 33 | PALMER, Sam | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 34 | LASTNER, Jamie | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | |
| Totals | 7 | 3 | 10 | 19 | 12 | 11 | 13 | 6 | 10 | 11 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | ![]() | 60:00 | 7 | 5 | W |
| Totals | 7 | 5 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | EBERL, Ahnika | 25:30 | 5 | 2 | - |
| 25 | WEIR, Emily | 34:30 | 13 | 8 | L |
| Totals | 18 | 10 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 11 | 10 | 4 | 33 |
![]() | 6 | 3 | 4 | 6 | 19 |
Shots on Goal | |||||
![]() | 7 | 9 | 8 | 4 | 28 |
![]() | 4 | 0 | 3 | 5 | 12 |
Saves | |||||
![]() | 2 | 0 | 1 | 2 | 5 |
![]() | 3 | 3 | 2 | 2 | 10 |
Turnovers | |||||
![]() | 5 | 1 | 1 | 5 | 12 |
![]() | 5 | 1 | 2 | 5 | 13 |
Clears | |||||
![]() | 3-5 | 4-4 | 3-3 | 3-3 | 13-15 |
![]() | 6-7 | 2-2 | 2-2 | 5-6 | 15-17 |
Ground Balls | |||||
![]() | 6 | 5 | 5 | 5 | 21 |
![]() | 6 | 0 | 1 | 4 | 11 |
Draw Controls | |||||
![]() | 6 | 4 | 4 | 2 | 16 |
![]() | 1 | 3 | 3 | 3 | 10 |
Free Position Shots | |||||
![]() | 0-1 | 2-3 | 0-0 | 0-0 | 2-4 |
![]() | 1-3 | 0-3 | 1-3 | 1-2 | 3-11 |






















