Davidson vs UC Davis
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 2 | 5 | 4 | 13 |
![]() | 4 | 2 | 0 | 3 | 9 |
DC: Josie Lambert (6), Riley Cochrane (1), Lauren Garcia (1), Julianne Carey (1)
UCD: COSAND,RHEA (4), GEBHARDT,GRACE (3), JOHNSON,CAMI (2), LOSEKE,REESE (1), MOATS,CLAIRE (1), MCCAULEY,CATIE (1), BRISLIN,ELLA (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UCD | DC |
|---|---|---|---|---|---|---|
![]() | 1 | 12:28 | GEBHARDT,GRACE | COSAND,RHEA | 1 | 0 |
![]() | 1 | 11:10 | COSAND,RHEA | Unassisted | 2 | 0 |
![]() | 1 | 10:09 | Josie Lambert | Unassisted | 2 | 1 |
![]() | 1 | 06:20 | Riley Cochrane | Riley Moore | 2 | 2 |
![]() | 1 | 04:01 | Josie Lambert | Unassisted | 2 | 3 |
![]() | 1 | 01:51 | Josie Lambert | Unassisted | 2 | 4 |
![]() | 2 | 13:43 | LOSEKE,REESE | Unassisted | 3 | 4 |
![]() | 2 | 09:44 | Lauren Garcia | Unassisted | 3 | 5 |
![]() | 2 | 08:38 | Josie Lambert | Unassisted | 3 | 6 |
![]() | 2 | 00:54 | JOHNSON,CAMI | GEBHARDT,GRACE | 4 | 6 |
![]() | 3 | 13:52 | GEBHARDT,GRACE | Unassisted | 5 | 6 |
![]() | 3 | 09:59 | COSAND,RHEA | Unassisted | 6 | 6 |
![]() | 3 | 09:23 | COSAND,RHEA | Unassisted | 7 | 6 |
![]() | 3 | 03:00 | MOATS,CLAIRE | Unassisted | 8 | 6 |
![]() | 3 | 00:53 | MCCAULEY,CATIE | JOHNSON,CAMI | 9 | 6 |
![]() | 4 | 13:11 | Josie Lambert | Riley Cochrane | 9 | 7 |
![]() | 4 | 12:00 | Julianne Carey | Unassisted | 9 | 8 |
![]() | 4 | 10:14 | BRISLIN,ELLA | Unassisted | 10 | 8 |
![]() | 4 | 08:17 | GEBHARDT,GRACE | Unassisted | 11 | 8 |
![]() | 4 | 05:43 | JOHNSON,CAMI | Unassisted | 12 | 8 |
![]() | 4 | 04:56 | Josie Lambert | Julianne Carey | 12 | 9 |
![]() | 4 | 02:01 | COSAND,RHEA | Unassisted | 13 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 14:11 | Julianne Carey | GREEN CARD |
![]() | 2 | 12:15 | STEPHENS,ELLA | YELLOW CARD |
![]() | 3 | 14:51 | Allie Hartnett | GREEN CARD |
![]() | 3 | 14:32 | Brooke Ross | GREEN CARD |
![]() | 3 | 05:43 | RAFFO,ELLIE | GREEN CARD |
![]() | 4 | 09:13 | Reagan Terrell | GREEN CARD |
UC Davis


Davidson

Paige Doyle at goalie for DC.

LAING,ASHLEY at goalie for UCD.

Draw control by UCD GEBHARDT,GRACE.

Turnover by UCD JOHNSON,CAMI (caused by Alyssa Natoli).

Ground ball pickup by DC Paige Doyle.

Clear attempt by DC good.

Shot by DC Allie Hartnett, SAVE LAING,ASHLEY.

Clear attempt by UCD good.
1

12:28

0

Draw control by UCD GEBHARDT,GRACE.

Foul on DC Shayna Brodman.
2

11:10

0

Draw control by DC Shayna Brodman.

Shot by DC Shayna Brodman, SAVE LAING,ASHLEY.
2

10:09

1

Draw control by DC Julianne Carey.

Shot by DC Riley Moore, SAVE LAING,ASHLEY.

Clear attempt by UCD good.

Foul on DC.

Free position attempt for UCD.

Shot by UCD MCCAULEY,CATIE, SAVE Paige Doyle {free position shot}.

Ground ball pickup by DC Paige Doyle.

Clear attempt by DC good.

Turnover by DC Kella McGrail (caused by LIZERBRAM,SIERRA).

Ground ball pickup by UCD LIZERBRAM,SIERRA.

Shot by UCD MOATS,CLAIRE, SAVE Paige Doyle.

Ground ball pickup by DC Noelle Cegielski.

Clear attempt by DC good.

Foul on UCD COSAND,RHEA.
2

06:20

2

Draw control by DC Kella McGrail.

Turnover by DC Noelle Cegielski.

Shot by UCD COSAND,RHEA, SAVE Paige Doyle.

Shot by UCD MARKMAN,NATALIE, SAVE Paige Doyle.

Ground ball pickup by DC Paige Doyle.

Clear attempt by DC good.
2

04:01

3

Draw control by UCD JOHNSON,CAMI.

Foul on UCD.

Clear attempt by DC good.
2

01:51

4

Foul on DC.

Draw control by UCD.

Shot by UCD COSAND,RHEA WIDE.

Turnover by UCD COSAND,RHEA (caused by Allie Hartnett).

Ground ball pickup by DC Allie Hartnett.

Turnover by DC Allie Hartnett.

Ground ball pickup by UCD BRISLIN,ELLA.
00:00
End of PeriodUC Davis


Davidson


Draw control by DC.

Shot by DC Riley Moore, SAVE LAING,ASHLEY.

Foul on DC Julianne Carey.

Green card on DC Julianne Carey.

Clear attempt by UCD good.

Foul on DC Kella McGrail.

Free position attempt for UCD.
3

13:43

4

Draw control by DC Kella McGrail.

Shot by DC Josie Lambert WIDE.

Foul on UCD STEPHENS,ELLA.

Yellow card on UCD STEPHENS,ELLA.

Free position attempt for DC.

Turnover by DC Julianne Carey.

Ground ball pickup by UCD URBANIC,CJ.

Foul on DC.

Shot by UCD MARKMAN,NATALIE, SAVE Paige Doyle.

Foul on UCD.

Shot by DC Brooke Ross WIDE.
3

09:44

5

Draw control by UCD MCCAULEY,CATIE.

Turnover by UCD MCCAULEY,CATIE (caused by Allie Hartnett).

Ground ball pickup by DC Allie Hartnett.
3

08:38

6

Timeout by UCD.

Draw control by UCD COSAND,RHEA.

Turnover by UCD JOHNSON,CAMI (caused by Brynn Jones).

Ground ball pickup by DC Brynn Jones.

Foul on UCD SCOTT,ALANNAH.

Free position attempt for DC.

Shot by DC Josie Lambert WIDE {free position shot}.

Turnover by UCD LOSEKE,REESE (caused by Alyssa Natoli).

Ground ball pickup by DC Alyssa Natoli.

Foul on UCD MARKMAN,NATALIE.

Free position attempt for DC.

Turnover by DC Julianne Carey (caused by URBANIC,CJ).

Ground ball pickup by UCD URBANIC,CJ.

Clear attempt by UCD good.

Turnover by UCD JOHNSON,CAMI.

Turnover by DC Morgan O'Brien (caused by JOHNSON,CAMI).

Ground ball pickup by UCD MCCAULEY,CATIE.

Shot by UCD GEBHARDT,GRACE WIDE.

Turnover by UCD BRISLIN,ELLA.

Ground ball pickup by DC Morgan O'Brien.

Clear attempt by DC good.

Foul on DC.

Turnover by DC Riley Moore (caused by LAING,ASHLEY).

Clear attempt by UCD good.
4

00:54

6

Draw control by DC Kella McGrail.

Turnover by DC Adrienne Leone.

Ground ball pickup by UCD MCCORMICK,MADELEINE.

Turnover by UCD MCCAULEY,CATIE (caused by Noelle Cegielski).

Ground ball pickup by DC Noelle Cegielski.
00:00
End of PeriodUC Davis


Davidson


Draw control by UCD CIMPERMAN,ANNIE.

Foul on DC Allie Hartnett.

Green card on DC Allie Hartnett.

Foul on DC Brooke Ross.

Green card on DC Brooke Ross.

Foul on DC Reagan Terrell.

Free position attempt for UCD.

Foul on DC Morgan O'Brien.

Free position attempt for UCD.

Foul on DC Reagan Terrell.

Free position attempt for UCD.
5

13:52

6

Draw control by UCD BRISLIN,ELLA.

Shot by UCD MOATS,CLAIRE, SAVE Paige Doyle.

Ground ball pickup by DC Paige Doyle.

Clear attempt by DC good.

Shot by DC Adrienne Leone HIGH.

Turnover by DC.

Ground ball pickup by UCD URBANIC,CJ.

Turnover by UCD URBANIC,CJ.

Ground ball pickup by DC Kayla Joyce.

Turnover by DC Kayla Joyce (caused by MARKMAN,NATALIE).

Foul on DC Reagan Terrell.

Free position attempt for UCD.
6

09:59

6

Draw control by UCD MARKMAN,NATALIE.
7

09:23

6

Draw control by DC.

Turnover by DC Riley Cochrane.

Ground ball pickup by UCD MCCORMICK,MADELEINE.

Clear attempt by UCD good.

Foul on DC Morgan O'Brien.

Free position attempt for UCD.

Foul on DC.

Shot clock violation by UCD.

Turnover by UCD.

Ground ball pickup by DC Alyssa Natoli.

Foul on UCD RAFFO,ELLIE.

Green card on UCD RAFFO,ELLIE.

Shot by DC Riley Cochrane, SAVE LAING,ASHLEY.

Shot by DC Jenna Skibbe, SAVE LAING,ASHLEY.

Clear attempt by UCD good.

Shot clock violation by UCD.

Turnover by UCD JOHNSON,CAMI.

Ground ball pickup by DC Morgan O'Brien.

Turnover by DC Morgan O'Brien.

Ground ball pickup by UCD LIZERBRAM,SIERRA.
8

03:00

6

Draw control by DC Shayna Brodman.

Timeout by DC.

Turnover by DC Josie Lambert.

Clear attempt by UCD good.
9

00:53

6

Draw control by UCD BRISLIN,ELLA.

Shot by UCD GEBHARDT,GRACE HIT POST.
00:00
End of PeriodUC Davis


Davidson


Draw control by DC Brooke Ross.

Foul on UCD.

Free position attempt for DC.

Foul on UCD MCCORMICK,MADELEINE.

Free position attempt for DC.

Foul on UCD BRISLIN,ELLA.

Free position attempt for DC.

Shot by DC Julianne Carey WIDE {free position shot}.

Shot by DC Julianne Carey, SAVE LAING,ASHLEY.
9

13:11

7

Draw control by DC Riley Moore.

Foul on UCD SULLIVAN,KATE.

Foul on UCD.

Free position attempt for DC.

Foul on UCD URBANIC,CJ.

Free position attempt for DC.
9

12:00

8

Timeout by UCD.

Draw control by UCD LIZERBRAM,SIERRA.

Turnover by UCD GEBHARDT,GRACE.

Ground ball pickup by DC Morgan O'Brien.

Turnover by DC Morgan O'Brien.

Ground ball pickup by UCD MOATS,CLAIRE.
10

10:14

8

Draw control by DC Riley Moore.

Shot by DC Julianne Carey, SAVE LAING,ASHLEY.

Ground ball pickup by UCD SULLIVAN,KATE.

Foul on DC Reagan Terrell.

Green card on DC Reagan Terrell.

Foul on DC Brynn Jones.

Free position attempt for UCD.
11

08:17

8

Draw control by UCD BRISLIN,ELLA.

Turnover by UCD MOATS,CLAIRE (caused by Noelle Cegielski).

Ground ball pickup by DC Noelle Cegielski.

Clear attempt by DC good.

Turnover by DC Riley Cochrane.

Ground ball pickup by UCD MARKMAN,NATALIE.

Clear attempt by UCD good.
12

05:43

8

Draw control by DC Shayna Brodman.
12

04:56

9

Foul on DC.

Draw control by UCD BRISLIN,ELLA.

Turnover by UCD MCCAULEY,CATIE (caused by Allie Hartnett).

Ground ball pickup by DC Shayna Brodman.

Turnover by DC Shayna Brodman (caused by LIZERBRAM,SIERRA).

Ground ball pickup by UCD LIZERBRAM,SIERRA.
13

02:01

9

Draw control by DC Alanna Dumalac.

Foul on UCD BRISLIN,ELLA.

Free position attempt for DC.

Shot by DC Riley Cochrane, SAVE LAING,ASHLEY {free position shot}.
00:00
End of Period
UC Davis

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRISLIN,ELLA | MID | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 0-0 | 2 |
| 3 | URBANIC,CJ | DEF | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 1 |
| 9 | JOHNSON,CAMI | ATK | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 1 | 1 | 0-0 | 0 |
| 11 | JONES,KATIE | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | GEBHARDT,GRACE | ATK | 3 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 2 | 2-2 | 0 |
| 14 | RIELY,SAMANTHA | MID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | SCOTT,ALANNAH | ATK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | CIMPERMAN,ANNIE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | COSAND,RHEA | MID | 4 | 1 | 5 | 6 | 5 | 0 | 1 | 0 | 1 | 1-1 | 1 |
| 20 | RAFFO,ELLIE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | MCCAULEY,CATIE | - | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0-1 | 0 |
| 22 | MARKMAN,NATALIE | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0-0 | 1 |
| 23 | LOSEKE,REESE | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 24 | MCCORMICK,MADELEINE | DEF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | MOATS,CLAIRE | ATK | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | SULLIVAN,KATE | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 30 | LIZERBRAM,SIERRA | DEF | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0-0 | 0 |
| 31 | LAING,ASHLEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 33 | STEPHENS,ELLA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 4 | |
| Totals | 13 | 3 | 16 | 22 | 19 | 13 | 16 | 6 | 13 | 5 | 14 |

Davidson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skibbe, Jenna | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Dumalac, Alanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Terrell, Reagan | DEF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 11 | Brodman, Shayna | MID | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0-0 | 1 |
| 12 | Ross, Brooke | MID | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 13 | Natoli, Alyssa | DEF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 15 | Joyce, Kayla | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Cegielski, Noelle | DEF | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | 0 |
| 17 | Martinez, Devyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Cochrane, Riley | ATK | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 22 | Lambert, Josie | MID | 6 | 0 | 6 | 8 | 6 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 23 | Garcia, Lauren | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | McGrail, Kella | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 1 |
| 26 | O'Brien, Morgan | DEF | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0-0 | 2 |
| 27 | Hartnett, Allie | MID | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0-0 | 1 |
| 29 | Jones, Brynn | DEF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 30 | Doyle, Paige | GK | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Moore, Riley | - | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 35 | Carey, Julianne | ATK | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 1-2 | 1 |
| 36 | Leone, Adrienne | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 6 | |
| Totals | 9 | 3 | 12 | 23 | 18 | 17 | 16 | 8 | 13 | 4 | 18 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | LAING,ASHLEY | 60:00 | 9 | 9 | W |
| Totals | 9 | 9 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 60:00 | 13 | 6 | L |
| Totals | 13 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 4 | 7 | 4 | 22 |
![]() | 7 | 6 | 3 | 7 | 23 |
Shots on Goal | |||||
![]() | 6 | 3 | 6 | 4 | 19 |
![]() | 7 | 3 | 2 | 6 | 18 |
Saves | |||||
![]() | 3 | 1 | 2 | 3 | 9 |
![]() | 4 | 1 | 1 | 0 | 6 |
Turnovers | |||||
![]() | 2 | 6 | 5 | 3 | 16 |
![]() | 3 | 5 | 5 | 3 | 16 |
Clears | |||||
![]() | 2-2 | 3-3 | 3-3 | 1-1 | 9-9 |
![]() | 5-5 | 1-1 | 1-1 | 1-1 | 8-8 |
Ground Balls | |||||
![]() | 2 | 4 | 3 | 4 | 13 |
![]() | 5 | 5 | 4 | 3 | 17 |
Draw Controls | |||||
![]() | 4 | 2 | 4 | 3 | 13 |
![]() | 3 | 3 | 2 | 5 | 13 |
Free Position Shots | |||||
![]() | 0-1 | 1-1 | 2-2 | 1-1 | 4-5 |
![]() | 0-0 | 0-1 | 0-0 | 1-3 | 1-4 |


