Davidson vs St. Bonaventure
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 2 | 2 | 10 |
![]() | 2 | 3 | 4 | 2 | 11 |
DAV: Allie Hartnett (3), Grace Fahey (2), Riley Cochrane (2), Molly Murphy (1), Josie Lambert (1), Julianne Carey (1), Erin Cooke (1)
SBUW: McGOVERN, Fiona (3), HOLLENBECK, Grace (2), HILTZ, Abby (2), FOX, Courtney (1), HOGAN, Kassi (1), NOTARO, Jessica (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBUW | DAV |
|---|---|---|---|---|---|---|
![]() | 1 | 14:15 | HOLLENBECK, Grace | McGOVERN, Fiona | 1 | 0 |
![]() | 1 | 13:14 | Molly Murphy | Unassisted | 1 | 1 |
![]() | 1 | 08:17 | Josie Lambert | Erin Cooke | 1 | 2 |
![]() | 1 | 06:08 | FOX, Courtney | Unassisted | 2 | 2 |
![]() | 1 | 02:31 | McGOVERN, Fiona | Unassisted | 3 | 2 |
![]() | 2 | 14:25 | Grace Fahey | Unassisted | 3 | 3 |
![]() | 2 | 11:16 | HILTZ, Abby | Unassisted | 4 | 3 |
![]() | 2 | 08:23 | McGOVERN, Fiona | Unassisted | 5 | 3 |
![]() | 2 | 07:08 | Allie Hartnett | Julianne Carey | 5 | 4 |
![]() | 2 | 05:49 | HOGAN, Kassi | NOTARO, Jessica | 6 | 4 |
![]() | 2 | 00:19 | Allie Hartnett | Julianne Carey | 6 | 5 |
![]() | 3 | 10:20 | Julianne Carey | Unassisted | 6 | 6 |
![]() | 3 | 07:45 | HILTZ, Abby | Unassisted | 7 | 6 |
![]() | 3 | 07:10 | Riley Cochrane | Grace Fahey | 7 | 7 |
![]() | 3 | 05:13 | NOTARO, Jessica | Unassisted | 8 | 7 |
![]() | 3 | 03:23 | Erin Cooke | Grace Fahey | 8 | 8 |
![]() | 3 | 02:12 | Grace Fahey | Erin Cooke | 8 | 9 |
![]() | 4 | 09:49 | Allie Hartnett | Erin Cooke | 8 | 10 |
![]() | 4 | 07:42 | Riley Cochrane | Erin Cooke | 8 | 11 |
![]() | 4 | 06:12 | HOLLENBECK, Grace | Unassisted | 9 | 11 |
![]() | 4 | 03:29 | McGOVERN, Fiona | Unassisted | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 00:52 | MANZELLI, Jayne | YELLOW CARD |
![]() | 1 | 00:13 | COLANGELO, Brit | YELLOW CARD |
![]() | 2 | 09:26 | Molly Murphy | YELLOW CARD |
![]() | 2 | 03:09 | Alyssa Natoli | YELLOW CARD |
St. Bonaventure


Davidson

Amanda Monahan at goalie for DAV.

HERRICK, Ashley at goalie for SBUW.

Draw control by SBUW McGOVERN, Fiona.
1

14:15

0

Draw control by DAV.

Shot by DAV Brynn Jones, SAVE HERRICK, Ashley.

Free position attempt for DAV.
1

13:14

1

Draw control by SBUW ANDERSON, Nora.

Turnover by SBUW PIPER, Brooke (caused by Molly Murphy).

Ground ball pickup by DAV Allie Hartnett.

Turnover by DAV Amanda Monahan.

Turnover by SBUW HILTZ, Abby (caused by Margaret Anne Warner).

Clear attempt by DAV good.

Turnover by DAV Margaret Anne Warner.

Clear attempt by SBUW good.

Turnover by SBUW NOTARO, Jessica.

Clear attempt by DAV good.

Shot by DAV Josie Lambert, SAVE HERRICK, Ashley {free position shot}.

Ground ball pickup by DAV Josie Lambert.

Turnover by DAV Grace Fahey (caused by HERRICK, Ashley).

Turnover by SBUW COLANGELO, Brit (caused by Allie Hartnett).

Clear attempt by SBUW failed.

Clear attempt by DAV good.

Shot by DAV Julianne Carey HIGH.
1

08:17

2

Draw control by SBUW.

Foul on DAV.

Turnover by SBUW (caused by Josie Lambert).

Clear attempt by DAV good.

Foul on SBUW.

Free position attempt for DAV.

Foul on SBUW.

Shot by DAV Molly Murphy WIDE {free position shot}.

Turnover by DAV Erin Cooke.

Ground ball pickup by SBUW HERRICK, Ashley.

Clear attempt by SBUW good.

Foul on DAV.
2

06:08

2

Draw control by DAV Margaret Anne Warner.

Clear attempt by DAV good.

Turnover by DAV Noelle Cegielski (caused by McGOVERN, Fiona).

Clear attempt by SBUW good.

Foul on DAV.

Shot by SBUW PIPER, Brooke BLOCKED {free position shot}.

Ground ball pickup by DAV Courtney Baehr.

Clear attempt by DAV good.

Turnover by DAV Grace Fahey (caused by SZYMUSIAK, Paige).

Ground ball pickup by SBUW SZYMUSIAK, Paige.

Clear attempt by SBUW good.

Foul on DAV.
3

02:31

2

Draw control by SBUW MANZELLI, Jayne.

Foul on DAV.

Shot by SBUW McGOVERN, Fiona BLOCKED.

Ground ball pickup by DAV Noelle Cegielski.

Foul on SBUW.

Clear attempt by DAV good.

Foul on SBUW.

Yellow card on SBUW MANZELLI, Jayne.

Shot by DAV Julianne Carey HIGH {free position shot}.

Shot by DAV Erin Cooke WIDE.

Yellow card on SBUW COLANGELO, Brit.

Shot by DAV Grace Fahey, SAVE HERRICK, Ashley {free position shot}.
00:00
End of PeriodSt. Bonaventure


Davidson


Draw control by DAV Julianne Carey.
3

14:25

3

Draw control by DAV Julianne Carey.

Shot by DAV Allie Hartnett HIGH.

Shot by DAV Grace Fahey, SAVE HERRICK, Ashley.

Ground ball pickup by DAV Allie Hartnett.

Shot by DAV Allie Hartnett, SAVE HERRICK, Ashley.

Clear attempt by SBUW good.

Foul on DAV.

Shot by SBUW HILTZ, Abby, SAVE Amanda Monahan {free position shot}.

Foul on DAV.

Shot by SBUW PIPER, Brooke, SAVE Amanda Monahan {free position shot}.
4

11:16

3

Ground ball pickup by SBUW HILTZ, Abby.

Draw control by DAV Julianne Carey.

Shot by DAV Julianne Carey WIDE.

Turnover by DAV Grace Fahey.

Ground ball pickup by SBUW McGOVERN, Fiona.

Clear attempt by SBUW good.

Yellow card on DAV Molly Murphy.

Turnover by SBUW HILTZ, Abby (caused by Allie Hartnett).

Ground ball pickup by DAV Allie Hartnett.

Clear attempt by DAV failed.

Turnover by DAV Noelle Cegielski.

Foul on DAV.
5

08:23

3

Draw control by DAV Julianne Carey.

Foul on SBUW.

Shot by DAV Molly Murphy, SAVE HERRICK, Ashley {free position shot}.
5

07:08

4

Draw control by DAV Julianne Carey.

Turnover by DAV Caroline Moran (caused by SZYMUSIAK, Paige).

Ground ball pickup by SBUW SZYMUSIAK, Paige.

Clear attempt by SBUW good.
6

05:49

4

Draw control by DAV.

Foul on SBUW.

Shot by DAV Erin Cooke, SAVE HERRICK, Ashley {free position shot}.

Free position attempt for DAV.

Turnover by DAV Erin Cooke (caused by SZYMUSIAK, Paige).

Ground ball pickup by SBUW HOGAN, Kassi.

Clear attempt by SBUW good.

Yellow card on DAV Alyssa Natoli.

Free position attempt for SBUW.

Foul on DAV.

Shot by SBUW McGOVERN, Fiona, SAVE Amanda Monahan {free position shot}.

Clear attempt by DAV failed.

Turnover by DAV Sophia Passalaqua (caused by HOGAN, Kassi).

Foul on DAV.

Turnover by SBUW SCHILLINGER, Megan (caused by Margaret Anne Warner).

Clear attempt by DAV good.

Shot by DAV Riley Cochrane, SAVE HERRICK, Ashley.

Shot by DAV Grace Fahey WIDE.
6

00:19

5

Draw control by SBUW ANDERSON, Nora.

Turnover by SBUW PIPER, Brooke.
00:00
End of PeriodSt. Bonaventure


Davidson


Draw control by DAV Allie Hartnett.

Turnover by DAV Shayna Brodman.

Ground ball pickup by SBUW MANZELLI, Teri.

Clear attempt by SBUW failed.

Turnover by SBUW MANZELLI, Teri.

Foul on SBUW.

Shot by DAV Allie Hartnett, SAVE HERRICK, Ashley {free position shot}.

Clear attempt by SBUW failed.

Turnover by SBUW YODER, Caroline.

Turnover by DAV Riley Cochrane.

Clear attempt by SBUW good.

Foul on DAV.

Free position attempt for SBUW.

Turnover by SBUW McGOVERN, Fiona (caused by Noelle Cegielski).

Ground ball pickup by DAV Noelle Cegielski.

Clear attempt by DAV good.

Foul on SBUW.
6

10:20

6

Draw control by DAV Noelle Cegielski.

Clear attempt by DAV good.

Turnover by DAV Molly Murphy.

Foul on DAV.

Clear attempt by SBUW good.

Foul on DAV.

Foul on DAV.
7

07:45

6

Draw control by DAV.
7

07:10

7

Draw control by SBUW PIPER, Brooke.

Turnover by SBUW HILTZ, Abby (caused by Alyssa Natoli).

Ground ball pickup by DAV Alyssa Natoli.

Clear attempt by DAV good.

Foul on SBUW.

Shot by DAV Molly Murphy, SAVE HERRICK, Ashley {free position shot}.

Clear attempt by SBUW good.
8

05:13

7

Draw control by DAV Eva Howell.

Turnover by DAV Molly Murphy.

Clear attempt by SBUW good.

Turnover by SBUW HILTZ, Abby (caused by Margaret Anne Warner).

Ground ball pickup by DAV Margaret Anne Warner.

Clear attempt by DAV good.
8

03:23

8

Draw control by DAV Eva Howell.

Shot by DAV Erin Cooke, SAVE HERRICK, Ashley.
8

02:12

9

Draw control by SBUW COLANGELO, Brit.

Shot by SBUW McGOVERN, Fiona WIDE {free position shot}.

Ground ball pickup by DAV Amanda Monahan.

Clear attempt by DAV good.

Foul on SBUW.

Shot by DAV Erin Cooke, SAVE HERRICK, Ashley.
00:00
End of PeriodSt. Bonaventure


Davidson


Draw control by DAV Julianne Carey.

Turnover by DAV.

Clear attempt by SBUW good.

Turnover by SBUW MANZELLI, Teri (caused by Eva Howell).

Clear attempt by DAV good.

Foul on SBUW.

Shot by DAV Julianne Carey HIT CROSSBAR.

Timeout by DAV.

Shot by DAV Julianne Carey HIT CROSSBAR.

Ground ball pickup by SBUW MANZELLI, Teri.

Clear attempt by SBUW good.

Turnover by SBUW HOLLENBECK, Grace (caused by Alyssa Natoli).

Ground ball pickup by DAV Erin Cooke.

Clear attempt by DAV good.
8

09:49

10

Draw control by DAV Allie Hartnett.

Foul on SBUW.

Turnover by DAV Erin Cooke.

Clear attempt by SBUW good.

Shot by SBUW McGOVERN, Fiona, SAVE Amanda Monahan.

Clear attempt by DAV good.
8

07:42

11

Draw control by SBUW PIPER, Brooke.

Foul on DAV.

Foul on DAV.

Free position attempt for SBUW.
9

06:12

11

Draw control by DAV Julianne Carey.

Turnover by DAV Molly Murphy.

Clear attempt by SBUW good.

Foul on DAV.

Foul on DAV.

Free position attempt for SBUW.

Foul on DAV.
10

03:29

11

Draw control by DAV Margaret Anne Warner.

Clear attempt by DAV good.

Turnover by DAV Riley Cochrane (caused by MANZELLI, Jayne).

Shot by SBUW HOLLENBECK, Grace, SAVE Amanda Monahan.

Ground ball pickup by DAV Morgan O'Brien.

Clear attempt by DAV failed.

Turnover by DAV Amanda Monahan.

Timeout by SBUW.

Foul on DAV.

Shot by SBUW HILTZ, Abby, SAVE Amanda Monahan {free position shot}.

Timeout by DAV.
00:00
End of Period
St. Bonaventure

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CICORIA, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | McGOVERN, Fiona | - | 3 | 1 | 4 | 7 | 5 | 1 | 1 | 1 | 1 | 2-4 | 0 |
| 9 | HOGAN, Kassi | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | OWENS, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ANDERSON, Nora | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 13 | MANZELLI, Teri | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 14 | SCHILLINGER, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | BURNS, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | SZOT, Chloe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ROKITKA, Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | YODER, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | MANZELLI, Jayne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 27 | NOTARO, Jessica | - | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | HERRICK, Ashley | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 32 | SZYMUSIAK, Paige | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 0 |
| 39 | HOLLENBECK, Grace | - | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 41 | HILTZ, Abby | - | 2 | 0 | 2 | 4 | 4 | 1 | 4 | 0 | 0 | 1-3 | 0 |
| 42 | FOX, Courtney | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 44 | HENNESSEY, Kate | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | PIPER, Brooke | - | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0-2 | 0 |
| 51 | COLANGELO, Brit | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 12 | |
| Totals | 10 | 2 | 12 | 19 | 16 | 8 | 15 | 7 | 8 | 10 | 12 |

Davidson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fahey, Grace | - | 2 | 2 | 4 | 5 | 4 | 0 | 3 | 0 | 0 | 0-1 | 0 |
| 2 | Dumalac, Alanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Howell, Eva | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 |
| 9 | Redpath, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Murphy, Molly | - | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 1 | 0 | 1-4 | 0 |
| 11 | Brodman, Shayna | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Baehr, Courtney | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Natoli, Alyssa | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 14 | Passalaqua, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Cegielski, Noelle | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | 0 |
| 18 | Warner, Margaret Anne | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0-0 | 0 |
| 19 | Cochrane, Riley | - | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 20 | Moran, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Lambert, Josie | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0-1 | 0 |
| 25 | West, Anna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | O'Brien, Morgan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Hartnett, Allie | - | 3 | 0 | 3 | 6 | 5 | 3 | 0 | 2 | 2 | 0-1 | 0 |
| 28 | Cooke, Erin | - | 1 | 4 | 5 | 5 | 4 | 1 | 3 | 0 | 0 | 0-1 | 0 |
| 29 | Jones, Brynn | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Monahan, Amanda | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 34 | Moore, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Carey, Julianne | - | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 7 | 1-2 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 20 | |
| Totals | 11 | 8 | 19 | 32 | 23 | 12 | 20 | 11 | 17 | 10 | 20 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | HERRICK, Ashley | 60:00 | 11 | 12 | L |
| Totals | 11 | 12 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 60:00 | 10 | 6 | W |
| Totals | 10 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 6 | 3 | 5 | 19 |
![]() | 9 | 11 | 8 | 4 | 32 |
Shots on Goal | |||||
![]() | 3 | 6 | 2 | 5 | 16 |
![]() | 5 | 8 | 8 | 2 | 23 |
Saves | |||||
![]() | 3 | 5 | 4 | 0 | 12 |
![]() | 0 | 3 | 0 | 3 | 6 |
Turnovers | |||||
![]() | 5 | 3 | 5 | 2 | 15 |
![]() | 6 | 5 | 4 | 5 | 20 |
Clears | |||||
![]() | 4-5 | 4-4 | 4-6 | 4-4 | 16-19 |
![]() | 7-7 | 1-3 | 5-5 | 4-5 | 17-20 |
Ground Balls | |||||
![]() | 2 | 4 | 1 | 1 | 8 |
![]() | 4 | 2 | 4 | 2 | 12 |
Draw Controls | |||||
![]() | 4 | 1 | 2 | 1 | 8 |
![]() | 2 | 6 | 5 | 4 | 17 |
Free Position Shots | |||||
![]() | 1-2 | 1-4 | 1-2 | 1-2 | 4-10 |
![]() | 1-5 | 0-2 | 1-3 | 0-0 | 2-10 |


