Duquesne University vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 8 | 2 | 4 | 19 |
![]() | 1 | 0 | 3 | 3 | 7 |
DUQ: Delaney Rodriguez-Sh (2), Mackenzie Leszczynsk (2), Miranda Held (1), Chloe Holmes (1), Chelsea Evans (1)
DAV: Grace Fahey (5), Julianne Carey (4), Riley Moore (2), Molly Murphy (2), Riley Cochrane (2), Josie Lambert (2), Caroline Moran (1), Shayna Brodman (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DAV | DUQ |
|---|---|---|---|---|---|---|
![]() | 1 | 14:27 | Grace Fahey | Caroline Moran | 1 | 0 |
![]() | 1 | 14:04 | Grace Fahey | Josie Lambert | 2 | 0 |
![]() | 1 | 12:03 | Caroline Moran | Unassisted | 3 | 0 |
![]() | 1 | 11:15 | Riley Moore | Grace Fahey | 4 | 0 |
![]() | 1 | 07:46 | Delaney Rodriguez-Sh | Unassisted | 4 | 1 |
![]() | 1 | 01:07 | Molly Murphy | Unassisted | 5 | 1 |
![]() | 2 | 14:09 | Grace Fahey | Unassisted | 6 | 1 |
![]() | 2 | 13:31 | Riley Cochrane | Riley Redpath | 7 | 1 |
![]() | 2 | 12:03 | Julianne Carey | Grace Fahey | 8 | 1 |
![]() | 2 | 10:27 | Shayna Brodman | Riley Cochrane | 9 | 1 |
![]() | 2 | 09:35 | Riley Cochrane | Erin Cooke | 10 | 1 |
![]() | 2 | 09:04 | Riley Moore | Unassisted | 11 | 1 |
![]() | 2 | 05:36 | Grace Fahey | Unassisted | 12 | 1 |
![]() | 2 | 00:08 | Josie Lambert | Unassisted | 13 | 1 |
![]() | 3 | 13:12 | Josie Lambert | Anna West | 14 | 1 |
![]() | 3 | 09:39 | Mackenzie Leszczynsk | Jillian Caroselli | 14 | 2 |
![]() | 3 | 06:29 | Mackenzie Leszczynsk | Unassisted | 14 | 3 |
![]() | 3 | 04:01 | Julianne Carey | Unassisted | 15 | 3 |
![]() | 3 | 00:01 | Miranda Held | Mackenzie Leszczynsk | 15 | 4 |
![]() | 4 | 13:48 | Chloe Holmes | Unassisted | 15 | 5 |
![]() | 4 | 11:28 | Julianne Carey | Grace Fahey | 16 | 5 |
![]() | 4 | 10:12 | Molly Murphy | Grace Fahey | 17 | 5 |
![]() | 4 | 08:51 | Grace Fahey | Riley Moore | 18 | 5 |
![]() | 4 | 07:26 | Delaney Rodriguez-Sh | Unassisted | 18 | 6 |
![]() | 4 | 03:35 | Julianne Carey | Unassisted | 19 | 6 |
![]() | 4 | 01:45 | Chelsea Evans | Delaney Rodriguez-Sh | 19 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 14:22 | Molly Malone | YELLOW CARD |
![]() | 4 | 03:35 | Hanna Pawela | YELLOW CARD |
![]() | 4 | 02:09 | Maia Chisari | YELLOW CARD |
Davidson


Duquesne University

Mady Piersielak at goalie for DUQ.

Amanda Monahan at goalie for DAV.

Draw control by DAV Julianne Carey.

Foul on DUQ Delaney Rodriguez-Sh.
1

14:27

0

Draw control by DAV Julianne Carey.
2

14:04

0

Draw control by DAV Julianne Carey.

Turnover by DAV Julianne Carey (caused by Chelsea Evans).

Ground ball pickup by DUQ Chelsea Evans.

Foul on DAV Morgan O'Brien.

Free position attempt for DUQ.

Shot by DUQ Delaney Rodriguez-Sh HIGH {free position shot}.

Shot by DUQ Chloe Holmes, SAVE Amanda Monahan.

Ground ball pickup by DUQ Jillian Caroselli.

Foul on DAV Alyssa Natoli.

Free position attempt for DUQ.

Shot by DUQ Emelie Curtis, SAVE Amanda Monahan {free position shot}.

Clear attempt by DAV good.

Foul on DUQ Hanna Pawela.

Free position attempt for DAV.
3

12:03

0

Draw control by DUQ Mackenzie Leszczynsk.

Foul on DAV.

Free position attempt for DUQ.

Turnover by DUQ Jillian Caroselli (caused by Margaret Anne Warner).

Ground ball pickup by DAV Courtney Baehr.

Foul on DUQ Emelie Curtis.

Clear attempt by DAV good.
4

11:15

0

Timeout by DUQ.

Draw control by DAV Riley Moore.

Turnover by DAV Josie Lambert (caused by Delaney Rodriguez-Sh).

Ground ball pickup by DUQ Delaney Rodriguez-Sh.

Clear attempt by DUQ good.

Shot clock violation by DUQ.

Turnover by DUQ.

Clear attempt by DAV good.

Turnover by DAV Riley Moore (caused by Casey McBride).

Ground ball pickup by DUQ Casey McBride.

Clear attempt by DUQ good.
4

07:46

1

Draw control by DAV Julianne Carey.

Foul on DUQ Chelsea Evans.

Shot by DAV Caroline Moran, SAVE Mady Piersielak.

Clear attempt by DUQ good.

Turnover by DUQ Chelsea Evans.

Clear attempt by DAV good.

Shot by DAV Molly Murphy WIDE.

Ground ball pickup by DAV Julianne Carey.

Shot by DAV Josie Lambert, SAVE Mady Piersielak.

Ground ball pickup by DUQ Molly Malone.

Clear attempt by DUQ good.

Turnover by DUQ Miranda Held.

Ground ball pickup by DAV Amanda Monahan.

Clear attempt by DAV good.

Turnover by DAV Molly Murphy (caused by Hanna Pawela).

Ground ball pickup by DUQ Hanna Pawela.

Clear attempt by DUQ failed.

Turnover by DUQ Miranda Held (caused by Sophia Passalaqua).

Ground ball pickup by DAV Noelle Cegielski.

Turnover by DAV Sophia Passalaqua (caused by Chelsea Evans).

Ground ball pickup by DUQ Chelsea Evans.

Clear attempt by DUQ good.

Turnover by DUQ Emelie Curtis (caused by Brynn Jones).

Ground ball pickup by DAV Brynn Jones.

Clear attempt by DAV good.
5

01:07

1

Draw control by DAV Julianne Carey.

Foul on DUQ Casey McBride.

Shot by DAV Julianne Carey, SAVE Mady Piersielak.

Foul on DUQ Miranda Held.

Free position attempt for DAV.

Foul on DUQ Hanna Pawela.

Free position attempt for DAV.

Shot by DAV Sophia Passalaqua, SAVE Mady Piersielak {free position shot}.
00:00
End of PeriodDavidson


Duquesne University


Draw control by DAV Julianne Carey.

Yellow card on DUQ Molly Malone.

Foul on DUQ Miranda Held.

Free position attempt for DAV.
6

14:09

1

Draw control by DAV Julianne Carey.
7

13:31

1

Draw control by DUQ Delaney Rodriguez-Sh.

Turnover by DUQ Mackenzie Leszczynsk (caused by Alyssa Natoli).

Ground ball pickup by DAV Allie Hartnett.
3

12:03

0

Draw control by DUQ Mackenzie Leszczynsk.

Foul on DAV Brynn Jones.

Free position attempt for DUQ.

Turnover by DUQ Delaney Rodriguez-Sh.

Clear attempt by DAV good.
9

10:27

1

DUQ substitution: Megan LaBorne for Mady Piersielak.

Megan LaBorne at goalie for DUQ.

Draw control by DAV Allie Hartnett.

Foul on DUQ Molly Malone.

Free position attempt for DAV.

Shot by DAV Shayna Brodman, SAVE Megan LaBorne {free position shot}.

Ground ball pickup by DAV Shayna Brodman.
10

09:35

1

Draw control by DAV Riley Moore.

Foul on DUQ Chelsea Evans.

Foul on DUQ Casey McBride.

Free position attempt for DAV.
11

09:04

1

Draw control by DUQ Casey McBride.

Turnover by DUQ Hanna Pawela (caused by Allie Hartnett).

Ground ball pickup by DAV Allie Hartnett.
12

05:36

1

Timeout by DUQ.

Megan LaBorne at goalie for DUQ.

Draw control by DAV Julianne Carey.

Shot by DAV Josie Lambert WIDE.

Foul on DUQ Molly Malone.

Free position attempt for DAV.

Shot by DAV Erin Cooke HIGH {free position shot}.

Shot by DAV Josie Lambert, SAVE Megan LaBorne.

Ground ball pickup by DAV Riley Moore.

Shot by DAV Riley Moore, SAVE Megan LaBorne.

Clear attempt by DUQ good.

Shot by DUQ Delaney Rodriguez-Sh WIDE.

Clear attempt by DAV failed.

Turnover by DAV Courtney Baehr.

Ground ball pickup by DUQ Emily O'Donnell.

Clear attempt by DUQ good.

Turnover by DUQ Chelsea Evans (caused by Morgan O'Brien).

Ground ball pickup by DAV Morgan O'Brien.

Clear attempt by DAV good.

Shot by DAV Josie Lambert HIGH.

Ground ball pickup by DAV Anna West.

Shot by DAV Josie Lambert, SAVE Megan LaBorne.

Shot by DAV Grace Fahey, SAVE Megan LaBorne.

Foul on DAV Eva Howell.

Free position attempt for DAV.

Shot by DAV Anna West WIDE.
13

00:08

1
00:00
End of PeriodDavidson


Duquesne University


Paige Doyle at goalie for DAV.

Draw control by DAV Margaret Anne Warner.

Turnover by DAV Sophia Passalaqua (caused by Casey McBride).

Ground ball pickup by DUQ Casey McBride.

Clear attempt by DAV good.

Shot by DUQ Mackenzie Leszczynsk HIGH.

Ground ball pickup by DUQ Jillian Caroselli.

Shot by DUQ Delaney Rodriguez-Sh HIT CROSSBAR.

Ground ball pickup by DAV Anna West.

Clear attempt by DAV good.
14

13:12

1

Draw control by DUQ Delaney Rodriguez-Sh.

Shot by DUQ Mackenzie Leszczynsk, SAVE Paige Doyle.

Ground ball pickup by DAV Noelle Cegielski.

Clear attempt by DAV failed.

Turnover by DAV Margaret Anne Warner (caused by Mackenzie Leszczynsk).

Ground ball pickup by DUQ Emelie Curtis.

Turnover by DUQ Emelie Curtis (caused by Alyssa Natoli).

Clear attempt by DAV good.

Turnover by DAV Sophia Passalaqua (caused by Jessie Bare).

Ground ball pickup by DUQ Jessie Bare.

Clear attempt by DUQ good.
14

09:39

2

Draw control by DAV Margaret Anne Warner.

Shot by DAV Margaret Anne Warner WIDE.

Turnover by DAV Tate Crawford (caused by Casey McBride).

Ground ball pickup by DUQ Casey McBride.

Clear attempt by DUQ good.

Shot by DUQ Lydia Toparli HIGH.
14

06:29

3

Draw control by DAV Allie Hartnett.

Foul on DUQ Delaney Rodriguez-Sh.

Turnover by DAV Erin Cooke (caused by Hanna Pawela).

Ground ball pickup by DUQ Hanna Pawela.

Clear attempt by DUQ good.

Turnover by DUQ Delaney Rodriguez-Sh.

Ground ball pickup by DAV Morgan O'Brien.

Clear attempt by DAV good.
15

04:01

3

Draw control by DAV Julianne Carey.

Turnover by DAV Lauren Garcia (caused by Miranda Held).

Ground ball pickup by DUQ Hanna Pawela.

Clear attempt by DUQ good.

Shot by DUQ Delaney Rodriguez-Sh WIDE.

Ground ball pickup by DAV Alyssa Natoli.

Clear attempt by DAV good.

Shot by DAV Julianne Carey WIDE.

Clear attempt by DUQ good.

Foul on DAV Margaret Anne Warner.
15

00:01

4
00:00
End of PeriodDavidson


Duquesne University


Draw control by DAV Julianne Carey.

Turnover by DAV Molly Murphy (caused by Emily O'Donnell).

Ground ball pickup by DUQ Emily O'Donnell.

Clear attempt by DUQ good.
15

13:48

5

Draw control by DUQ.

Turnover by DUQ Mackenzie Leszczynsk (caused by Noelle Cegielski).

Ground ball pickup by DAV Noelle Cegielski.

Clear attempt by DAV good.

Shot by DAV Adrienne Leone, SAVE Megan LaBorne.

Ground ball pickup by DUQ Megan LaBorne.

Turnover by DUQ Megan LaBorne (caused by Grace Fahey).

Ground ball pickup by DAV Grace Fahey.
16

11:28

5

Draw control by DAV Shayna Brodman.
17

10:12

5

Draw control by DAV Riley Moore.
18

08:51

5

Draw control by DUQ Hanna Pawela.
18

07:26

6

Draw control by DAV Riley Moore.

Shot by DAV Jacqueline Callahan HIT CROSSBAR.

Ground ball pickup by DUQ Megan LaBorne.

Clear attempt by DUQ good.

Foul on DAV Margaret Anne Warner.

Free position attempt for DUQ.

Shot by DUQ Chelsea Evans, SAVE Paige Doyle {free position shot}.

Ground ball pickup by DAV Noelle Cegielski.

Clear attempt by DAV good.

Yellow card on DUQ Hanna Pawela.

Free position attempt for DAV.
19

03:35

6

Draw control by DAV Alanna Dumalac.

Clear attempt by DAV failed.

Turnover by DAV Maia Chisari (caused by Hanna Pawela).

Yellow card on DAV Maia Chisari.

Ground ball pickup by DUQ Hanna Pawela.

Clear attempt by DUQ good.
19

01:45

7

Draw control by DAV Eva Howell.

Turnover by DAV Jacqueline Callahan (caused by Hanna Pawela).

Ground ball pickup by DUQ Hanna Pawela.

Clear attempt by DUQ failed.

Turnover by DUQ Chelsea Evans (caused by Noelle Cegielski).

Ground ball pickup by DAV Noelle Cegielski.
00:00
End of Period
Davidson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 5 | 4 | 9 | 6 | 6 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 4 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 14 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0-1 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0-0 | 2 |
| 19 | ![]() | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 22 | ![]() | - | 2 | 1 | 3 | 7 | 5 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 1-1 | 0 |
| 35 | ![]() | - | 4 | 0 | 4 | 6 | 5 | 1 | 1 | 0 | 10 | 1-1 | 0 |
| 36 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Totals | 19 | 11 | 30 | 37 | 29 | 19 | 15 | 10 | 21 | 7 | 7 |

Duquesne University

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Megan LaBorne | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Mady Piersielak | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Mackenzie Leszczynsk | - | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 2 | 0-0 | 0 |
| 4 | Jillian Caroselli | - | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Jessie Bare | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 10 | Emily O'Donnell | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | Delaney Rodriguez-Sh | - | 2 | 1 | 3 | 6 | 2 | 1 | 2 | 1 | 2 | 0-1 | 2 |
| 12 | Julia Campagna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Molly Malone | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 16 | Emelie Curtis | - | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0-1 | 1 |
| 17 | Lydia Toparli | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Miranda Held | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0-0 | 2 |
| 20 | Nina Burns | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Chelsea Evans | - | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 0-1 | 2 |
| 24 | Hanna Pawela | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0-0 | 2 |
| 25 | Kendall Donati | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Casey McBride | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0-0 | 2 |
| 33 | Chloe Holmes | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| Totals | 7 | 3 | 10 | 17 | 11 | 20 | 16 | 14 | 7 | 3 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 30:00 | 6 | 2 | - |
| 33 | ![]() | 30:00 | 1 | 2 | W |
| Totals | 7 | 4 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Megan LaBorne | 40:26 | 10 | 6 | - |
| 2 | Mady Piersielak | 19:34 | 9 | 4 | L |
| Totals | 19 | 10 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 17 | 4 | 6 | 37 |
![]() | 4 | 1 | 8 | 4 | 17 |
Shots on Goal | |||||
![]() | 9 | 13 | 2 | 5 | 29 |
![]() | 3 | 0 | 4 | 4 | 11 |
Saves | |||||
![]() | 2 | 0 | 1 | 1 | 4 |
![]() | 4 | 5 | 0 | 1 | 10 |
Turnovers | |||||
![]() | 5 | 1 | 6 | 3 | 15 |
![]() | 7 | 4 | 2 | 3 | 16 |
Clears | |||||
![]() | 6-6 | 2-3 | 5-6 | 2-3 | 15-18 |
![]() | 5-6 | 2-2 | 5-5 | 3-4 | 15-17 |
Ground Balls | |||||
![]() | 5 | 6 | 4 | 4 | 19 |
![]() | 7 | 1 | 7 | 5 | 20 |
Draw Controls | |||||
![]() | 6 | 5 | 4 | 6 | 21 |
![]() | 1 | 3 | 1 | 2 | 7 |
Free Position Shots | |||||
![]() | 1-2 | 2-4 | 0-0 | 1-1 | 4-7 |
![]() | 0-2 | 0-0 | 0-0 | 0-1 | 0-3 |
































