St. Bonnies vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 8 | 1 | 6 | 18 |
![]() | 0 | 1 | 4 | 0 | 5 |
SBUW: FOX, Courtney (1), MUNDENAR, Madison (1), McGOVERN, Fiona (1), HOWE, Rebecca (1), MAZUR, Maddie (1)
DAV: Gianna New (7), Julianne Carey (3), Emily Weld (2), Grace Fahey (2), Erin Cooke (2), Emma Johnson (1), Margaret Anne Warner (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DAV | SBUW |
|---|---|---|---|---|---|---|
![]() | 1 | 12:05 | Emma Johnson | Unassisted | 1 | 0 |
![]() | 1 | 06:08 | Emily Weld | Unassisted | 2 | 0 |
![]() | 1 | 05:18 | Grace Fahey | Unassisted | 3 | 0 |
![]() | 2 | 11:43 | Grace Fahey | Riley Redpath | 4 | 0 |
![]() | 2 | 10:58 | Erin Cooke | Unassisted | 5 | 0 |
![]() | 2 | 09:31 | Gianna New | Unassisted | 6 | 0 |
![]() | 2 | 08:56 | Julianne Carey | Unassisted | 7 | 0 |
![]() | 2 | 08:21 | Gianna New | Jane DiGregorio | 8 | 0 |
![]() | 2 | 05:00 | FOX, Courtney | Unassisted | 8 | 1 |
![]() | 2 | 04:02 | Gianna New | Lauren Arkell | 9 | 1 |
![]() | 2 | 01:17 | Erin Cooke | Unassisted | 10 | 1 |
![]() | 2 | 00:25 | Julianne Carey | Unassisted | 11 | 1 |
![]() | 3 | 11:12 | MUNDENAR, Madison | ANDERSON, Nora | 11 | 2 |
![]() | 3 | 10:11 | McGOVERN, Fiona | Unassisted | 11 | 3 |
![]() | 3 | 07:16 | HOWE, Rebecca | HILTZ, Abby | 11 | 4 |
![]() | 3 | 06:13 | MAZUR, Maddie | HOWE, Rebecca | 11 | 5 |
![]() | 3 | 01:26 | Gianna New | Unassisted | 12 | 5 |
![]() | 4 | 13:56 | Gianna New | Sophia Passalaqua | 13 | 5 |
![]() | 4 | 11:18 | Emily Weld | Unassisted | 14 | 5 |
![]() | 4 | 10:07 | Margaret Anne Warner | Unassisted | 15 | 5 |
![]() | 4 | 08:17 | Gianna New | Sophia Passalaqua | 16 | 5 |
![]() | 4 | 06:00 | Gianna New | Erin Cooke | 17 | 5 |
![]() | 4 | 02:26 | Julianne Carey | Erin Cooke | 18 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 05:14 | Julianne Carey | YELLOW CARD |
![]() | 3 | 04:58 | Emily Weld | YELLOW CARD |
![]() | 3 | 03:33 | Morgan O'Brien | YELLOW CARD |
![]() | 4 | 14:10 | MANZELLI, Jayne | YELLOW CARD |
Davidson


St. Bonnies

HERRICK, Ashley at goalie for SBUW.

Amanda Monahan at goalie for DAV.

Draw control by DAV Julianne Carey.

Turnover by DAV Grace Fahey (caused by HOWE, Rebecca).

Ground ball pickup by SBUW HOWE, Rebecca.

Clear attempt by SBUW failed.

Turnover by SBUW MANZELLI, Teri (caused by Noelle Cegielski).

Ground ball pickup by DAV Noelle Cegielski.

Clear attempt by DAV good.

Free position attempt for DAV.

Shot by DAV Jane DiGregorio, SAVE HERRICK, Ashley {free position shot}.

Foul on DAV.

Foul on DAV.

Clear attempt by SBUW good.

Turnover by SBUW McGOVERN, Fiona (caused by Emma Johnson).

Ground ball pickup by DAV Emma Johnson.

Clear attempt by DAV good.
1

12:05

0

Draw control by SBUW ANDERSON, Nora.

Turnover by SBUW SZYMUSIAK, Paige.

Ground ball pickup by DAV Eva Finn.

Clear attempt by DAV good.

Shot by DAV Gianna New, SAVE HERRICK, Ashley.

Clear attempt by SBUW failed.

Turnover by SBUW GRAU, Hailey.

Ground ball pickup by DAV Erin Cooke.

Turnover by DAV Erin Cooke (caused by HERRICK, Ashley).

Ground ball pickup by SBUW HERRICK, Ashley.

Clear attempt by SBUW good.

Shot by SBUW MAZUR, Maddie WIDE.

Shot by SBUW ROKITKA, Jordan HIGH.

Clear attempt by DAV good.

Turnover by DAV Lauren Arkell.

Clear attempt by SBUW failed.

Turnover by SBUW MAZUR, Maddie (caused by Julianne Carey).

Ground ball pickup by DAV Julianne Carey.

Turnover by DAV Gianna New (caused by MAHON, Emily).

Ground ball pickup by SBUW MAHON, Emily.

Clear attempt by SBUW good.

Shot by SBUW MUNDENAR, Madison BLOCKED.

Ground ball pickup by DAV Hayden Callahan.

Clear attempt by DAV good.

Free position attempt for DAV.
2

06:08

0

Draw control by DAV Emily Weld.

Foul on SBUW.
3

05:18

0

Draw control by SBUW ANDERSON, Nora.

Yellow card on DAV Julianne Carey.

Shot by SBUW ANDERSON, Nora, SAVE Amanda Monahan.

Clear attempt by DAV good.

Turnover by DAV Grace Fahey.

Clear attempt by SBUW good.

Turnover by SBUW OWENS, Sarah.

Ground ball pickup by DAV Amanda Monahan.

Free position attempt for DAV.

Shot by DAV Julianne Carey HIT POST {free position shot}.

Ground ball pickup by DAV Molly Murphy.

Turnover by DAV Julianne Carey (caused by MANZELLI, Teri).

Ground ball pickup by SBUW MANZELLI, Teri.

Clear attempt by SBUW good.

Turnover by SBUW ANDERSON, Nora (caused by Eva Finn).

Ground ball pickup by DAV Hayden Callahan.

Clear attempt by DAV failed.

Turnover by DAV Riley Moore.

Ground ball pickup by SBUW HOWE, Rebecca.

Shot by SBUW OWENS, Sarah, SAVE Amanda Monahan.

Ground ball pickup by DAV Emma Johnson.

Clear attempt by DAV good.

Turnover by DAV Julianne Carey.
00:00
End of PeriodDavidson


St. Bonnies


Draw control by SBUW HOWE, Rebecca.

Free position attempt for SBUW.

Shot by SBUW McGOVERN, Fiona WIDE {free position shot}.

Turnover by SBUW MAZUR, Maddie.

Foul on SBUW.

Clear attempt by DAV good.

Shot by DAV Emma Johnson, SAVE HERRICK, Ashley.

Clear attempt by SBUW good.

Foul on DAV.

Shot by SBUW HOGAN, Kassi, SAVE Amanda Monahan.

Ground ball pickup by DAV Hayden Callahan.

Clear attempt by DAV good.
4

11:43

0

Draw control by DAV Gianna New.

Shot by DAV Riley Redpath, SAVE HERRICK, Ashley.

Clear attempt by SBUW failed.

Turnover by SBUW HERRICK, Ashley (caused by Erin Cooke).

Ground ball pickup by DAV Erin Cooke.
5

10:58

0

Draw control by SBUW MAZUR, Maddie.

Foul on DAV.

Turnover by SBUW HOWE, Rebecca.

Ground ball pickup by DAV Alyssa Natoli.

Clear attempt by DAV good.
6

09:31

0

Timeout by SBUW.

Draw control by DAV Gianna New.

Free position attempt for DAV.
7

08:56

0

Draw control by DAV Riley Moore.
8

08:21

0

Draw control by SBUW FOX, Courtney.

Turnover by SBUW FOX, Courtney (caused by Grace Fahey).

Ground ball pickup by DAV Grace Fahey.

Shot by DAV Grace Fahey BLOCKED.

Ground ball pickup by SBUW MAHON, Emily.

Clear attempt by SBUW good.

Turnover by SBUW FOX, Courtney.

Ground ball pickup by DAV Amanda Monahan.

Clear attempt by DAV good.

Turnover by DAV Lauren Garcia.

Ground ball pickup by SBUW FOX, Courtney.

Clear attempt by SBUW good.
8

05:00

1

Draw control by SBUW.

Turnover by SBUW GRAU, Hailey (caused by Hayden Callahan).

Ground ball pickup by DAV Hayden Callahan.

Clear attempt by DAV good.
9

04:02

1

Draw control by SBUW.

Turnover by SBUW OWENS, Sarah.

Clear attempt by DAV good.

Foul on SBUW.

Shot by DAV Julianne Carey HIT CROSSBAR.

Ground ball pickup by DAV Brynn Jones.
10

01:17

1

Draw control by DAV Riley Moore.
11

00:25

1
00:00
End of PeriodDavidson


St. Bonnies


Draw control by DAV Riley Moore.

Shot by DAV Emma Johnson, SAVE HERRICK, Ashley.

Clear attempt by SBUW failed.

Turnover by SBUW McGOVERN, Fiona.

Ground ball pickup by DAV Emma Johnson.

Shot by DAV Tate Crawford, SAVE HERRICK, Ashley.

Ground ball pickup by SBUW HERRICK, Ashley.

Clear attempt by SBUW good.

Shot by SBUW McGOVERN, Fiona WIDE.

Ground ball pickup by DAV Alyssa Natoli.

Clear attempt by DAV good.

Turnover by DAV Josie Lambert.

Ground ball pickup by SBUW MAZUR, Maddie.

Clear attempt by SBUW good.
11

11:12

2

Draw control by SBUW ANDERSON, Nora.

Shot by SBUW HILTZ, Abby, SAVE Amanda Monahan.

Free position attempt for SBUW.
11

10:11

3

Draw control by SBUW SZOT, Chloe.

Turnover by SBUW.

Shot by DAV Riley Redpath HIT POST.

Ground ball pickup by DAV Lauren Arkell.

Turnover by DAV Josie Lambert.

Clear attempt by SBUW good.
11

07:16

4

Draw control by SBUW ANDERSON, Nora.
11

06:13

5

Draw control by DAV Riley Moore.

Turnover by DAV Jane DiGregorio.

Foul on DAV.

Yellow card on DAV Emily Weld.

Clear attempt by SBUW good.

Shot by SBUW ANDERSON, Nora, SAVE Amanda Monahan.

Clear attempt by DAV good.

Turnover by DAV Lauren Arkell (caused by MAZUR, Maddie).

Ground ball pickup by SBUW MAZUR, Maddie.

Clear attempt by SBUW good.

Yellow card on DAV Morgan O'Brien.

Free position attempt for SBUW.

Shot by SBUW HILTZ, Abby, SAVE Amanda Monahan {free position shot}.

Ground ball pickup by SBUW YODER, Caroline.

Shot by SBUW YODER, Caroline, SAVE Amanda Monahan.

Clear attempt by DAV failed.

Turnover by DAV.

Shot by SBUW ANDERSON, Nora HIT CROSSBAR.

Foul on DAV.

Free position attempt for SBUW.

Turnover by SBUW HILTZ, Abby (caused by Jane DiGregorio).

Ground ball pickup by DAV Jane DiGregorio.

Clear attempt by DAV good.

Free position attempt for DAV.
12

01:26

5

Draw control by DAV Jane DiGregorio.

Shot by DAV Grace Fahey, SAVE HERRICK, Ashley.

Clear attempt by SBUW good.

Shot by SBUW HOWE, Rebecca, SAVE Amanda Monahan.

Ground ball pickup by DAV Jane DiGregorio.

Clear attempt by DAV failed.

Turnover by DAV Emily Weld.

Ground ball pickup by SBUW HILTZ, Abby.
00:00
End of PeriodDavidson


St. Bonnies


Draw control by DAV Riley Moore.

Yellow card on SBUW MANZELLI, Jayne.

Shot by DAV Emily Weld WIDE.

Free position attempt for DAV.

Free position attempt for DAV.
13

13:56

5

Draw control by DAV Gianna New.

Shot by DAV Gianna New WIDE.

Turnover by DAV Jane DiGregorio.

Ground ball pickup by SBUW HOWE, Rebecca.

Clear attempt by SBUW good.

Turnover by SBUW McGOVERN, Fiona.

Ground ball pickup by DAV Emily Weld.

Clear attempt by DAV good.
14

11:18

5

Draw control by SBUW ANDERSON, Nora.

Foul on DAV.

Free position attempt for SBUW.

Shot by SBUW MUNDENAR, Madison, SAVE Amanda Monahan {free position shot}.

Clear attempt by DAV good.
15

10:07

5

Draw control by SBUW ANDERSON, Nora.

Turnover by SBUW FOX, Courtney.

Ground ball pickup by DAV Sophia Passalaqua.

Clear attempt by DAV good.
16

08:17

5

Timeout by SBUW.

Katy Morris at goalie for DAV.

McINTYRE, Hayley at goalie for SBUW.

Draw control by SBUW ANDERSON, Nora.

Turnover by SBUW HOWE, Rebecca (caused by Morgan O'Brien).

Ground ball pickup by DAV Noelle Cegielski.

Clear attempt by DAV good.

Free position attempt for DAV.

Shot by DAV Sophia Passalaqua WIDE {free position shot}.
17

06:00

5

Draw control by DAV Molly Murphy.

Foul on SBUW.

Turnover by DAV Sophia Passalaqua (caused by GRAU, Hailey).

Ground ball pickup by SBUW GRAU, Hailey.

Clear attempt by SBUW good.

Free position attempt for SBUW.

Shot by SBUW YODER, Caroline HIT POST {free position shot}.

Turnover by SBUW FOX, Courtney (caused by Eva Finn).

Ground ball pickup by DAV Sophia Passalaqua.

Clear attempt by DAV good.
18

02:26

5

Draw control by DAV Gianna New.

Shot by DAV Emma Johnson HIGH.

Shot by DAV Page Wolfenden, SAVE McINTYRE, Hayley.

Clear attempt by SBUW good.
00:00
End of Period
Davidson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 2 | 0 | 2 | 4 | 3 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 7 | 0 | 7 | 9 | 8 | 0 | 1 | 0 | 4 | 1-1 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0-1 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | ![]() | - | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0 |
| 15 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 1-1 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 | 0 |
| 35 | ![]() | - | 3 | 0 | 3 | 5 | 3 | 1 | 2 | 1 | 1 | 1-2 | 0 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 7 | |
| Totals | 18 | 7 | 25 | 34 | 26 | 26 | 17 | 10 | 13 | 6 | 7 |

St. Bonnies

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McINTYRE, Hayley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | CICORIA, Brooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | McGOVERN, Fiona | - | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 1-2 | 0 |
| 6 | TIFFANY, Kelsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | HOGAN, Kassi | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | OWENS, Sarah | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 11 | MAZUR, Maddie | - | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0-0 | 0 |
| 12 | ANDERSON, Nora | - | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 7 | 0-0 | 0 |
| 13 | MANZELLI, Teri | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 16 | SZOT, Chloe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 18 | ROKITKA, Jordan | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | YODER, Caroline | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 20 | GRUTTADAURIA, A. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | MUNDENAR, Madison | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 22 | HOWE, Rebecca | - | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 0-0 | 0 |
| 25 | GRAU, Hailey | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 26 | MANZELLI, Jayne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | HERRICK, Ashley | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 31 | CALLAN, Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | SZYMUSIAK, Paige | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | PATERNO, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | SCHOTT, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | MAHON, Emily | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 38 | KESSLER, Callie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | HILTZ, Abby | - | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 42 | FOX, Courtney | - | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 4 | |
| Totals | 5 | 3 | 8 | 21 | 14 | 14 | 21 | 6 | 13 | 5 | 4 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 51:45 | 5 | 9 | W |
| 44 | ![]() | 8:15 | 0 | 0 | - |
| Totals | 5 | 9 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | McINTYRE, Hayley | 8:15 | 2 | 1 | - |
| 29 | HERRICK, Ashley | 51:45 | 16 | 7 | L |
| Totals | 18 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 12 | 5 | 11 | 34 |
![]() | 5 | 3 | 11 | 2 | 21 |
Shots on Goal | |||||
![]() | 5 | 10 | 4 | 7 | 26 |
![]() | 2 | 2 | 9 | 1 | 14 |
Saves | |||||
![]() | 2 | 1 | 5 | 1 | 9 |
![]() | 2 | 2 | 3 | 1 | 8 |
Turnovers | |||||
![]() | 8 | 1 | 6 | 2 | 17 |
![]() | 7 | 7 | 3 | 4 | 21 |
Clears | |||||
![]() | 7-8 | 6-6 | 3-5 | 5-5 | 21-24 |
![]() | 5-8 | 3-4 | 6-7 | 3-3 | 17-22 |
Ground Balls | |||||
![]() | 10 | 7 | 5 | 4 | 26 |
![]() | 5 | 2 | 5 | 2 | 14 |
Draw Controls | |||||
![]() | 2 | 4 | 3 | 4 | 13 |
![]() | 2 | 5 | 3 | 3 | 13 |
Free Position Shots | |||||
![]() | 1-3 | 1-1 | 1-1 | 0-1 | 3-6 |
![]() | 0-0 | 0-1 | 1-2 | 0-2 | 1-5 |



































