George Mason vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 7 | 5 | 2 | 18 |
![]() | 1 | 3 | 1 | 4 | 9 |
MASON: MANTZOURATOS, Ioanna (3), O'BRIEN, Olivia (2), NELSON, Phoebe (2), DISTAD,Lauren (1), TUOZZO, Shannon (1)
DAV: Grace Fahey (5), Erin Cooke (3), Lauren Arkell (3), Emily Weld (1), Emma Johnson (1), Gianna New (1), Lauren Garcia (1), Jane DiGregorio (1), Sophia Passalaqua (1), Riley Cochrane (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DAV | MASON |
|---|---|---|---|---|---|---|
![]() | 1 | 14:28 | Erin Cooke | Unassisted | 1 | 0 |
![]() | 1 | 12:12 | O'BRIEN, Olivia | Unassisted | 1 | 1 |
![]() | 1 | 09:37 | Emily Weld | Unassisted | 2 | 1 |
![]() | 1 | 09:10 | Erin Cooke | Unassisted | 3 | 1 |
![]() | 1 | 04:55 | Lauren Arkell | Unassisted | 4 | 1 |
![]() | 2 | 14:08 | MANTZOURATOS, Ioanna | O'BRIEN, Olivia | 4 | 2 |
![]() | 2 | 12:25 | MANTZOURATOS, Ioanna | TUOZZO, Shannon | 4 | 3 |
![]() | 2 | 11:34 | Erin Cooke | Unassisted | 5 | 3 |
![]() | 2 | 10:41 | DISTAD,Lauren | Unassisted | 5 | 4 |
![]() | 2 | 08:19 | Emma Johnson | Unassisted | 6 | 4 |
![]() | 2 | 06:41 | Grace Fahey | Unassisted | 7 | 4 |
![]() | 2 | 05:17 | Lauren Arkell | Erin Cooke | 8 | 4 |
![]() | 2 | 02:27 | Gianna New | Unassisted | 9 | 4 |
![]() | 2 | 01:42 | Lauren Arkell | Unassisted | 10 | 4 |
![]() | 2 | 01:12 | Lauren Garcia | Unassisted | 11 | 4 |
![]() | 3 | 13:03 | O'BRIEN, Olivia | DISTAD,Lauren | 11 | 5 |
![]() | 3 | 11:12 | Grace Fahey | Unassisted | 12 | 5 |
![]() | 3 | 10:21 | Jane DiGregorio | Lauren Arkell | 13 | 5 |
![]() | 3 | 04:23 | Grace Fahey | Lauren Arkell | 14 | 5 |
![]() | 3 | 02:09 | Grace Fahey | Erin Cooke | 15 | 5 |
![]() | 3 | 00:01 | Grace Fahey | Lauren Arkell | 16 | 5 |
![]() | 4 | 13:29 | MANTZOURATOS, Ioanna | Unassisted | 16 | 6 |
![]() | 4 | 11:24 | Sophia Passalaqua | Erin Cooke | 17 | 6 |
![]() | 4 | 07:55 | TUOZZO, Shannon | Unassisted | 17 | 7 |
![]() | 4 | 05:55 | Riley Cochrane | Unassisted | 18 | 7 |
![]() | 4 | 04:01 | NELSON, Phoebe | MANTZOURATOS, Ioanna | 18 | 8 |
![]() | 4 | 01:07 | NELSON, Phoebe | MANTZOURATOS, Ioanna | 18 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:01 | O'BRIEN, Olivia | YELLOW CARD |
![]() | 1 | 04:18 | DISTAD,Lauren | YELLOW CARD |
![]() | 2 | 13:32 | Emily Weld | YELLOW CARD |
![]() | 3 | 10:40 | O'BRIEN, Olivia | YELLOW CARD |
![]() | 3 | 05:46 | HUTCHINSON,Melanie | YELLOW CARD |
![]() | 4 | 11:45 | MERRITT, Catherine | YELLOW CARD |
![]() | 4 | 02:05 | USHER, Tristan | YELLOW CARD |
Davidson


George Mason

DEEHAN, Meghan at goalie for MASON.

Amanda Monahan at goalie for DAV.

Draw control by DAV Emma Johnson.

Free position attempt for DAV.
1

14:28

0

Draw control by MASON O'BRIEN, Olivia.

Shot by MASON MANTZOURATOS, Ioanna WIDE.

Ground ball pickup by DAV Megan Filter.

Clear attempt by DAV good.

Free position attempt for DAV.

Turnover by DAV Emily Weld (caused by HUTCHINSON,Melanie).

Ground ball pickup by MASON HUTCHINSON,Melanie.

Clear attempt by MASON good.
1

12:12

1

Draw control by MASON O'BRIEN, Olivia.

Turnover by MASON DISTAD,Lauren.

Ground ball pickup by DAV Hayden Callahan.

Clear attempt by DAV good.

Shot by DAV Gianna New, SAVE DEEHAN, Meghan.

Ground ball pickup by MASON DONOFRIO, Lauren.

Clear attempt by MASON failed.

Turnover by MASON ALLEN, Izzy (caused by Erin Cooke).

Ground ball pickup by DAV Noelle Cegielski.

Yellow card on MASON O'BRIEN, Olivia.

Clear attempt by DAV good.

Foul on MASON.

Free position attempt for DAV.
2

09:37

1

Draw control by DAV Megan Filter.
3

09:10

1

Draw control by MASON.

Turnover by MASON DISTAD,Lauren (caused by Hayden Callahan).

Ground ball pickup by DAV Hayden Callahan.

Clear attempt by DAV good.

Turnover by DAV Jane DiGregorio.

Ground ball pickup by MASON HUTCHINSON,Melanie.

Clear attempt by MASON failed.

Turnover by MASON HUTCHINSON,Melanie.

Ground ball pickup by DAV Erin Cooke.

Shot by DAV Grace Fahey, SAVE DEEHAN, Meghan.

Clear attempt by MASON failed.

Turnover by MASON DONOFRIO, Lauren.

Ground ball pickup by DAV Gianna New.

Turnover by DAV Jane DiGregorio (caused by TUOZZO, Shannon).

Ground ball pickup by MASON TUOZZO, Shannon.

Turnover by MASON TUOZZO, Shannon.

Ground ball pickup by DAV Jane DiGregorio.
4

04:55

1

Draw control by DAV Hayden Callahan.

Yellow card on MASON DISTAD,Lauren.

Shot by DAV Grace Fahey, SAVE DEEHAN, Meghan.

Ground ball pickup by DAV Josie Lambert.

Free position attempt for DAV.

Turnover by DAV Lauren Arkell (caused by DEEHAN, Meghan).

Ground ball pickup by MASON DEEHAN, Meghan.

Foul on DAV.

Clear attempt by MASON good.

Turnover by MASON.

Clear attempt by DAV good.

Turnover by DAV Lauren Arkell (caused by ALLEN, Izzy).

Ground ball pickup by MASON ALLEN, Izzy.

Foul on DAV.

Clear attempt by MASON good.

Turnover by MASON GUNN, Morgan (caused by Josie Lambert).

Clear attempt by DAV good.

Turnover by DAV Gianna New (caused by DONOFRIO, Lauren).

Ground ball pickup by MASON DONOFRIO, Lauren.

Clear attempt by MASON good.

Shot by MASON MANTZOURATOS, Ioanna, SAVE Amanda Monahan.

Ground ball pickup by MASON TUOZZO, Shannon.

Clear attempt by DAV failed.

Turnover by DAV Josie Lambert.

Clear attempt by MASON good.
00:00
End of PeriodDavidson


George Mason


Draw control by MASON O'BRIEN, Olivia.

Shot by MASON TUOZZO, Shannon HIGH.
4

14:08

2

Draw control by DAV.

Yellow card on DAV Emily Weld.

Clear attempt by MASON good.
4

12:25

3

Draw control by DAV Gianna New.
5

11:34

3

Draw control by MASON TUOZZO, Shannon.
5

10:41

4

Foul on DAV.

Draw control by MASON.

Turnover by MASON DISTAD,Lauren (caused by Noelle Cegielski).

Ground ball pickup by DAV Noelle Cegielski.

Clear attempt by DAV good.

Shot by DAV Grace Fahey HIT POST.

Free position attempt for DAV.

Shot by DAV Grace Fahey, SAVE DEEHAN, Meghan {free position shot}.
6

08:19

4

Draw control by MASON DISTAD,Lauren.

Free position attempt for MASON.

Turnover by MASON TUOZZO, Shannon (caused by Emma Johnson).

Ground ball pickup by DAV Emma Johnson.

Clear attempt by DAV good.

Shot by DAV Erin Cooke, SAVE DEEHAN, Meghan.

Ground ball pickup by DAV Grace Fahey.
7

06:41

4

Draw control by DAV Emma Johnson.

Shot by DAV Emma Johnson, SAVE DEEHAN, Meghan.

Ground ball pickup by DAV Lauren Garcia.

Shot by DAV Gianna New BLOCKED.

Shot by DAV Grace Fahey HIGH.

Shot by DAV Emma Johnson WIDE.
8

05:17

4

Draw control by MASON O'BRIEN, Olivia.

Free position attempt for MASON.

Shot by MASON DISTAD,Lauren, SAVE Amanda Monahan {free position shot}.

Ground ball pickup by DAV Eva Finn.

Clear attempt by DAV failed.

Turnover by DAV Gianna New.

Ground ball pickup by MASON O'BRIEN, Olivia.

Clear attempt by MASON good.

Shot by MASON DISTAD,Lauren HIT POST.

Foul on DAV.

Free position attempt for MASON.

Shot by MASON DISTAD,Lauren, SAVE Amanda Monahan {free position shot}.

Ground ball pickup by DAV Alyssa Natoli.

Clear attempt by DAV good.

Free position attempt for DAV.

Shot by DAV Lauren Garcia HIGH {free position shot}.
9

02:27

4

Draw control by DAV Josie Lambert.

Foul on MASON.

Foul on MASON.

Free position attempt for DAV.
10

01:42

4

Draw control by DAV Riley Moore.

Foul on MASON.

Free position attempt for DAV.
11

01:12

4

Draw control by MASON MANTZOURATOS, Ioanna.

Turnover by MASON GUNN, Morgan (caused by Noelle Cegielski).

Ground ball pickup by DAV Noelle Cegielski.

Clear attempt by DAV good.

Turnover by DAV Emily Weld.

Ground ball pickup by MASON CAPRI, Melissa.
00:00
End of PeriodDavidson


George Mason


RICKLES, Fiona at goalie for MASON.

Draw control by MASON MANTZOURATOS, Ioanna.

Shot by MASON TUOZZO, Shannon, SAVE Amanda Monahan.

Ground ball pickup by MASON O'BRIEN, Olivia.

Shot by MASON O'BRIEN, Olivia WIDE.

Foul on DAV.
11

13:03

5

Draw control by DAV Margaret Anne Warner.

Foul on MASON.

Free position attempt for DAV.

Shot by DAV Gianna New, SAVE RICKLES, Fiona {free position shot}.

Ground ball pickup by MASON RICKLES, Fiona.

Clear attempt by MASON failed.

Turnover by MASON CAPRI, Melissa.

Ground ball pickup by DAV Jane DiGregorio.
12

11:12

5

Draw control by DAV Riley Moore.

Yellow card on MASON O'BRIEN, Olivia.

Foul on MASON.
13

10:21

5

Timeout by MASON.

Draw control by MASON REED, Chloe.

Turnover by MASON MERRITT, Catherine (caused by Hayden Callahan).

Ground ball pickup by DAV Amanda Monahan.

Clear attempt by DAV good.

Shot by DAV Emily Weld, SAVE RICKLES, Fiona.

Ground ball pickup by MASON HEATON, Olivia.

Clear attempt by MASON good.

Free position attempt for MASON.

Shot by MASON USHER, Tristan WIDE.

Shot by MASON GUNN, Morgan, SAVE Amanda Monahan {shot from close left wing}.

Ground ball pickup by DAV Emily Weld.

Clear attempt by DAV good.

Shot by DAV Lauren Garcia WIDE.

Yellow card on MASON HUTCHINSON,Melanie.

Free position attempt for DAV.

Turnover by DAV Riley Redpath.

Foul on DAV.

Ground ball pickup by MASON DISTAD,Lauren.

Turnover by MASON HEATON, Olivia.

Clear attempt by DAV good.
14

04:23

5

Draw control by MASON MANTZOURATOS, Ioanna.

Foul on DAV.

Turnover by MASON HEATON, Olivia.

Clear attempt by DAV good.

Shot by DAV Emma Johnson HIGH.
15

02:09

5

Draw control by DAV Grace Fahey.
16

00:01

5
00:00
End of PeriodDavidson


George Mason


Draw control by MASON MANTZOURATOS, Ioanna.

Free position attempt for MASON.

Shot by MASON MERRITT, Catherine, SAVE Amanda Monahan {free position shot}.

Ground ball pickup by MASON HEATON, Olivia.
16

13:29

6

Draw control by MASON MANTZOURATOS, Ioanna.

Shot by MASON DISTAD,Lauren, SAVE Amanda Monahan.

Yellow card on MASON MERRITT, Catherine.

Clear attempt by DAV good.
17

11:24

6

Draw control by DAV Grace Fahey.

Shot by DAV Jane DiGregorio WIDE.

Turnover by DAV Sophia Passalaqua.

Ground ball pickup by MASON RICKLES, Fiona.

Clear attempt by MASON good.

Free position attempt for MASON.
17

07:55

7

Draw control by DAV Riley Moore.

Turnover by DAV Riley Moore (caused by MANTZOURATOS, Ioanna).

Ground ball pickup by MASON MANTZOURATOS, Ioanna.

Foul on DAV.

Turnover by MASON MERRITT, Catherine (caused by Eva Finn).

Ground ball pickup by DAV Eva Finn.

Clear attempt by DAV good.
18

05:55

7

Draw control by MASON REED, Chloe.

Foul on DAV.
18

04:01

8

Katy Morris at goalie for DAV.

Draw control by DAV Riley Moore.

Turnover by DAV Grace Fahey.

Ground ball pickup by MASON HEATON, Olivia.

Clear attempt by MASON good.

Turnover by MASON MANTZOURATOS, Ioanna.

Ground ball pickup by DAV Katy Morris.

Yellow card on MASON USHER, Tristan.

Clear attempt by DAV failed.

Turnover by DAV Grace Fahey.

Ground ball pickup by MASON ALLEN, Izzy.
18

01:07

9

Draw control by MASON REED, Chloe.

Shot by MASON NELSON, Phoebe BLOCKED.

Clear attempt by DAV good.
00:00
End of Period
Davidson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 5 | 0 | 5 | 10 | 8 | 1 | 2 | 0 | 2 | 0-1 | 0 |
| 2 | ![]() | - | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 0-1 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | 0 |
| 4 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1-1 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 17 | ![]() | - | 3 | 3 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 19 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 23 | ![]() | - | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 28 | ![]() | - | 3 | 3 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 1-1 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 9 | |
| Totals | 18 | 6 | 24 | 34 | 26 | 20 | 14 | 8 | 14 | 7 | 9 |

George Mason

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | NELSON, Phoebe | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | RICKLES, Fiona | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ALLEN, Izzy | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 8 | DONOFRIO, Lauren | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 12 | HUTCHINSON,Melanie | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 17 | DISTAD,Lauren | - | 1 | 1 | 2 | 5 | 4 | 1 | 3 | 0 | 1 | 0-2 | 0 |
| 18 | MERRITT, Catherine | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 21 | REED, Chloe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 23 | FLINT, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | CAPRI, Melissa | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | MANTZOURATOS, Ioanna | - | 3 | 2 | 5 | 5 | 4 | 1 | 1 | 1 | 5 | 0-0 | 0 |
| 28 | HEATON, Olivia | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | 0 |
| 30 | TUOZZO, Shannon | - | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1-1 | 0 |
| 34 | DEEHAN, Meghan | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 36 | GUNN, Morgan | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 42 | USHER, Tristan | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | O'BRIEN, Olivia | - | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 6 | |
| Totals | 9 | 5 | 14 | 22 | 16 | 19 | 17 | 6 | 16 | 4 | 6 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 56:23 | 8 | 7 | W |
| 44 | ![]() | 3:37 | 1 | 0 | - |
| Totals | 9 | 7 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 4 | RICKLES, Fiona | 30:00 | 7 | 2 | - |
| 34 | DEEHAN, Meghan | 30:00 | 11 | 6 | L |
| Totals | 18 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 15 | 9 | 3 | 34 |
![]() | 3 | 7 | 5 | 7 | 22 |
Shots on Goal | |||||
![]() | 7 | 10 | 7 | 2 | 26 |
![]() | 2 | 5 | 3 | 6 | 16 |
Saves | |||||
![]() | 1 | 2 | 2 | 2 | 7 |
![]() | 3 | 3 | 2 | 0 | 8 |
Turnovers | |||||
![]() | 7 | 2 | 1 | 4 | 14 |
![]() | 8 | 3 | 4 | 2 | 17 |
Clears | |||||
![]() | 6-7 | 4-5 | 4-4 | 3-4 | 17-20 |
![]() | 5-8 | 2-2 | 1-2 | 2-2 | 10-14 |
Ground Balls | |||||
![]() | 8 | 7 | 3 | 2 | 20 |
![]() | 8 | 2 | 4 | 5 | 19 |
Draw Controls | |||||
![]() | 3 | 5 | 3 | 3 | 14 |
![]() | 3 | 6 | 3 | 4 | 16 |
Free Position Shots | |||||
![]() | 2-2 | 2-4 | 0-1 | 0-0 | 4-7 |
![]() | 0-0 | 0-2 | 0-0 | 1-2 | 1-4 |































