Duquesne vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 3 | 8 | 6 | 23 |
![]() | 4 | 3 | 3 | 4 | 14 |
DUQ: D. Rodriguez-Shaw (5), Tina St. Clair (4), Sam King (3), Alana Piano (2)
DAV: Gianna New (5), Grace Fahey (3), Molly Murphy (3), Erin Cooke (3), Emily Weld (2), Julianne Carey (2), Emma Johnson (2), Lauren Arkell (1), Jane DiGregorio (1), Josie Lambert (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DAV | DUQ |
|---|---|---|---|---|---|---|
![]() | 1 | 14:12 | Grace Fahey | Unassisted | 1 | 0 |
![]() | 1 | 12:04 | Emily Weld | Unassisted | 2 | 0 |
![]() | 1 | 09:31 | Alana Piano | Unassisted | 2 | 1 |
![]() | 1 | 07:52 | Lauren Arkell | Unassisted | 3 | 1 |
![]() | 1 | 07:08 | Jane DiGregorio | Grace Fahey | 4 | 1 |
![]() | 1 | 05:37 | Molly Murphy | Unassisted | 5 | 1 |
![]() | 1 | 03:17 | Gianna New | Jane DiGregorio | 6 | 1 |
![]() | 1 | 03:02 | Sam King | Unassisted | 6 | 2 |
![]() | 1 | 02:35 | Sam King | Unassisted | 6 | 3 |
![]() | 1 | 01:13 | D. Rodriguez-Shaw | Unassisted | 6 | 4 |
![]() | 2 | 14:16 | Sam King | Unassisted | 6 | 5 |
![]() | 2 | 13:25 | Erin Cooke | Unassisted | 7 | 5 |
![]() | 2 | 08:04 | Tina St. Clair | Sam King | 7 | 6 |
![]() | 2 | 07:13 | Tina St. Clair | Julie Cassidy | 7 | 7 |
![]() | 2 | 04:03 | Julianne Carey | Unassisted | 8 | 7 |
![]() | 2 | 01:39 | Julianne Carey | Gianna New | 9 | 7 |
![]() | 3 | 14:24 | D. Rodriguez-Shaw | Julie Cassidy | 9 | 8 |
![]() | 3 | 13:49 | Gianna New | Erin Cooke | 10 | 8 |
![]() | 3 | 12:43 | Gianna New | Julianne Carey | 11 | 8 |
![]() | 3 | 11:51 | Emily Weld | Unassisted | 12 | 8 |
![]() | 3 | 10:07 | D. Rodriguez-Shaw | Unassisted | 12 | 9 |
![]() | 3 | 05:35 | Gianna New | Grace Fahey | 13 | 9 |
![]() | 3 | 04:23 | Erin Cooke | Jane DiGregorio | 14 | 9 |
![]() | 3 | 02:44 | Molly Murphy | Erin Cooke | 15 | 9 |
![]() | 3 | 02:10 | Molly Murphy | Erin Cooke | 16 | 9 |
![]() | 3 | 00:55 | D. Rodriguez-Shaw | Unassisted | 16 | 10 |
![]() | 3 | 00:47 | Erin Cooke | Unassisted | 17 | 10 |
![]() | 4 | 13:12 | Tina St. Clair | Unassisted | 17 | 11 |
![]() | 4 | 12:36 | Emma Johnson | Unassisted | 18 | 11 |
![]() | 4 | 12:13 | Grace Fahey | Julianne Carey | 19 | 11 |
![]() | 4 | 08:40 | Gianna New | Lauren Arkell | 20 | 11 |
![]() | 4 | 08:17 | Alana Piano | Unassisted | 20 | 12 |
![]() | 4 | 04:52 | Tina St. Clair | D. Rodriguez-Shaw | 20 | 13 |
![]() | 4 | 03:58 | Grace Fahey | Erin Cooke | 21 | 13 |
![]() | 4 | 02:03 | D. Rodriguez-Shaw | Unassisted | 21 | 14 |
![]() | 4 | 01:27 | Emma Johnson | Caroline Moran | 22 | 14 |
![]() | 4 | 00:49 | Josie Lambert | Unassisted | 23 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 3 | 10:39 | Julianne Carey | YELLOW CARD |
![]() | 3 | 08:52 | Noelle Cegielski | YELLOW CARD |
![]() | 4 | 04:44 | Corinne Webb | YELLOW CARD |
![]() | 4 | 00:49 | Sam King | YELLOW CARD |
Davidson


Duquesne

Rachel O'Toole at goalie for DUQ.

Amanda Monahan at goalie for DAV.

Draw control by DAV Emma Johnson.

Free position attempt for DAV.
1

14:12

0

Draw control by DAV Julianne Carey.

Shot by DAV Julianne Carey, SAVE Rachel O'Toole.

Foul on DAV.

Clear attempt by DUQ good.

Shot by DUQ D. Rodriguez-Shaw, SAVE Amanda Monahan.

Clear attempt by DAV good.
2

12:04

0

Draw control by DUQ Tina St. Clair.

Shot by DUQ Ciara Curtis, SAVE Amanda Monahan.

Clear attempt by DAV good.

Turnover by DAV Emma Johnson (caused by Alana Piano).

Ground ball pickup by DUQ Alana Piano.

Clear attempt by DUQ good.

Turnover by DUQ Emelie Curtis.

Clear attempt by DAV failed.

Turnover by DAV Amanda Monahan.

Ground ball pickup by DUQ Kaitlin Rice.

Free position attempt for DUQ.
2

09:31

1

Draw control by DAV Julianne Carey.

Turnover by DAV Julianne Carey (caused by Jillian Caroselli).

Ground ball pickup by DUQ Jillian Caroselli.

Foul on DAV.

Turnover by DUQ Ciara Curtis (caused by Noelle Cegielski).

Ground ball pickup by DAV Noelle Cegielski.

Free position attempt for DAV.
3

07:52

1

Draw control by DAV Julianne Carey.

Shot by DAV Lauren Arkell BLOCKED.

Ground ball pickup by DAV Julianne Carey.
4

07:08

1

Draw control by DAV Jane DiGregorio.

Turnover by DAV Erin Cooke.

Ground ball pickup by DUQ Kaitlin Rice.

Clear attempt by DUQ good.

Shot by DUQ Sam King, SAVE Amanda Monahan.

Ground ball pickup by DAV Alyssa Natoli.

Clear attempt by DAV good.
5

05:37

1

Draw control by DUQ Alana Piano.

Shot by DUQ Jillian Caroselli, SAVE Amanda Monahan.

Ground ball pickup by DUQ Sam King.

Shot by DUQ Alana Piano WIDE.

Shot by DUQ D. Rodriguez-Shaw, SAVE Amanda Monahan.

Clear attempt by DAV good.

Free position attempt for DAV.
6

03:17

1

Draw control by DUQ M. Leszczynski.
6

03:02

2

Draw control by DUQ M. Leszczynski.
6

02:35

3

Draw control by DAV Julianne Carey.

Turnover by DAV Noelle Cegielski.

Ground ball pickup by DUQ Corinne Webb.

Foul on DAV.

Free position attempt for DUQ.

Shot by DUQ Tina St. Clair, SAVE Amanda Monahan.

Clear attempt by DAV failed.

Turnover by DAV Amanda Monahan (caused by D. Rodriguez-Shaw).

Ground ball pickup by DUQ D. Rodriguez-Shaw.
6

01:13

4

Draw control by DAV Julianne Carey.

Turnover by DAV Grace Fahey.

Ground ball pickup by DUQ Rachel O'Toole.

Clear attempt by DUQ good.

Turnover by DUQ D. Rodriguez-Shaw (caused by Morgan O'Brien).

Ground ball pickup by DAV Hayden Callahan.
00:00
End of PeriodDavidson


Duquesne


Mady Piersielak at goalie for DUQ.

Draw control by DUQ M. Leszczynski.
6

14:16

5

Draw control by DAV Riley Moore.

Free position attempt for DAV.
7

13:25

5

Draw control by DAV Jane DiGregorio.

Turnover by DAV Margaret Anne Warner (caused by Emily O'Donnell).

Ground ball pickup by DUQ Julie Cassidy.

Clear attempt by DUQ good.

Foul on DAV.

Shot by DUQ Julie Cassidy, SAVE Amanda Monahan.

Clear attempt by DAV good.

Shot by DAV Jane DiGregorio, SAVE Mady Piersielak.

Clear attempt by DUQ good.

Shot by DUQ Corinne Webb, SAVE Amanda Monahan.

Clear attempt by DAV good.

Shot by DAV Gianna New, SAVE Mady Piersielak.

Clear attempt by DUQ good.

Shot by DUQ Julie Cassidy WIDE.

Foul on DAV.

Free position attempt for DUQ.

Free position attempt for DUQ.

Shot by DUQ Tina St. Clair HIGH {free position shot}.
7

08:04

6

Draw control by DUQ Alana Piano.
7

07:13

7

Draw control by DUQ.

Foul on DAV.

Ground ball pickup by DUQ Tina St. Clair.

Shot by DUQ Ciara Curtis, SAVE Amanda Monahan.

Ground ball pickup by DUQ M. Leszczynski.

Turnover by DUQ M. Leszczynski (caused by Noelle Cegielski).

Ground ball pickup by DAV Noelle Cegielski.

Clear attempt by DAV good.
8

04:03

7

Draw control by DUQ M. Leszczynski.

Turnover by DUQ M. Leszczynski (caused by Julianne Carey).

Ground ball pickup by DAV Julianne Carey.

Turnover by DAV Erin Cooke (caused by Mady Piersielak).

Ground ball pickup by DUQ Mady Piersielak.

Clear attempt by DUQ good.

Shot by DUQ Corinne Webb, SAVE Amanda Monahan.

Clear attempt by DAV good.
9

01:39

7

Draw control by DAV Julianne Carey.

Turnover by DAV Emily Weld (caused by M. Leszczynski).

Ground ball pickup by DUQ M. Leszczynski.

Clear attempt by DUQ failed.

Foul on DAV.

Clear attempt by DUQ failed.

Turnover by DUQ Kaitlin Rice (caused by Erin Cooke).

Ground ball pickup by DAV Emily Weld.

Shot by DAV Erin Cooke, SAVE Mady Piersielak.

Clear attempt by DUQ failed.

Turnover by DUQ Mady Piersielak.

Ground ball pickup by DAV Eva Finn.
00:00
End of PeriodDavidson


Duquesne


Draw control by DUQ M. Leszczynski.
9

14:24

8

Draw control by DAV Julianne Carey.
10

13:49

8

Draw control by DAV Emma Johnson.
11

12:43

8

Draw control by DAV Noelle Cegielski.

Free position attempt for DAV.
12

11:51

8

Draw control by DUQ Alana Piano.

Turnover by DUQ Alana Piano.

Ground ball pickup by DAV Brynn Jones.

Foul on DUQ.

Clear attempt by DAV good.

Yellow card on DAV Julianne Carey.

Clear attempt by DUQ good.
12

10:07

9

Draw control by DAV Riley Moore.

Turnover by DAV Erin Cooke (caused by Alana Piano).

Ground ball pickup by DUQ Alana Piano.

Clear attempt by DUQ good.

Foul on DAV.

Yellow card on DAV Noelle Cegielski.

Shot by DUQ Sam King, SAVE Amanda Monahan.

Ground ball pickup by DAV Eva Finn.

Clear attempt by DAV good.

Foul on DUQ.

Turnover by DAV Grace Fahey.

Ground ball pickup by DUQ Maggie Flynn.

Clear attempt by DUQ good.

Shot by DUQ Tina St. Clair HIT POST.

Clear attempt by DAV good.

Shot by DAV Gianna New, SAVE Mady Piersielak.

Clear attempt by DUQ good.

Turnover by DUQ M. Leszczynski (caused by Noelle Cegielski).

Ground ball pickup by DAV Noelle Cegielski.

Foul on DUQ.

Timeout by DAV.

Clear attempt by DAV good.
13

05:35

9

Draw control by DUQ D. Rodriguez-Shaw.

Turnover by DUQ Corinne Webb.

Ground ball pickup by DAV Noelle Cegielski.
14

04:23

9

Draw control by DAV Jane DiGregorio.

Shot by DAV Erin Cooke WIDE.
15

02:44

9

Draw control by DAV Jane DiGregorio.
16

02:10

9

Draw control by DUQ Maggie Flynn.

Shot by DUQ Julie Cassidy WIDE.
16

00:55

10

Draw control by DAV Riley Moore.

Free position attempt for DAV.
17

00:47

10

Draw control by DUQ Alana Piano.

Turnover by DUQ Alana Piano (caused by Margaret Anne Warner).

Ground ball pickup by DAV Margaret Anne Warner.
00:00
End of PeriodDavidson


Duquesne


Draw control by DAV Gianna New.

Free position attempt for DAV.

Free position attempt for DAV.

Shot by DAV Sophia Passalaqua, SAVE Mady Piersielak {free position shot}.

Clear attempt by DUQ good.

Shot by DUQ D. Rodriguez-Shaw, SAVE Amanda Monahan.
17

13:12

11

Draw control by DAV Gianna New.
18

12:36

11

Draw control by DAV Riley Moore.
19

12:13

11

Draw control by DAV Gianna New.

Turnover by DAV Emma Johnson.

Ground ball pickup by DUQ Kaitlin Rice.

Clear attempt by DUQ good.

Free position attempt for DUQ.

Shot by DUQ Tina St. Clair, SAVE Amanda Monahan {free position shot}.

Clear attempt by DAV failed.

Turnover by DAV Megan Filter (caused by Alana Piano).

Ground ball pickup by DUQ Alana Piano.

Free position attempt for DUQ.

Timeout by DAV.

Lauren Bonino at goalie for DUQ.
20

08:40

11

Draw control by DUQ Corinne Webb.
20

08:17

12

Draw control by DUQ.

Turnover by DUQ Sam King.

Clear attempt by DAV good.

Turnover by DAV Grace Fahey (caused by Maggie Flynn).

Ground ball pickup by DUQ D. Rodriguez-Shaw.

Clear attempt by DUQ good.

Shot by DUQ Alana Piano, SAVE Amanda Monahan.

Clear attempt by DAV good.

Turnover by DAV Brynn Jones.

Ground ball pickup by DUQ Alana Piano.

Turnover by DUQ D. Rodriguez-Shaw.

Ground ball pickup by DAV Megan Filter.

Clear attempt by DAV good.

Turnover by DAV Jane DiGregorio (caused by Sam King).

Ground ball pickup by DUQ Lauren Bonino.

Clear attempt by DUQ good.
20

04:52

13

Draw control by DAV Gianna New.

Yellow card on DUQ Corinne Webb.
21

03:58

13

Draw control by DUQ Tina St. Clair.

Shot by DUQ Tina St. Clair, SAVE Amanda Monahan.

Clear attempt by DAV failed.

Turnover by DAV Emma Johnson.

Ground ball pickup by DUQ Emily O'Donnell.

Clear attempt by DUQ good.

Turnover by DUQ Alana Piano (caused by Morgan O'Brien).

Ground ball pickup by DAV Morgan O'Brien.

Clear attempt by DAV good.

Turnover by DAV Erin Cooke.

Ground ball pickup by DUQ Lauren Bonino.

Clear attempt by DUQ good.
21

02:03

14

Draw control by DAV Gianna New.
22

01:27

14

Draw control by DAV Gianna New.

Yellow card on DUQ Sam King.

Free position attempt for DAV.
23

00:49

14

Draw control by DAV Riley Moore.
00:00
End of Period
Davidson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 3 | 2 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 1-1 | 0 |
| 2 | ![]() | - | 5 | 1 | 6 | 7 | 7 | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 15 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1-1 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0-0 | 0 |
| 17 | ![]() | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 3 | 4 | 7 | 5 | 4 | 0 | 4 | 1 | 0 | 2-2 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 35 | ![]() | - | 2 | 2 | 4 | 3 | 3 | 2 | 1 | 1 | 7 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 8 | |
| Totals | 23 | 13 | 36 | 31 | 29 | 15 | 19 | 8 | 25 | 7 | 8 |

Duquesne

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lauren Bonino | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Rachel O'Toole | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Mady Piersielak | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 3 | M. Leszczynski | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 0-0 | 0 |
| 4 | Jillian Caroselli | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | Sam King | - | 3 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 7 | Corinne Webb | - | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 8 | Julie Cassidy | - | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Alana Piano | - | 2 | 0 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 1-1 | 0 |
| 10 | Emily O'Donnell | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | D. Rodriguez-Shaw | - | 5 | 1 | 6 | 8 | 8 | 2 | 2 | 1 | 1 | 0-0 | 0 |
| 14 | Maggie Flynn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 15 | Kelsey Morrison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Emelie Curtis | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Chloe Sankovich | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Kaitlin Rice | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Tina St. Clair | - | 4 | 0 | 4 | 9 | 7 | 1 | 0 | 0 | 2 | 0-2 | 0 |
| 34 | Ciara Curtis | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 3 | |
| Totals | 14 | 4 | 18 | 34 | 29 | 22 | 14 | 10 | 16 | 3 | 3 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 60:00 | 14 | 15 | W |
| Totals | 14 | 15 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | Lauren Bonino | 9:13 | 4 | 0 | - |
| 1 | Rachel O'Toole | 15:00 | 6 | 1 | L |
| 2 | Mady Piersielak | 35:47 | 13 | 5 | - |
| Totals | 23 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 6 | 10 | 7 | 31 |
![]() | 11 | 9 | 6 | 8 | 34 |
Shots on Goal | |||||
![]() | 7 | 6 | 9 | 7 | 29 |
![]() | 10 | 7 | 4 | 8 | 29 |
Saves | |||||
![]() | 6 | 4 | 1 | 4 | 15 |
![]() | 1 | 3 | 1 | 1 | 6 |
Turnovers | |||||
![]() | 7 | 3 | 2 | 7 | 19 |
![]() | 3 | 4 | 4 | 3 | 14 |
Clears | |||||
![]() | 4-6 | 4-4 | 4-4 | 4-6 | 16-20 |
![]() | 4-4 | 4-7 | 4-4 | 6-6 | 18-21 |
Ground Balls | |||||
![]() | 4 | 4 | 5 | 2 | 15 |
![]() | 8 | 5 | 2 | 7 | 22 |
Draw Controls | |||||
![]() | 7 | 3 | 7 | 8 | 25 |
![]() | 4 | 4 | 5 | 3 | 16 |
Free Position Shots | |||||
![]() | 2-2 | 1-1 | 2-2 | 1-2 | 6-7 |
![]() | 1-1 | 0-1 | 0-0 | 0-1 | 1-3 |


























