George Mason vs Davidson
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 12 | 4 | 16 |
![]() | 1 | 3 | 4 |
MASON: BAKER, Niki (2), ROMANO, Christina (1), ANTONELLI, Kate (1)
DAV: Carey,Olivia (3), Rippley,Sam (2), Fahey,Grace (2), Arkell,Lauren (2), West,Anna (2), Digregorio,Jane (1), Weld,Emily (1), Cooke,Erin (1), Carey,Julianne (1), Warner,Margaret Anne (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DAV | MASON |
|---|---|---|---|---|---|---|
![]() | 1 | 27:59 | Digregorio,Jane | Cooke,Erin | 1 | 0 |
![]() | 1 | 24:59 | Rippley,Sam | Unassisted | 2 | 0 |
![]() | 1 | 23:03 | BAKER, Niki | Unassisted | 2 | 1 |
![]() | 1 | 21:49 | Weld,Emily | Unassisted | 3 | 1 |
![]() | 1 | 20:57 | Cooke,Erin | Unassisted | 4 | 1 |
![]() | 1 | 18:48 | Rippley,Sam | Unassisted | 5 | 1 |
![]() | 1 | 15:45 | Fahey,Grace | Cooke,Erin | 6 | 1 |
![]() | 1 | 12:55 | Arkell,Lauren | Fahey,Grace | 7 | 1 |
![]() | 1 | 09:21 | Arkell,Lauren | Cooke,Erin | 8 | 1 |
![]() | 1 | 06:31 | Carey,Julianne | Unassisted | 9 | 1 |
![]() | 1 | 05:50 | Fahey,Grace | Unassisted | 10 | 1 |
![]() | 1 | 02:15 | West,Anna | Cooke,Erin | 11 | 1 |
![]() | 1 | 00:16 | Warner,Margaret Anne | Unassisted | 12 | 1 |
![]() | 2 | 29:04 | Carey,Olivia | Cooke,Erin | 13 | 1 |
![]() | 2 | 26:06 | West,Anna | Carey,Olivia | 14 | 1 |
![]() | 2 | 23:38 | BAKER, Niki | REED, Chloe | 14 | 2 |
![]() | 2 | 21:40 | Carey,Olivia | Unassisted | 15 | 2 |
![]() | 2 | 14:56 | Carey,Olivia | Unassisted | 16 | 2 |
![]() | 2 | 05:46 | ROMANO, Christina | Unassisted | 16 | 3 |
![]() | 2 | 04:12 | ANTONELLI, Kate | ROMANO, Christina | 16 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:14 | ANTONELLI, Kate | YELLOW CARD |
![]() | 2 | 14:56 | O'BRIEN, Olivia | YELLOW CARD |
![]() | 2 | 10:12 | Callahan,Hayden | YELLOW CARD |
![]() | 2 | 09:15 | HEATON, Olivia | YELLOW CARD |
![]() | 2 | 08:46 | O'BRIEN, Olivia | YELLOW CARD |
Davidson


George Mason

RICKELS, Fiona at goalie for MASON.

Monahan,Amanda at goalie for DAV.

Draw control by DAV New,Gianna.

Free position attempt for DAV.

Shot by DAV Fahey,Grace WIDE.

Clear attempt by MASON good.

Turnover by MASON BALSAMA, Deanna.

Ground ball pickup by DAV Junior,Natalie.

Clear attempt by DAV good.
1

27:59

0

Draw control by DAV New,Gianna.

Foul on MASON HUTCHINSON, Melanie.

Shot by DAV Rippley,Sam WIDE.

Foul on MASON JOHNSTON, Ali.

Foul on MASON O'BRIEN, Olivia.

Shot clock violation by DAV.

Clear attempt by MASON good.

Foul on DAV Rippley,Sam.

Free position attempt for MASON.

Shot by MASON BALSAMA, Deanna HIT CROSSBAR {free position shot}.

Ground ball pickup by DAV Cegielski,Noelle.

Clear attempt by DAV good.

Foul on MASON ROMANO, Christina.

Free position attempt for DAV.
2

24:59

0

Draw control by MASON DONOGHUE, Erin.

Foul on DAV Johnson,Emma.

Turnover by MASON CAPRI, Melissa (caused by New,Gianna).

Ground ball pickup by DAV New,Gianna.

Turnover by DAV Carey,Olivia (caused by O'BRIEN, Olivia).

Ground ball pickup by MASON O'BRIEN, Olivia.

Clear attempt by MASON good.

Foul on DAV Cegielski,Noelle.

Foul on DAV Callahan,Hayden.

Free position attempt for MASON.
2

23:03

1

Draw control by DAV New,Gianna.

Foul on MASON JOHNSTON, Ali.

Foul on MASON ROMANO, Christina.

Free position attempt for DAV.
3

21:49

1

Draw control by DAV New,Gianna.

Foul on MASON HUTCHINSON, Melanie.
4

20:57

1

Draw control by MASON REED, Chloe.

Foul on DAV New,Gianna.

Turnover by MASON DONOGHUE, Erin.

Ground ball pickup by DAV Callahan,Hayden.

Clear attempt by DAV failed.

Turnover by DAV Carey,Julianne.

Ground ball pickup by MASON WAGNER, Holliston.

Clear attempt by MASON failed.

Turnover by MASON WAGNER, Holliston.

Ground ball pickup by DAV Cooke,Erin.
5

18:48

1

Timeout by MASON.

DONOHUE, Maggie at goalie for MASON.

Draw control by MASON REED, Chloe.

Shot by MASON BAKER, Niki, SAVE Monahan,Amanda.

Ground ball pickup by MASON USHER, Tristan.

Foul on DAV Arkell,Lauren.

Shot by MASON BALSAMA, Deanna, SAVE Monahan,Amanda.

Clear attempt by DAV good.
6

15:45

1

Draw control by DAV New,Gianna.

Shot by DAV Digregorio,Jane, SAVE DONOHUE, Maggie.

Ground ball pickup by DAV New,Gianna.

Free position attempt for DAV.

Shot by DAV New,Gianna, SAVE DONOHUE, Maggie {free position shot}.

Ground ball pickup by MASON HEATON, Olivia.

Clear attempt by MASON good.

Free position attempt for MASON.

Shot by MASON GUNN, Morgan WIDE {free position shot}.

Ground ball pickup by MASON USHER, Tristan.

Turnover by MASON GUNN, Morgan (caused by Rippley,Sam).

Clear attempt by DAV good.
7

12:55

1

Draw control by MASON REED, Chloe.

Foul on DAV New,Gianna.

Turnover by MASON BALSAMA, Deanna (caused by Callahan,Hayden).

Clear attempt by DAV good.

Shot by DAV Johnson,Emma WIDE.

Clear attempt by MASON good.

Shot by MASON ANTONELLI, Kate HIGH.

Yellow card on MASON ANTONELLI, Kate.

Foul on MASON BALSAMA, Deanna.

Clear attempt by DAV good.

Shot by DAV Arkell,Lauren, SAVE DONOHUE, Maggie.

Ground ball pickup by DAV Carey,Julianne.
8

09:21

1

Draw control by MASON CAPRI, Melissa.

Turnover by MASON NELSON, Phoebe (caused by Junior,Natalie).

Ground ball pickup by DAV Junior,Natalie.

Clear attempt by DAV good.

Shot by DAV Murphy,Molly, SAVE DONOHUE, Maggie.

Clear attempt by MASON failed.

Turnover by MASON BAKER, Niki (caused by Finn,Eva).

Ground ball pickup by DAV Finn,Eva.

Foul on MASON NELSON, Phoebe.
9

06:31

1

Draw control by MASON CAPRI, Melissa.

Turnover by MASON CAPRI, Melissa (caused by Callahan,Hayden).

Ground ball pickup by DAV Junior,Natalie.

Free position attempt for DAV.
10

05:50

1

Draw control by MASON DONOGHUE, Erin.

Free position attempt for MASON.

Turnover by MASON O'BRIEN, Olivia.

Clear attempt by DAV good.

Turnover by DAV Cooke,Erin.

Ground ball pickup by MASON VALIANTE, Emma.

Clear attempt by MASON good.

Free position attempt for MASON.

Shot by MASON DONOGHUE, Erin HIT POST.

Ground ball pickup by DAV Cegielski,Noelle.

Clear attempt by DAV good.

Foul on MASON HEATON, Olivia.

Shot by DAV Carey,Julianne WIDE.
11

02:15

1

Draw control by MASON REED, Chloe.

Foul on DAV West,Anna.

Turnover by MASON CAPRI, Melissa.

Ground ball pickup by DAV West,Anna.
12

00:16

1
00:00
End of PeriodDavidson


George Mason


Draw control by MASON DONOGHUE, Erin.

Foul on DAV Digregorio,Jane.

Turnover by MASON CAPRI, Melissa (caused by Cegielski,Noelle).

Ground ball pickup by DAV Cegielski,Noelle.

Clear attempt by DAV good.
13

29:04

1

Draw control by DAV Carey,Julianne.

Shot by DAV West,Anna, SAVE DONOHUE, Maggie.

Ground ball pickup by DAV Digregorio,Jane.

Free position attempt for DAV.

Shot by DAV Digregorio,Jane WIDE {free position shot}.
14

26:06

1

Draw control by MASON REED, Chloe.

Foul on DAV.

Turnover by MASON O'BRIEN, Olivia (caused by Monahan,Amanda).

Ground ball pickup by DAV Monahan,Amanda.

Clear attempt by DAV failed.

Turnover by DAV Cegielski,Noelle.

Ground ball pickup by MASON GUNN, Morgan.
14

23:38

2

Draw control by DAV Carey,Julianne.

Free position attempt for DAV.
15

21:40

2

Draw control by DAV Murphy,Molly.

Shot by DAV Johnson,Emma HIGH.

Turnover by MASON NELSON, Phoebe (caused by Redpath,Riley).

Ground ball pickup by MASON DONOHUE, Maggie.

Clear attempt by MASON good.

Turnover by MASON GUNN, Morgan.

Ground ball pickup by DAV Woodruff,Katie.

Clear attempt by DAV good.

Morris,Katy at goalie for DAV.

Turnover by DAV Redpath,Riley.

Ground ball pickup by MASON CAPRI, Melissa.

Clear attempt by MASON good.

Free position attempt for MASON.

Shot by MASON REED, Chloe, SAVE Morris,Katy {free position shot}.

Clear attempt by DAV good.

Foul on DAV Woodruff,Katie.

Turnover by DAV Woodruff,Katie.

Clear attempt by MASON good.

Turnover by MASON GUNN, Morgan (caused by Junior,Natalie).

Ground ball pickup by DAV Junior,Natalie.

Clear attempt by DAV good.

Foul on MASON VALIANTE, Emma.

Free position attempt for DAV.

Yellow card on MASON O'BRIEN, Olivia.
16

14:56

2

Draw control by DAV New,Gianna.

Foul on MASON ROMANO, Christina.

Turnover by DAV Wolfenden,Page (caused by VALIANTE, Emma).

Ground ball pickup by MASON JOHNSTON, Ali.

Clear attempt by MASON good.

Shot by MASON O'BRIEN, Olivia, SAVE Morris,Katy.

Foul on MASON USHER, Tristan.

Clear attempt by DAV good.

Turnover by DAV Weld,Emily (caused by DONOFRIO, Lauren).

Ground ball pickup by MASON DONOFRIO, Lauren.

Clear attempt by MASON good.

Timeout by MASON.

Yellow card on DAV Callahan,Hayden.

Shot by MASON BALSAMA, Deanna, SAVE Morris,Katy.

Ground ball pickup by MASON REED, Chloe.

Shot by MASON REED, Chloe HIGH.

Turnover by MASON USHER, Tristan (caused by Jones,Brynn).

Ground ball pickup by DAV Jones,Brynn.

Yellow card on MASON HEATON, Olivia.

Yellow card on MASON O'BRIEN, Olivia.

Free position attempt for DAV.

Shot by DAV Rippley,Sam HIT POST {free position shot}.

Ground ball pickup by DAV Rippley,Sam.

Turnover by DAV Fahey,Grace.

Ground ball pickup by MASON DONOGHUE, Erin.

Foul on DAV Carey,Julianne.

Clear attempt by MASON good.

Turnover by MASON CAPRI, Melissa (caused by Weld,Emily).

Ground ball pickup by DAV Rippley,Sam.

Clear attempt by DAV good.

Shot by DAV Wolfenden,Page, SAVE DONOHUE, Maggie.

Ground ball pickup by MASON DONOHUE, Maggie.

Clear attempt by MASON good.
16

05:46

3

Draw control by MASON REED, Chloe.

Foul on DAV O'Brien,Morgan.
16

04:12

4

Draw control by MASON REED, Chloe.

Foul on DAV New,Gianna.

Turnover by MASON REED, Chloe (caused by O'Brien,Morgan).

Clear attempt by DAV good.

Shot by DAV Digregorio,Jane HIGH.

Shot clock violation by DAV.

Clear attempt by MASON good.

Shot by MASON REED, Chloe, SAVE Morris,Katy.

Clear attempt by DAV good.

Free position attempt for DAV.
00:00
End of Period
Davidson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | 0-1 | 3 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 4 | ![]() | - | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0-1 | 1 |
| 5 | ![]() | - | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 2-2 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1-1 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 1 |
| 17 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | - | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 1-2 | 1 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | ![]() | - | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 32 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0-0 | 1 |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | |
| Totals | 16 | 7 | 23 | 30 | 22 | 20 | 11 | 13 | 9 | 8 | 14 |

George Mason

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VALIANTE, Emma | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 2 | NELSON, Phoebe | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 4 | RICKELS, Fiona | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | DONOFRIO, Lauren | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 9 | WAGNER, Holliston | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | JOHNSTON, Ali | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 12 | HUTCHINSON, Melanie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 14 | O'BRIEN, Olivia | - | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0-0 | 1 |
| 17 | BAKER, Niki | - | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 18 | ROMANO, Christina | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 20 | ANTONELLI, Kate | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | REED, Chloe | - | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 7 | 0-1 | 0 |
| 24 | DONOGHUE, Erin | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 26 | CAPRI, Melissa | - | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0-0 | 0 |
| 27 | BALSAMA, Deanna | - | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0-1 | 1 |
| 28 | HEATON, Olivia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 32 | DONOHUE, Maggie | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | SILVA, Sasha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | GUNN, Morgan | - | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0-1 | 0 |
| 42 | USHER, Tristan | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| Totals | 4 | 2 | 6 | 15 | 10 | 14 | 19 | 3 | 12 | 4 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 41:07 | 2 | 2 | W |
| 44 | ![]() | 18:53 | 2 | 4 | - |
| Totals | 4 | 6 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 4 | RICKELS, Fiona | 11:12 | 5 | 0 | L |
| 32 | DONOHUE, Maggie | 48:48 | 11 | 6 | - |
| Totals | 16 | 6 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 20 | 10 | 30 |
![]() | 7 | 8 | 15 |
Shots on Goal | |||
![]() | 16 | 6 | 22 |
![]() | 3 | 7 | 10 |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 2 | 6 |
Turnovers | |||
![]() | 4 | 7 | 11 |
![]() | 11 | 8 | 19 |
Clears | |||
![]() | 9-10 | 8-9 | 17-19 |
![]() | 6-8 | 8-8 | 14-16 |
Ground Balls | |||
![]() | 12 | 8 | 20 |
![]() | 6 | 8 | 14 |
Draw Controls | |||
![]() | 5 | 4 | 9 |
![]() | 8 | 4 | 12 |
Free Position Shots | |||
![]() | 3-4 | 2-4 | 5-8 |
![]() | 1-3 | 0-1 | 1-4 |































