Davidson vs St. Bonaventure
4/22/2018
Marra Complex
12:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 8 | 7 | 15 |
DAV: MOLINARI, Christine (3), KOPP, Sarah (3), SGROI, Sophia (2), REIMAN, Tess (2), WOODRUFF, Katie (2), BLEE, Shannon (2), RIPPLEY, Sam (1)
STBONA: Kyra O'Gorman (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STBONA | DAV |
|---|---|---|---|---|---|---|
| 1 | 29:23 | MOLINARI, Christine | SGROI, Sophia | 0 | 1 | |
| 1 | 23:44 | MOLINARI, Christine | Unassisted | 0 | 2 | |
| 1 | 20:58 | KOPP, Sarah | Unassisted | 0 | 3 | |
| 1 | 20:06 | RIPPLEY, Sam | Unassisted | 0 | 4 | |
| 1 | 18:28 | Kyra O'Gorman | Ashley Easterday | 1 | 4 | |
| 1 | 14:51 | SGROI, Sophia | Unassisted | 1 | 5 | |
| 1 | 12:38 | SGROI, Sophia | Unassisted | 1 | 6 | |
| 1 | 11:08 | REIMAN, Tess | CAREY, Olivia | 1 | 7 | |
| 1 | 00:12 | WOODRUFF, Katie | Unassisted | 1 | 8 | |
| 2 | 26:10 | MOLINARI, Christine | ANTOLINI, Shayne | 1 | 9 | |
| 2 | 23:36 | Kyra O'Gorman | Destinee Johnson | 2 | 9 | |
| 2 | 23:19 | KOPP, Sarah | Unassisted | 2 | 10 | |
| 2 | 19:27 | BLEE, Shannon | Unassisted | 2 | 11 | |
| 2 | 15:47 | WOODRUFF, Katie | Unassisted | 2 | 12 | |
| 2 | 05:14 | REIMAN, Tess | Unassisted | 2 | 13 | |
| 2 | 02:29 | KOPP, Sarah | Unassisted | 2 | 14 | |
| 2 | 00:54 | BLEE, Shannon | ANTOLINI, Shayne | 2 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 18:17 | Destinee Johnson | YELLOW CARD | |
| 1 | 13:18 | Jessica Losquadro | YELLOW CARD | |
| 1 | 11:47 | Emily Foster | YELLOW CARD | |
| 1 | 02:07 | Kathryn Yoder | YELLOW CARD | |
| 2 | 21:24 | BERESHEIM, Annie | GREEN CARD | |
| 2 | 20:28 | Rachel Miller | YELLOW CARD |



